U-15 B - New Westminster U15 B
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
LMMLC 2025 | New Westminster U15 B | Lower Mainland Minor Lacrosse Commission - U-15 B | 26 | 21 | 17 | 5 | 22 | 0.00 | 0.00 | 0.00 | 0 | 2 | 2 | 16.0 |
LMMLC 2025 | New Westminster U13 B | Lower Mainland Minor Lacrosse Commission - U-13 B | 4 | 16 | 9 | 2 | 11 | 0.00 | 0.00 | 0.00 | 4 | 0 | 2 | 8.0 |
LMMLC 2025 | New Westminster U13 A2 | Lower Mainland Minor Lacrosse Commission - U-13 A2 | 4 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
LMMLC 2024 | New Westminster U13 A2 | Lower Mainland Minor Lacrosse Commission - U-13 A2 | 2 | 20 | 6 | 14 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
LMMLC 2024 | New Westminster U11-A1 | Lower Mainland Minor Lacrosse Commission - U-11 A1 | 2 | 18 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
LMMLC 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
26 | New Westminster U15 B | Smith, Mason | 16 | 15 | 4 | 19 | 1.19 | 0.94 | 0.25 | 0 | 2 | 1 | 16.0 |
Game By Game League Game
Game By Game Tournament Game
Penalties
Offence | Length | Count | Suspended |
Check From Behind CFB - 2 minutes | 2.00 | 2 | 0 |
High Sticking - HS - 2 | 2.00 | 1 | 0 |
Roughing - RO - 2 | 2.00 | 2 | 0 |
Slashing - SL - 2 | 2.00 | 1 | 0 |
Tripping - TR - 2 | 2.00 | 1 | 0 |
Unsportsmanlike Conduct - USC - 2 | 2.00 | 1 | 0 |