Ridge Meadows U15 B | 7 |
New Westminster U15 B | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
115303 | Fri, Jun. 27, 2025 7:30 PM | Pitt Meadows Arena Gold | Ridge Meadows U15 B | New Westminster U15 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U15 B | 1 | 4 | 2 | 7 |
New Westminster U15 B | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U15 B | 0 | 0 | 0 | 0 |
New Westminster U15 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ridge Meadows U15 B | -- |
New Westminster U15 B | -- |
Period 1 |
---|
New Westminster U15 B at 14:50 - #17 Alex Paterakis from #15 Jordan Struchtrup |
New Westminster U15 B at 4:58 (SH) - #13 Donato De Cotiis |
Ridge Meadows U15 B at 1:05 - #8 Magnus Wear from #5 Luke Hastings and #21 Hudson Guilfoyle |
Period 2 |
New Westminster U15 B at 18:20 - #23 Mason Smith |
Ridge Meadows U15 B at 15:18 (SH) - #5 Luke Hastings from #22 Levi Tosoni |
Ridge Meadows U15 B at 14:43 (SH) - #22 Levi Tosoni |
Ridge Meadows U15 B at 9:19 - #7 Rhonen Lay |
Ridge Meadows U15 B at 3:04 (SH) - #10 Tyson Collett |
Period 3 |
New Westminster U15 B at 18:27 - #23 Mason Smith from #17 Alex Paterakis |
New Westminster U15 B at 17:14 - #21 Thomas Harvey from #23 Mason Smith and #4 Patrick Gedrange Enders |
Ridge Meadows U15 B at 10:08 - #5 Luke Hastings from #17 Oliver Varga |
Ridge Meadows U15 B at 3:24 - #5 Luke Hastings |
Period 1 |
---|
Ridge Meadows U15 B at 16:03 - #7 Rhonen Lay for Slashing - SL - 2 |
New Westminster U15 B at 7:48 - #4 Patrick Gedrange Enders for High Sticking - HS - 2 |
New Westminster U15 B at 5:40 - #21 Thomas Harvey for Tripping - TR - 2 |
Period 2 |
Ridge Meadows U15 B at 16:08 - #10 Tyson Collett for Slashing - SL - 2 |
Ridge Meadows U15 B at 4:40 - #12 Connor McMillan for High Sticking - HS - 2 |
Period 3 |
Ridge Meadows U15 B at 9:22 - #8 Magnus Wear for Checking From Behind - 5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Luke Hastings | 3 | 1 | 4 | 0.00 |
22 | Levi Tosoni | 1 | 1 | 2 | 0.00 |
7 | Rhonen Lay | 1 | 0 | 1 | 2.00 |
8 | Magnus Wear | 1 | 0 | 1 | 5.00 |
10 | Tyson Collett | 1 | 0 | 1 | 2.00 |
17 | Oliver Varga | 0 | 1 | 1 | 0.00 |
21 | Hudson Guilfoyle | 0 | 1 | 1 | 0.00 |
0 | Josh Brown | 0 | 0 | 0 | 0.00 |
2 | Colton Bond | 0 | 0 | 0 | 0.00 |
3 | Cruz Robinson | 0 | 0 | 0 | 0.00 |
9 | Liam Komaromi | 0 | 0 | 0 | 0.00 |
12 | Connor McMillan | 0 | 0 | 0 | 2.00 |
14 | Wyatt Piffer | 0 | 0 | 0 | 0.00 |
15 | Adam Oakley | 0 | 0 | 0 | 0.00 |
20 | Lucas Sutcliffe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Guilfoyle |
Dana Tosoni |
Dave Piffer |
Kelly McMillan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Mason Smith | 2 | 1 | 3 | 0.00 |
17 | Alex Paterakis | 1 | 1 | 2 | 0.00 |
13 | Donato De Cotiis | 1 | 0 | 1 | 0.00 |
21 | Thomas Harvey | 1 | 0 | 1 | 2.00 |
4 | Patrick Gedrange Enders | 0 | 1 | 1 | 2.00 |
15 | Jordan Struchtrup | 0 | 1 | 1 | 0.00 |
Caden Garbutt | 0 | 0 | 0 | 0.00 | |
5 | Blaize Wegman | 0 | 0 | 0 | 0.00 |
6 | Austin Lawrence | 0 | 0 | 0 | 0.00 |
8 | Eli Wong | 0 | 0 | 0 | 0.00 |
10 | Pavel Bhatara | 0 | 0 | 0 | 0.00 |
14 | Ryker Kastelein | 0 | 0 | 0 | 0.00 |
16 | Seth Stepney | 0 | 0 | 0 | 0.00 |
20 | Maddex Acton | 0 | 0 | 0 | 0.00 |
25 | Owen Cassidy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Manoli Paterakis |
Myles Gifford |
Padraic Lawrence |
Marc Sheridan, Ref |
Sean Reid, Referee |