Ridge Meadows U15 B | 10 |
New Westminster U15 B | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 115301 | Sat, Jun. 21, 2025 1:00 PM | Pitt Meadows Arena Gold | Ridge Meadows U15 B | New Westminster U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U15 B | 4 | 2 | 4 | 10 |
| New Westminster U15 B | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U15 B | 0 | 0 | 0 | 0 |
| New Westminster U15 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U15 B | -- |
| New Westminster U15 B | -- |
| Period 1 |
|---|
| Ridge Meadows U15 B at 12:57 - #5 Luke Hastings |
| New Westminster U15 B at 12:16 - #17 Alex Paterakis |
| Ridge Meadows U15 B at 7:48 - #10 Tyson Collett |
| Ridge Meadows U15 B at 6:32 - #10 Tyson Collett |
| Ridge Meadows U15 B at 5:43 - #9 Liam Komaromi |
| Period 2 |
| Ridge Meadows U15 B at 7:39 - #8 Magnus Wear from #21 Hudson Guilfoyle |
| Ridge Meadows U15 B at 5:34 - #3 Cruz Robinson |
| Period 3 |
| Ridge Meadows U15 B at 14:52 - #21 Hudson Guilfoyle |
| Ridge Meadows U15 B at 13:31 - #21 Hudson Guilfoyle |
| Ridge Meadows U15 B at 8:09 - #8 Magnus Wear |
| Ridge Meadows U15 B at 5:41 - #8 Magnus Wear |
| Period 1 |
|---|
| New Westminster U15 B at 10:47 - #8 Eli Wong for Cross Check - CC - 2 |
| Period 2 |
| New Westminster U15 B at 9:35 - #23 Mason Smith for Tripping - TR - 2 |
| Ridge Meadows U15 B at 0:00 - #3 Cruz Robinson for Tripping - TR - 2 |
| Period 3 |
| Ridge Meadows U15 B at 10:35 - #15 Adam Oakley for Crease Play - CIC - 2 |
| New Westminster U15 B at 8:09 - #17 Alex Paterakis for Slashing - SL - 2 |
| Ridge Meadows U15 B at 3:55 - #20 Lucas Sutcliffe for Slashing - SL - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Magnus Wear | 3 | 0 | 3 | 0.00 |
| 21 | Hudson Guilfoyle | 2 | 1 | 3 | 0.00 |
| 10 | Tyson Collett | 2 | 0 | 2 | 0.00 |
| 3 | Cruz Robinson | 1 | 0 | 1 | 2.00 |
| 5 | Luke Hastings | 1 | 0 | 1 | 0.00 |
| 9 | Liam Komaromi | 1 | 0 | 1 | 0.00 |
| 0 | Josh Brown | 0 | 0 | 0 | 0.00 |
| 2 | Colton Bond | 0 | 0 | 0 | 0.00 |
| 6 | Millan Bradford | 0 | 0 | 0 | 0.00 |
| 12 | Connor McMillan | 0 | 0 | 0 | 0.00 |
| 14 | Wyatt Piffer | 0 | 0 | 0 | 0.00 |
| 15 | Adam Oakley | 0 | 0 | 0 | 2.00 |
| 17 | Oliver Varga | 0 | 0 | 0 | 0.00 |
| 20 | Lucas Sutcliffe | 0 | 0 | 0 | 2.00 |
| 22 | Levi Tosoni | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Guilfoyle |
| Dave Piffer |
| Jason Komaromi |
| Kelly McMillan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Alex Paterakis | 1 | 0 | 1 | 2.00 |
| Caden Garbutt | 0 | 0 | 0 | 0.00 | |
| 5 | Blaize Wegman | 0 | 0 | 0 | 0.00 |
| 6 | Austin Lawrence | 0 | 0 | 0 | 0.00 |
| 8 | Eli Wong | 0 | 0 | 0 | 2.00 |
| 10 | Pavel Bhatara | 0 | 0 | 0 | 0.00 |
| 11 | Ethan Penner | 0 | 0 | 0 | 0.00 |
| 13 | Donato De Cotiis | 0 | 0 | 0 | 0.00 |
| 14 | Ryker Kastelein | 0 | 0 | 0 | 0.00 |
| 15 | Jordan Struchtrup | 0 | 0 | 0 | 0.00 |
| 16 | Seth Stepney | 0 | 0 | 0 | 0.00 |
| 20 | Maddex Acton | 0 | 0 | 0 | 0.00 |
| 21 | Thomas Harvey | 0 | 0 | 0 | 0.00 |
| 22 | Nico Marconato | 0 | 0 | 0 | 0.00 |
| 23 | Mason Smith | 0 | 0 | 0 | 2.00 |
| 25 | Owen Cassidy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Myles Gifford |
| Padraic Lawrence |
| Sasha Zuk |
| Joseph Smith, Ref |
| Sean Reid, Referee |
| Tatain Hand, Ref 1 |