Richmond U15 B | 6 |
New Westminster U15 B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15529 | Wed, Apr. 09, 2025 6:00 PM | Minoru Arenas Stadium | Richmond U15 B | New Westminster U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Richmond U15 B | 6 | 0 | 0 | 6 |
| New Westminster U15 B | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Richmond U15 B | 0 | 0 | 0 | 0 |
| New Westminster U15 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Richmond U15 B | -- |
| New Westminster U15 B | -- |
| Period 1 |
|---|
| Richmond U15 B at 18:56 - #16 Bentley Bourne from #15 Liam Peco |
| Richmond U15 B at 17:00 (PP) - #7 Lucas Sayson from #4 Emmitt Bourne and #16 Bentley Bourne |
| New Westminster U15 B at 16:44 - #4 Patrick Gedrange Enders |
| Richmond U15 B at 12:12 - #6 Ryder Starchuk |
| Richmond U15 B at 11:54 - #16 Bentley Bourne from #21 Hayden Stoddard |
| New Westminster U15 B at 10:17 - #5 Blaize Wegman |
| Richmond U15 B at 2:25 - #6 Ryder Starchuk from #19 Mattias Wolf |
| Richmond U15 B at 1:37 (PP) - #21 Hayden Stoddard from #18 Ryan Burden |
| New Westminster U15 B at 0:13 - #10 Pavel Bhatara |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| New Westminster U15 B at 18:15 - #10 Pavel Bhatara for Check From Behind CFB - 2 minutes |
| New Westminster U15 B at 2:23 - #21 Thomas Harvey for Cross Check - CC - 2 |
| Richmond U15 B at 1:28 - #6 Ryder Starchuk for Roughing - RO - 2 |
| Period 2 |
| New Westminster U15 B at 7:53 - #23 Mason Smith for High Sticking - HS - 2 |
| New Westminster U15 B at 1:28 - #20 Maddex Acton for Roughing - RO - 2 |
| Period 3 |
| Richmond U15 B at 0:00 - #17 Ronan Schaeffers for Unsportsmanlike Conduct - USC - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Bentley Bourne | 2 | 1 | 3 | 0.00 |
| 6 | Ryder Starchuk | 2 | 0 | 2 | 2.00 |
| 21 | Hayden Stoddard | 1 | 1 | 2 | 0.00 |
| 7 | Lucas Sayson | 1 | 0 | 1 | 0.00 |
| 4 | Emmitt Bourne | 0 | 1 | 1 | 0.00 |
| 15 | Liam Peco | 0 | 1 | 1 | 0.00 |
| 18 | Ryan Burden | 0 | 1 | 1 | 0.00 |
| 19 | Mattias Wolf | 0 | 1 | 1 | 0.00 |
| Damian Constantinescu | 0 | 0 | 0 | 0.00 | |
| 2 | Ayden Pan | 0 | 0 | 0 | 0.00 |
| 3 | Kyler Shew | 0 | 0 | 0 | 0.00 |
| 5 | Carter Yih | 0 | 0 | 0 | 0.00 |
| 8 | Teddy Ranson | 0 | 0 | 0 | 0.00 |
| 9 | Anthony Dagan | 0 | 0 | 0 | 0.00 |
| 11 | Chester Mak | 0 | 0 | 0 | 0.00 |
| 12 | Marius Chen | 0 | 0 | 0 | 0.00 |
| 17 | Ronan Schaeffers | 0 | 0 | 0 | 2.00 |
| 23 | Austin Liu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Damian Constantinescu | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ben Spare |
| Jake Spare |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Patrick Gedrange Enders | 1 | 0 | 1 | 0.00 |
| 5 | Blaize Wegman | 1 | 0 | 1 | 0.00 |
| 10 | Pavel Bhatara | 1 | 0 | 1 | 2.00 |
| 0 | Caden Garbutt | 0 | 0 | 0 | 0.00 |
| 3 | Jesus Medina Sanchez | 0 | 0 | 0 | 0.00 |
| 6 | Austin Lawrence | 0 | 0 | 0 | 0.00 |
| 8 | Eli Wong | 0 | 0 | 0 | 0.00 |
| 11 | Ethan Penner | 0 | 0 | 0 | 0.00 |
| 13 | Donato De Cotiis | 0 | 0 | 0 | 0.00 |
| 14 | Ryker Kastelein | 0 | 0 | 0 | 0.00 |
| 17 | Alex Paterakis | 0 | 0 | 0 | 0.00 |
| 19 | Jeeven Bains | 0 | 0 | 0 | 0.00 |
| 20 | Maddex Acton | 0 | 0 | 0 | 2.00 |
| 21 | Thomas Harvey | 0 | 0 | 0 | 2.00 |
| 22 | Nico Marconato | 0 | 0 | 0 | 0.00 |
| 23 | Mason Smith | 0 | 0 | 0 | 2.00 |
| 24 | Seth Stepney | 0 | 0 | 0 | 0.00 |
| 25 | Owen Cassidy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Myles Gifford |
| Padraic Lawrence |
| Sasha Zuk |
| Grady Bourne, Referee |
| Iain Patterson, Shot Clock |
| Ryan Murphy, Referee |