New Westminster U15 B | 8 |
Langley U15 B | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1463 | Sun, May. 25, 2025 11:00 AM | Port Coquitlam Recreation Complex Arena 3 | New Westminster U15 B | Langley U15 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U15 B | 2 | 3 | 3 | 8 |
Langley U15 B | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U15 B | 0 | 0 | 0 | 0 |
Langley U15 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
New Westminster U15 B | -- |
Langley U15 B | -- |
Period 1 |
---|
Langley U15 B at 19:46 - #11 Eli Janzen from #20 Jacob Aldcroft |
New Westminster U15 B at 15:05 - #14 Ryker Kastelein |
Langley U15 B at 13:53 - #12 Kevin Hachulla |
New Westminster U15 B at 12:20 - #6 Austin Lawrence |
Period 2 |
New Westminster U15 B at 11:18 - #5 Blaize Wegman |
Langley U15 B at 10:18 - #12 Kevin Hachulla |
New Westminster U15 B at 9:34 - #8 Eli Wong from #23 Mason Smith |
New Westminster U15 B at 2:48 - #4 Patrick Gedrange Enders from #17 Alex Paterakis |
Period 3 |
New Westminster U15 B at 19:14 - #11 Ethan Penner |
Langley U15 B at 15:50 - #17 Evan Forshaw from #12 Kevin Hachulla |
Langley U15 B at 3:23 - #20 Jacob Aldcroft from #18 Jace Poole |
New Westminster U15 B at 1:24 - #17 Alex Paterakis |
New Westminster U15 B at 0:09 - #14 Ryker Kastelein |
Period 1 |
---|
No Penalties |
Period 2 |
Langley U15 B at 14:23 - #2 Noah Teboul for Check From Behind CFB - 2 minutes |
Langley U15 B at 14:23 - #2 Noah Teboul for Check From Behind CFB - 2 minutes |
Langley U15 B at 4:14 - #17 Evan Forshaw for Cross Check - CC - 2 |
New Westminster U15 B at 1:23 - #4 Patrick Gedrange Enders for Cross Check - CC - 2 |
Period 3 |
Langley U15 B at 13:47 - #8 Liam McNamara Conde for High Sticking - HS - 2 |
New Westminster U15 B at 6:20 - #10 Pavel Bhatara for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Ryker Kastelein | 2 | 0 | 2 | 0.00 |
17 | Alex Paterakis | 1 | 1 | 2 | 0.00 |
4 | Patrick Gedrange Enders | 1 | 0 | 1 | 2.00 |
5 | Blaize Wegman | 1 | 0 | 1 | 0.00 |
6 | Austin Lawrence | 1 | 0 | 1 | 0.00 |
8 | Eli Wong | 1 | 0 | 1 | 0.00 |
11 | Ethan Penner | 1 | 0 | 1 | 0.00 |
23 | Mason Smith | 0 | 1 | 1 | 0.00 |
Caden Garbutt | 0 | 0 | 0 | 0.00 | |
3 | Jesus Medina Sanchez | 0 | 0 | 0 | 0.00 |
10 | Pavel Bhatara | 0 | 0 | 0 | 2.00 |
13 | Donato De Cotiis | 0 | 0 | 0 | 0.00 |
15 | Jordan Struchtrup | 0 | 0 | 0 | 0.00 |
18 | Alex Luongo | 0 | 0 | 0 | 0.00 |
20 | Maddex Acton | 0 | 0 | 0 | 0.00 |
21 | Thomas Harvey | 0 | 0 | 0 | 0.00 |
22 | Nico Marconato | 0 | 0 | 0 | 0.00 |
24 | Seth Stepney | 0 | 0 | 0 | 0.00 |
25 | Owen Cassidy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Manoli Paterakis |
Padraic Lawrence |
Sasha Zuk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kevin Hachulla | 2 | 1 | 3 | 0.00 |
20 | Jacob Aldcroft | 1 | 1 | 2 | 0.00 |
11 | Eli Janzen | 1 | 0 | 1 | 0.00 |
17 | Evan Forshaw | 1 | 0 | 1 | 2.00 |
18 | Jace Poole | 0 | 1 | 1 | 0.00 |
Aiden ferguson | 0 | 0 | 0 | 0.00 | |
2 | Noah Teboul | 0 | 0 | 0 | 4.00 |
4 | Tyler Hinde | 0 | 0 | 0 | 0.00 |
5 | Daniel Carpenter | 0 | 0 | 0 | 0.00 |
6 | Reid Tesan | 0 | 0 | 0 | 0.00 |
7 | Hudson Taylor | 0 | 0 | 0 | 0.00 |
8 | Liam McNamara Conde | 0 | 0 | 0 | 2.00 |
10 | Maddox Salitra | 0 | 0 | 0 | 0.00 |
14 | Merrick Stadnyk | 0 | 0 | 0 | 0.00 |
16 | Ashton Saechao | 0 | 0 | 0 | 0.00 |
19 | Myles Crocker | 0 | 0 | 0 | 0.00 |
30 | Ethan Kaiser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darren Ferguson |
Ian Poole |
Jayme Bryde |
Kim Base |
Nei Saechao |
Paul Kaiser |
No Officials Entered |