Ridge Meadows U15 C | 3 |
New Westminster U15 B | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15540 | Tue, Apr. 22, 2025 6:15 PM | Pitt Meadows Arena Gold | Ridge Meadows U15 C | New Westminster U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U15 C | 1 | 0 | 2 | 3 |
| New Westminster U15 B | 1 | 3 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U15 C | 0 | 0 | 0 | 0 |
| New Westminster U15 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U15 C | -- |
| New Westminster U15 B | -- |
| Period 1 |
|---|
| New Westminster U15 B at 14:48 - #15 Jordan Struchtrup |
| Ridge Meadows U15 C at 9:58 - #6 Nathaniel Petrik |
| Period 2 |
| New Westminster U15 B at 14:29 - #15 Jordan Struchtrup |
| New Westminster U15 B at 8:10 (PP) - #15 Jordan Struchtrup |
| New Westminster U15 B at 7:25 - #15 Jordan Struchtrup from #5 Blaize Wegman |
| Period 3 |
| New Westminster U15 B at 17:33 - #17 Alex Paterakis |
| Ridge Meadows U15 C at 12:51 - #18 Braeden Sivecki |
| New Westminster U15 B at 7:45 - #10 Pavel Bhatara |
| Ridge Meadows U15 C at 1:41 (PP) - #6 Nathaniel Petrik |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Ridge Meadows U15 C at 17:36 - #9 Carter Short for High Sticking - HS - 2 |
| New Westminster U15 B at 12:04 - #18 Alex Luongo for Cross Check - CC - 2 |
| Ridge Meadows U15 C at 9:18 - #6 Nathaniel Petrik for High Sticking - HS - 2 |
| New Westminster U15 B at 4:09 - #21 Thomas Harvey for High Sticking - HS - 2 |
| Period 3 |
| New Westminster U15 B at 3:03 - #3 Jesus Medina Sanchez for Check From Behind CFB - 2 minutes |
| New Westminster U15 B at 3:03 - #3 Jesus Medina Sanchez for Check From Behind CFB - 2 minutes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nathaniel Petrik | 2 | 0 | 2 | 2.00 |
| 18 | Braeden Sivecki | 1 | 0 | 1 | 0.00 |
| Aiden Baldassi | 0 | 0 | 0 | 0.00 | |
| 2 | Bennett de Haan | 0 | 0 | 0 | 0.00 |
| 4 | Aaron Mcbride | 0 | 0 | 0 | 0.00 |
| 8 | Declan O'Brien | 0 | 0 | 0 | 0.00 |
| 9 | Carter Short | 0 | 0 | 0 | 2.00 |
| 10 | Daniel Parada Cotzomi | 0 | 0 | 0 | 0.00 |
| 12 | Jace Krahnbiel | 0 | 0 | 0 | 0.00 |
| 13 | Connor Swenor | 0 | 0 | 0 | 0.00 |
| 17 | Brayden Perrin | 0 | 0 | 0 | 0.00 |
| 19 | Jack Macdonald | 0 | 0 | 0 | 0.00 |
| 21 | Todd Cousins | 0 | 0 | 0 | 0.00 |
| 22 | Lucas Gaythorpe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Cousin |
| Mike Baldassi |
| Natasha Baldassi |
| Rikkilee Piatocha |
| Steve D'Souza |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jordan Struchtrup | 4 | 0 | 4 | 0.00 |
| 10 | Pavel Bhatara | 1 | 0 | 1 | 0.00 |
| 17 | Alex Paterakis | 1 | 0 | 1 | 0.00 |
| 5 | Blaize Wegman | 0 | 1 | 1 | 0.00 |
| Caden Garbutt | 0 | 0 | 0 | 0.00 | |
| 3 | Jesus Medina Sanchez | 0 | 0 | 0 | 4.00 |
| 6 | Austin Lawrence | 0 | 0 | 0 | 0.00 |
| 8 | Eli Wong | 0 | 0 | 0 | 0.00 |
| 13 | Donato De Cotiis | 0 | 0 | 0 | 0.00 |
| 14 | Ryker Kastelein | 0 | 0 | 0 | 0.00 |
| 18 | Alex Luongo | 0 | 0 | 0 | 2.00 |
| 20 | Maddex Acton | 0 | 0 | 0 | 0.00 |
| 21 | Thomas Harvey | 0 | 0 | 0 | 2.00 |
| 23 | Mason Smith | 0 | 0 | 0 | 0.00 |
| 24 | Seth Stepney | 0 | 0 | 0 | 0.00 |
| 25 | Owen Cassidy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Myles Gifford |
| Padraic Lawrence |
| Sasha Zuk |
| Kalle Cooper, Ref |
| Wyatt Kemp, Referee |