Delta U15 B | 0 |
New Westminster U15 B | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15520 | Mon, Apr. 14, 2025 6:00 PM | Sungod Arena | Delta U15 B | New Westminster U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Delta U15 B | 0 | 0 | 0 | 0 |
| New Westminster U15 B | 1 | 6 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Delta U15 B | 0 | 0 | 0 | 0 |
| New Westminster U15 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Delta U15 B | -- |
| New Westminster U15 B | -- |
| Period 1 |
|---|
| New Westminster U15 B at 8:50 - #15 Jordan Struchtrup from #23 Mason Smith |
| Period 2 |
| New Westminster U15 B at 15:10 - #15 Jordan Struchtrup from #10 Pavel Bhatara |
| New Westminster U15 B at 13:17 - #5 Blaize Wegman |
| New Westminster U15 B at 11:32 - #5 Blaize Wegman from #25 Owen Cassidy |
| New Westminster U15 B at 10:01 - #17 Alex Paterakis |
| New Westminster U15 B at 8:23 - #14 Ryker Kastelein from #20 Maddex Acton |
| New Westminster U15 B at 1:51 - #23 Mason Smith |
| Period 3 |
| New Westminster U15 B at 17:41 - #8 Eli Wong |
| New Westminster U15 B at 6:22 - #10 Pavel Bhatara from #15 Jordan Struchtrup |
| New Westminster U15 B at 2:00 - #23 Mason Smith |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Delta U15 B at 16:15 - #18 Bryce Pawson for High Sticking - HS - 2 |
| Delta U15 B at 10:01 - #7 Jackson Kringhaug for Slashing - SL - 2 |
| Period 3 |
| New Westminster U15 B at 9:58 - #5 Blaize Wegman for Holding - H - 2 |
| Delta U15 B at 8:03 - #19 Logan Sewell for Cross Check - CC - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Noah Pavich | 0 | 0 | 0 | 0.00 |
| 4 | Toby Pitsos | 0 | 0 | 0 | 0.00 |
| 5 | Owen Delmaire | 0 | 0 | 0 | 0.00 |
| 6 | Grayson Doolan | 0 | 0 | 0 | 0.00 |
| 7 | Jackson Kringhaug | 0 | 0 | 0 | 2.00 |
| 8 | Tanner Laing | 0 | 0 | 0 | 0.00 |
| 9 | Mason Decker | 0 | 0 | 0 | 0.00 |
| 10 | Cody Keller | 0 | 0 | 0 | 0.00 |
| 11 | Henry Hall | 0 | 0 | 0 | 0.00 |
| 13 | Rohen Simonetta | 0 | 0 | 0 | 0.00 |
| 16 | Hudson Brown | 0 | 0 | 0 | 0.00 |
| 17 | Everett King | 0 | 0 | 0 | 0.00 |
| 18 | Bryce Pawson | 0 | 0 | 0 | 2.00 |
| 19 | Logan Sewell | 0 | 0 | 0 | 2.00 |
| 20 | Billy Anast | 0 | 0 | 0 | 0.00 |
| 21 | Ethan Wood | 0 | 0 | 0 | 0.00 |
| 22 | Quinn Harker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Glover |
| Nicole Doolan |
| Todd Hastings |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jordan Struchtrup | 2 | 1 | 3 | 0.00 |
| 23 | Mason Smith | 2 | 1 | 3 | 0.00 |
| 5 | Blaize Wegman | 2 | 0 | 2 | 2.00 |
| 10 | Pavel Bhatara | 1 | 1 | 2 | 0.00 |
| 8 | Eli Wong | 1 | 0 | 1 | 0.00 |
| 14 | Ryker Kastelein | 1 | 0 | 1 | 0.00 |
| 17 | Alex Paterakis | 1 | 0 | 1 | 0.00 |
| 20 | Maddex Acton | 0 | 1 | 1 | 0.00 |
| 25 | Owen Cassidy | 0 | 1 | 1 | 0.00 |
| Caden Garbutt | 0 | 0 | 0 | 0.00 | |
| 2 | Nico Marconato | 0 | 0 | 0 | 0.00 |
| 3 | Jesus Medina Sanchez | 0 | 0 | 0 | 0.00 |
| 6 | Austin Lawrence | 0 | 0 | 0 | 0.00 |
| 11 | Ethan Penner | 0 | 0 | 0 | 0.00 |
| 13 | Donato De Cotiis | 0 | 0 | 0 | 0.00 |
| 18 | Alex Luongo | 0 | 0 | 0 | 0.00 |
| 19 | Jeeven Bains | 0 | 0 | 0 | 0.00 |
| 21 | Thomas Harvey | 0 | 0 | 0 | 0.00 |
| 24 | Seth Stepney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Manoli Paterakis |
| Padraic Lawrence |
| Sasha Zuk |
| Angie Reid, R1 |
| Ian Wildgove, Ref 2 |