New Westminster U15 B | 5 |
Delta U15 B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 115304 | Wed, Jun. 18, 2025 5:30 PM | Moody Park Arena | New Westminster U15 B | Delta U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| New Westminster U15 B | 1 | 3 | 1 | 5 |
| Delta U15 B | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| New Westminster U15 B | 0 | 0 | 0 | 0 |
| Delta U15 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| New Westminster U15 B | -- |
| Delta U15 B | -- |
| Period 1 |
|---|
| New Westminster U15 B at 15:55 - #5 Blaize Wegman |
| Period 2 |
| New Westminster U15 B at 11:00 - #23 Mason Smith |
| New Westminster U15 B at 9:30 - #8 Eli Wong |
| New Westminster U15 B at 8:50 - #16 Seth Stepney |
| Delta U15 B at 1:54 - #6 Grayson Doolan |
| Delta U15 B at 0:08 - #9 Mason Decker from #22 Quinn Harker |
| Period 3 |
| New Westminster U15 B at 10:40 - #21 Thomas Harvey |
| Delta U15 B at 8:36 - #19 Logan Sewell |
| Period 1 |
|---|
| Delta U15 B at 14:30 - #22 Quinn Harker for High Sticking - HS - 2 |
| Delta U15 B at 4:46 - #7 Jackson Kringhaug for Slashing - SL - 2 |
| Period 2 |
| Delta U15 B at 19:03 - #19 Logan Sewell for Check From Behind CFB - 2 minutes |
| Delta U15 B at 19:03 - #19 Logan Sewell for Check From Behind CFB - 2 minutes |
| New Westminster U15 B at 14:13 - #4 Patrick Gedrange Enders for Roughing - RO - 2 |
| New Westminster U15 B at 2:51 - #8 Eli Wong for Check From Behind CFB - 2 minutes |
| New Westminster U15 B at 2:51 - #8 Eli Wong for Check From Behind CFB - 2 minutes |
| Period 3 |
| Delta U15 B at 15:26 - #4 Toby Pitsos for High Sticking - HS - 2 |
| Delta U15 B at 12:30 - #4 Toby Pitsos for Cross Check - CC - 2 |
| New Westminster U15 B at 7:13 - #3 Jesus Medina Sanchez for Roughing - RO - 2 |
| Delta U15 B at 7:13 - #19 Logan Sewell for High Sticking - HS - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Blaize Wegman | 1 | 0 | 1 | 0.00 |
| 8 | Eli Wong | 1 | 0 | 1 | 4.00 |
| 16 | Seth Stepney | 1 | 0 | 1 | 0.00 |
| 21 | Thomas Harvey | 1 | 0 | 1 | 0.00 |
| 23 | Mason Smith | 1 | 0 | 1 | 0.00 |
| Caden Garbutt | 0 | 0 | 0 | 0.00 | |
| 3 | Jesus Medina Sanchez | 0 | 0 | 0 | 2.00 |
| 4 | Patrick Gedrange Enders | 0 | 0 | 0 | 2.00 |
| 6 | Austin Lawrence | 0 | 0 | 0 | 0.00 |
| 10 | Pavel Bhatara | 0 | 0 | 0 | 0.00 |
| 11 | Ethan Penner | 0 | 0 | 0 | 0.00 |
| 13 | Donato De Cotiis | 0 | 0 | 0 | 0.00 |
| 14 | Ryker Kastelein | 0 | 0 | 0 | 0.00 |
| 15 | Jordan Struchtrup | 0 | 0 | 0 | 0.00 |
| 17 | Alex Paterakis | 0 | 0 | 0 | 0.00 |
| 19 | Jeeven Bains | 0 | 0 | 0 | 0.00 |
| 20 | Maddex Acton | 0 | 0 | 0 | 0.00 |
| 25 | Owen Cassidy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Manoli Paterakis |
| Padraic Lawrence |
| Sasha Zuk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Grayson Doolan | 1 | 0 | 1 | 0.00 |
| 9 | Mason Decker | 1 | 0 | 1 | 0.00 |
| 19 | Logan Sewell | 1 | 0 | 1 | 6.00 |
| 22 | Quinn Harker | 0 | 1 | 1 | 2.00 |
| Owen Delmaire (Goalie) | 0 | 0 | 0 | 0.00 | |
| 2 | Noah Pavich | 0 | 0 | 0 | 0.00 |
| 4 | Toby Pitsos | 0 | 0 | 0 | 4.00 |
| 7 | Jackson Kringhaug | 0 | 0 | 0 | 2.00 |
| 8 | Tanner Laing | 0 | 0 | 0 | 0.00 |
| 10 | Cody Keller | 0 | 0 | 0 | 0.00 |
| 11 | Henry Hall | 0 | 0 | 0 | 0.00 |
| 13 | Rohen Simonetta | 0 | 0 | 0 | 0.00 |
| 14 | Reese Hastings | 0 | 0 | 0 | 0.00 |
| 16 | Hudson Brown | 0 | 0 | 0 | 0.00 |
| 18 | Bryce Pawson | 0 | 0 | 0 | 0.00 |
| 20 | Billy Anast | 0 | 0 | 0 | 0.00 |
| 21 | Ethan Wood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Oakley |
| Darrell Brown |
| Nicole Doolan |
| Todd Hastings |
| Gavin Schweitzer, Official |
| Maisie Bruce, Referee |