New Westminster U15 B | 2 |
Langley U15 B | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15646 | Sun, Jun. 01, 2025 5:00 PM | Queen`s Park Arena | New Westminster U15 B | Langley U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| New Westminster U15 B | 1 | 1 | 0 | 2 |
| Langley U15 B | 1 | 4 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| New Westminster U15 B | 0 | 0 | 0 | 0 |
| Langley U15 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| New Westminster U15 B | -- |
| Langley U15 B | -- |
| Period 1 |
|---|
| New Westminster U15 B at 13:07 - #4 Patrick Gedrange Enders |
| Langley U15 B at 7:16 - #4 Tyler Hinde from #12 Kevin Hachulla |
| Period 2 |
| Langley U15 B at 18:02 - #12 Kevin Hachulla |
| New Westminster U15 B at 16:45 - #5 Blaize Wegman from #6 Austin Lawrence |
| Langley U15 B at 14:40 - #16 Ashton Saechao from #11 Eli Janzen |
| Langley U15 B at 7:14 - #12 Kevin Hachulla from #11 Eli Janzen |
| Langley U15 B at 5:30 - #18 Jace Poole |
| Period 3 |
| Langley U15 B at 12:47 - #18 Jace Poole |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Langley U15 B at 9:55 - Ian PooleServed by #5 Daniel Carpenter for Unsportsmanlike Conduct - USC - 2 |
| New Westminster U15 B at 0:03 - #14 Ryker Kastelein for High Sticking - HS - 2 |
| Period 3 |
| Langley U15 B at 15:10 - #19 Myles Crocker for High Sticking - HS - 2 |
| New Westminster U15 B at 13:10 - #5 Blaize Wegman for High Sticking - HS - 2 |
| New Westminster U15 B at 7:25 - #3 Jesus Medina Sanchez for Slashing - SL - 2 |
| New Westminster U15 B at 7:25 - #10 Pavel Bhatara for Cross Check - CC - 2 |
| New Westminster U15 B at 1:49 - #21 Thomas Harvey for High Sticking - HS - 2 |
| Langley U15 B at 0:55 - #18 Jace Poole for High Sticking - HS - 2 |
| Langley U15 B at 0:10 - #7 Hudson Taylor for Roughing - RO - 2 |
| New Westminster U15 B at 0:10 - #3 Jesus Medina Sanchez for Roughing - RO - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Patrick Gedrange Enders | 1 | 0 | 1 | 0.00 |
| 5 | Blaize Wegman | 1 | 0 | 1 | 2.00 |
| 6 | Austin Lawrence | 0 | 1 | 1 | 0.00 |
| Caden Garbutt | 0 | 0 | 0 | 0.00 | |
| 3 | Jesus Medina Sanchez | 0 | 0 | 0 | 4.00 |
| 8 | Eli Wong | 0 | 0 | 0 | 0.00 |
| 10 | Pavel Bhatara | 0 | 0 | 0 | 2.00 |
| 11 | Ethan Penner | 0 | 0 | 0 | 0.00 |
| 13 | Donato De Cotiis | 0 | 0 | 0 | 0.00 |
| 14 | Ryker Kastelein | 0 | 0 | 0 | 2.00 |
| 15 | Jordan Struchtrup | 0 | 0 | 0 | 0.00 |
| 17 | Alex Paterakis | 0 | 0 | 0 | 0.00 |
| 19 | Jeeven Bains | 0 | 0 | 0 | 0.00 |
| 21 | Thomas Harvey | 0 | 0 | 0 | 2.00 |
| 23 | Mason Smith | 0 | 0 | 0 | 0.00 |
| 24 | Seth Stepney | 0 | 0 | 0 | 0.00 |
| 25 | Owen Cassidy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Manoli Paterakis |
| Padraic Lawrence |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kevin Hachulla | 2 | 1 | 3 | 0.00 |
| 18 | Jace Poole | 2 | 0 | 2 | 2.00 |
| 11 | Eli Janzen | 0 | 2 | 2 | 0.00 |
| 4 | Tyler Hinde | 1 | 0 | 1 | 0.00 |
| 16 | Ashton Saechao | 1 | 0 | 1 | 0.00 |
| Aiden ferguson | 0 | 0 | 0 | 0.00 | |
| 5 | Daniel Carpenter | 0 | 0 | 0 | 0.00 |
| 6 | Reid Tesan | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Taylor | 0 | 0 | 0 | 2.00 |
| 10 | Maddox Salitra | 0 | 0 | 0 | 0.00 |
| 14 | Merrick Stadnyk | 0 | 0 | 0 | 0.00 |
| 17 | Evan Forshaw | 0 | 0 | 0 | 0.00 |
| 19 | Myles Crocker | 0 | 0 | 0 | 2.00 |
| 30 | Ethan Kaiser | 0 | 0 | 0 | 0.00 |
| 71 | Sawyer Arbuthnot (AP) | 0 | 0 | 0 | 0.00 |
| 76 | linden shelly (AP) | 0 | 0 | 0 | 0.00 |
| 77 | preston mutis (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darren Ferguson |
| Ian Poole |
| Nei Saechao |
| Paul Kaiser |
| Connor Pattison, Mentor |
| George Paterakis, Ref |
| Lachlan Lloyd, Referee |
| reid hinds macdonald, Ref |