New Westminster U15 B | 4 |
Vancouver U15 B | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15633 | Wed, May. 28, 2025 6:00 PM | Moody Park Arena | New Westminster U15 B | Vancouver U15 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U15 B | 1 | 2 | 1 | 4 |
Vancouver U15 B | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U15 B | 0 | 0 | 0 | 0 |
Vancouver U15 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
New Westminster U15 B | -- |
Vancouver U15 B | -- |
Period 1 |
---|
New Westminster U15 B at 18:52 - #23 Mason Smith |
Vancouver U15 B at 7:18 (PP) - #5 Will Purvis |
Period 2 |
Vancouver U15 B at 15:10 (SH) - #6 Quinn Morris |
Vancouver U15 B at 13:44 - #8 Zavair Bal |
New Westminster U15 B at 11:40 - #5 Blaize Wegman |
New Westminster U15 B at 10:07 - #5 Blaize Wegman |
Period 3 |
New Westminster U15 B at 17:46 - #17 Alex Paterakis |
Vancouver U15 B at 15:27 - #9 Zach Harburn |
Vancouver U15 B at 9:04 - #19 Logan Black |
Vancouver U15 B at 6:51 - #10 Jaivyn Singh |
Period 1 |
---|
Vancouver U15 B at 12:14 - #10 Jaivyn Singh for Slashing - SL - 2 |
New Westminster U15 B at 7:40 - #25 Owen Cassidy for Cross Check - CC - 2 |
Period 2 |
Vancouver U15 B at 18:38 - #10 Jaivyn Singh for High Sticking -HS - 5 |
New Westminster U15 B at 8:36 - #18 Alex Luongo for High Sticking - HS - 2 |
Period 3 |
New Westminster U15 B at 15:27 - #10 Pavel Bhatara for High Sticking - HS - 2 |
New Westminster U15 B at 7:04 - #5 Blaize Wegman for Cross Check - CC - 2 |
Vancouver U15 B at 4:11 - #10 Jaivyn Singh for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Blaize Wegman | 2 | 0 | 2 | 2.00 |
17 | Alex Paterakis | 1 | 0 | 1 | 0.00 |
23 | Mason Smith | 1 | 0 | 1 | 0.00 |
3 | Jesus Medina Sanchez | 0 | 0 | 0 | 0.00 |
6 | Austin Lawrence | 0 | 0 | 0 | 0.00 |
8 | Eli Wong | 0 | 0 | 0 | 0.00 |
10 | Pavel Bhatara | 0 | 0 | 0 | 2.00 |
11 | Ethan Penner | 0 | 0 | 0 | 0.00 |
13 | Donato De Cotiis | 0 | 0 | 0 | 0.00 |
14 | Ryker Kastelein | 0 | 0 | 0 | 0.00 |
15 | Jordan Struchtrup | 0 | 0 | 0 | 0.00 |
16 | Seth Stepney | 0 | 0 | 0 | 0.00 |
18 | Alex Luongo | 0 | 0 | 0 | 2.00 |
20 | Maddex Acton | 0 | 0 | 0 | 0.00 |
21 | Thomas Harvey | 0 | 0 | 0 | 0.00 |
22 | Nico Marconato | 0 | 0 | 0 | 0.00 |
25 | Owen Cassidy | 0 | 0 | 0 | 2.00 |
35 | Caden Garbutt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Manoli Paterakis |
Myles Gifford |
Padraic Lawrence |
Sasha Zuk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Will Purvis | 1 | 0 | 1 | 0.00 |
6 | Quinn Morris | 1 | 0 | 1 | 0.00 |
8 | Zavair Bal | 1 | 0 | 1 | 0.00 |
9 | Zach Harburn | 1 | 0 | 1 | 0.00 |
10 | Jaivyn Singh | 1 | 0 | 1 | 9.00 |
19 | Logan Black | 1 | 0 | 1 | 0.00 |
2 | Sam Herd | 0 | 0 | 0 | 0.00 |
3 | Edmund Pang | 0 | 0 | 0 | 0.00 |
11 | Vinh Tran | 0 | 0 | 0 | 0.00 |
12 | Liam Ferreira | 0 | 0 | 0 | 0.00 |
14 | Lucas Mountford | 0 | 0 | 0 | 0.00 |
15 | Xiaochen Zhang | 0 | 0 | 0 | 0.00 |
16 | Felix Motut-Firth | 0 | 0 | 0 | 0.00 |
18 | Owen Chung | 0 | 0 | 0 | 0.00 |
21 | Henry Vorbrodt | 0 | 0 | 0 | 0.00 |
22 | Evan Gee | 0 | 0 | 0 | 0.00 |
28 | Patrick Quinton | 0 | 0 | 0 | 0.00 |
30 | Ryan Clarke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Quinton - NCCP #5890847 |
Bradley Mainman - NCCP #6561187 |
Brock Freeman - NCCP #6344569 |
Dave Mountford - NCCP #6267520 |
William Purvis - NCCP #6562732 |
aidan graham, ref |
Angela Vukovic , Time |
Emma Mckenzie, Shot Clock |
Maisie Bruce, Referee |
Rebecca Paterakis, Score |