U-15 B - Coquitlam U15 B




#18 Kai Parker

Position Assistant Captain
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
LMMLC 2025 Coquitlam U15 B Lower Mainland Minor Lacrosse Commission - U-15 B 18 17 14 8 22 0.00 0.00 0.00 3 0 0 33.0
LMMLC 2024 Coquitlam U13-A2 Lower Mainland Minor Lacrosse Commission - U-13 A2 18 18 20 5 25 0.00 0.00 0.00 4 0 0 40.0


LMMLC 2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 Coquitlam U15 B Parker, Kai 16 14 8 22 1.38 0.88 0.50 3 0 0 33.0

Game By Game League Game

Date VS G A PTS PPG SHG GWG PIM Stars
4/8/2025 vs Abbotsford U15-C 2 1 3 0 0 0 2 0
4/13/2025 @ Ridge Meadows U15 B 2 0 2 1 0 0 2 0
4/15/2025 vs Delta U15 B 0 1 1 0 0 0 0 0
4/19/2025 @ New Westminster U15 B 0 0 0 0 0 0 4 0
4/22/2025 vs Richmond U15 B 0 0 0 0 0 0 4 0
4/26/2025 @ Langley U15 B 0 0 0 0 0 0 2 0
5/6/2025 vs Surrey/Semiahmoo U15 B 1 2 3 0 0 0 0 0
5/9/2025 @ Vancouver U15 B 0 0 0 0 0 0 2 0
5/13/2025 vs New Westminster U15 B 1 1 2 1 0 0 11 0
5/20/2025 vs Surrey/Semiahmoo U15 B 3 0 3 0 0 0 6 0
5/27/2025 vs Delta U15 B 2 0 2 0 0 0 0 0
6/3/2025 vs Ridge Meadows U15 B 1 0 1 1 0 0 0 0
6/5/2025 @ Surrey/Semiahmoo U15 B 1 0 1 0 0 0 0 0
6/8/2025 @ Richmond U15 B 1 1 2 0 0 0 0 0
6/9/2025 @ Port Coquitlam U15 B 0 0 0 0 0 0 0 0
6/10/2025 vs Richmond U15 B 0 2 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Crease Play - CIC - 2 2.00 1 0
Cross Check - CC - 2 2.00 3 0
High Sticking - HS - 2 2.00 3 0
High Sticking -HS - 5 5.00 1 0
Slashing - SL - 2 2.00 4 0
Too Many Men - TMM - 2 2.00 1 0
Tripping - TR - 2 2.00 1 0
Unsportsmanlike Conduct - USC - 2 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information