Coquitlam U15 B | 9 |
Surrey/Semiahmoo U15 C | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15632 | Tue, May. 20, 2025 8:00 PM | Poirier Forum | Coquitlam U15 B | Surrey/Semiahmoo U15 C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coquitlam U15 B | 4 | 1 | 4 | 9 |
| Surrey/Semiahmoo U15 C | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coquitlam U15 B | 0 | 0 | 0 | 0 |
| Surrey/Semiahmoo U15 C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Coquitlam U15 B | -- |
| Surrey/Semiahmoo U15 C | -- |
| Period 1 |
|---|
| Coquitlam U15 B at 13:38 - #11 Logan Marcotte from #45 Nick Kinsman-Woo |
| Surrey/Semiahmoo U15 C at 7:30 (PP) - #78 Dylan Walsh |
| Coquitlam U15 B at 5:26 - #9 Nikolai Kralijevic from #5 Ayden Cliffe |
| Coquitlam U15 B at 1:00 - #18 Kai Parker from #12 Oliver Bromley |
| Coquitlam U15 B at 0:14 - #9 Nikolai Kralijevic from #5 Ayden Cliffe |
| Period 2 |
| Coquitlam U15 B at 0:25 - #5 Ayden Cliffe from #17 Mason Ryane |
| Period 3 |
| Coquitlam U15 B at 9:21 - #2 Cooper Lorz from #3 Owen Delves |
| Coquitlam U15 B at 4:50 - #5 Ayden Cliffe |
| Coquitlam U15 B at 3:15 - #18 Kai Parker from #5 Ayden Cliffe and #11 Logan Marcotte |
| Coquitlam U15 B at 0:09 - #18 Kai Parker from #3 Owen Delves |
| Period 1 |
|---|
| Coquitlam U15 B at 8:30 - #18 Kai Parker for Cross Check - CC - 2 |
| Period 2 |
| Surrey/Semiahmoo U15 C at 13:22 - #71 Nyle Aziz for Slashing - SL - 2 |
| Period 3 |
| Coquitlam U15 B at 10:34 - #18 Kai Parker for Cross Check - CC - 2 |
| Surrey/Semiahmoo U15 C at 3:56 - #71 Nyle Aziz for High Sticking - HS - 2 |
| Coquitlam U15 B at 2:30 - #18 Kai Parker for Tripping - TR - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Ayden Cliffe | 2 | 3 | 5 | 0.00 |
| 18 | Kai Parker | 3 | 0 | 3 | 6.00 |
| 9 | Nikolai Kralijevic | 2 | 0 | 2 | 0.00 |
| 11 | Logan Marcotte | 1 | 1 | 2 | 0.00 |
| 3 | Owen Delves | 0 | 2 | 2 | 0.00 |
| 2 | Cooper Lorz | 1 | 0 | 1 | 0.00 |
| 12 | Oliver Bromley | 0 | 1 | 1 | 0.00 |
| 17 | Mason Ryane | 0 | 1 | 1 | 0.00 |
| 45 | Nick Kinsman-Woo | 0 | 1 | 1 | 0.00 |
| 1 | Maxim Cimaglia | 0 | 0 | 0 | 0.00 |
| 4 | Ayden McNamara | 0 | 0 | 0 | 0.00 |
| 6 | Maksim Zabjek | 0 | 0 | 0 | 0.00 |
| 13 | Lucas Olaeriu | 0 | 0 | 0 | 0.00 |
| 14 | Christian Ng | 0 | 0 | 0 | 0.00 |
| 15 | Cole Cinnamon | 0 | 0 | 0 | 0.00 |
| 16 | Callum Doyle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Parker |
| Jeff Lorz |
| Keith McNamara |
| Marcello Mannarino |
| Remo Schenato |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 78 | Dylan Walsh | 1 | 0 | 1 | 0.00 |
| 1 | Luxon Rich | 0 | 0 | 0 | 0.00 |
| 39 | Neishhan Saggu (Suspended) | 0 | 0 | 0 | 0.00 |
| 40 | Ziyad Khan | 0 | 0 | 0 | 0.00 |
| 42 | Logan Watson | 0 | 0 | 0 | 0.00 |
| 43 | Alisdair Miller | 0 | 0 | 0 | 0.00 |
| 53 | Nolan Susheski | 0 | 0 | 0 | 0.00 |
| 57 | Jayden Kelly | 0 | 0 | 0 | 0.00 |
| 70 | Dhillon Fong | 0 | 0 | 0 | 0.00 |
| 71 | Nyle Aziz | 0 | 0 | 0 | 4.00 |
| 72 | Liam Tristan | 0 | 0 | 0 | 0.00 |
| 74 | Khyden Johal | 0 | 0 | 0 | 0.00 |
| 75 | Landon Macleod | 0 | 0 | 0 | 0.00 |
| 80 | Mathew Walker | 0 | 0 | 0 | 0.00 |
| 81 | Joe Hume | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bert Fong |
| John Susheski |
| Suzy Fong |
| Jade McKinnon, referee |
| Wes Sim, Referee |