U-11 C - New Westminster U11 C
#28 Donovan Corrigan (AP)
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
LMMLC 2025 | New Westminster U9 Team1 | Lower Mainland Minor Lacrosse Commission - U-9 | 9 | 8 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
LMMLC 2025 | New Westminster U11 C | Lower Mainland Minor Lacrosse Commission - U-11 C | 28 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
LMMLC 2024 | New Westminster 4 U9 | Lower Mainland Minor Lacrosse Commission - U-9 In House group 1 | 37 | 19 | 18 | 0 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
LMMLC 2024 | New Westminster 1 U9 | Lower Mainland Minor Lacrosse Commission - U-9 In House group 1 | 37 | 13 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
LMMLC 2023 | New Westminster 2 U7 | Lower Mainland Minor Lacrosse Commission - U-7 | 20 | 6 | 11 | 0 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
LMMLC 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
28 | New Westminster U11 C | Corrigan, Donovan | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game League Game
Game By Game Tournament Game