New Westminster U11 C | 5 |
Port Coquitlam U11 C Team 2 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11970 | Sun, Jun. 22, 2025 9:00 AM | Queen`s Park Arena | New Westminster U11 C | Port Coquitlam U11 C Team 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U11 C | 2 | 1 | 2 | 5 |
Port Coquitlam U11 C Team 2 | 1 | 6 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U11 C | 0 | 0 | 0 | 0 |
Port Coquitlam U11 C Team 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
New Westminster U11 C | -- |
Port Coquitlam U11 C Team 2 | -- |
Period 1 |
---|
Port Coquitlam U11 C Team 2 at 16:57 - #14 Bowen Fulmer |
New Westminster U11 C at 12:56 - #13 CAMDEN ALEXANDER |
New Westminster U11 C at 4:17 - #25 MAKOTO RITCHIE |
Period 2 |
Port Coquitlam U11 C Team 2 at 17:53 - #14 Bowen Fulmer from #12 Aiden Lovell |
Port Coquitlam U11 C Team 2 at 15:39 - #5 Kingston Oke-Steele |
Port Coquitlam U11 C Team 2 at 11:36 - #14 Bowen Fulmer |
New Westminster U11 C at 5:15 - #25 MAKOTO RITCHIE |
Port Coquitlam U11 C Team 2 at 4:25 - #14 Bowen Fulmer |
Port Coquitlam U11 C Team 2 at 2:02 - #15 Leo Metz |
Port Coquitlam U11 C Team 2 at 0:58 - #11 Hayden Harvey |
Period 3 |
Port Coquitlam U11 C Team 2 at 19:21 - #12 Aiden Lovell |
Port Coquitlam U11 C Team 2 at 8:57 - #8 Bodhi Kuitula |
New Westminster U11 C at 7:10 - #28 Donovan Corrigan |
New Westminster U11 C at 3:43 - #25 MAKOTO RITCHIE from #0 ISAAC BEGG |
Period 1 |
---|
New Westminster U11 C at 6:37 - #13 CAMDEN ALEXANDER for Cross Check - CC - 2 |
Port Coquitlam U11 C Team 2 at 1:45 - #10 Paul Moffat for Tripping - TR - 2 |
Period 2 |
No Penalties |
Period 3 |
Port Coquitlam U11 C Team 2 at 6:18 - #10 Paul Moffat for High Sticking - HS - 2 |
New Westminster U11 C at 0:35 - #13 CAMDEN ALEXANDER for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | MAKOTO RITCHIE | 3 | 0 | 3 | 0.00 |
13 | CAMDEN ALEXANDER | 1 | 0 | 1 | 4.00 |
28 | Donovan Corrigan (AP) | 1 | 0 | 1 | 0.00 |
0 | ISAAC BEGG | 0 | 1 | 1 | 0.00 |
2 | Elliot Thompson (AP) | 0 | 0 | 0 | 0.00 |
3 | OSLO SCHMITT | 0 | 0 | 0 | 0.00 |
4 | WESLEY KHAN | 0 | 0 | 0 | 0.00 |
5 | Asher Moses (AP) | 0 | 0 | 0 | 0.00 |
7 | ADRIEL YANEZ | 0 | 0 | 0 | 0.00 |
8 | IAN BRENNAN | 0 | 0 | 0 | 0.00 |
11 | MATTHEW De COTIIS | 0 | 0 | 0 | 0.00 |
15 | BIRK VON KROGH | 0 | 0 | 0 | 0.00 |
17 | GRAYSON TURNER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jen Alexander |
Marc De cotiis |
Reid Alexander |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Bowen Fulmer | 4 | 0 | 4 | 0.00 |
12 | Aiden Lovell | 1 | 1 | 2 | 0.00 |
5 | Kingston Oke-Steele | 1 | 0 | 1 | 0.00 |
8 | Bodhi Kuitula | 1 | 0 | 1 | 0.00 |
11 | Hayden Harvey | 1 | 0 | 1 | 0.00 |
15 | Leo Metz | 1 | 0 | 1 | 0.00 |
2 | Sebastian Batista | 0 | 0 | 0 | 0.00 |
3 | Lucas Cox | 0 | 0 | 0 | 0.00 |
4 | Carter Czech | 0 | 0 | 0 | 0.00 |
9 | Callum Lagrue | 0 | 0 | 0 | 0.00 |
10 | Paul Moffat | 0 | 0 | 0 | 4.00 |
17 | George Perfect | 0 | 0 | 0 | 0.00 |
18 | Anders Macfadyen | 0 | 0 | 0 | 0.00 |
41 | Owen Dodd | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Filipe Batista |
Jim Perfect |
Matt Czech |
Aila Abel, Shot clock |