U-11 B - Chillwack U11 B
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
LMMLC 2025 | Chillwack U11 B | Lower Mainland Minor Lacrosse Commission - U-11 B | 5 | 13 | 35 | 5 | 40 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 16.0 |
LMMLC 2025 | Chilliwack U13-C | Lower Mainland Minor Lacrosse Commission - U-13 C | 47 | 1 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
LMMLC 2024 | Chilliwack 4 U9 | Lower Mainland Minor Lacrosse Commission - U-9 | 14 | 10 | 46 | 3 | 49 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 4.0 |
LMMLC 2024 | Chilliwack U11-B | Lower Mainland Minor Lacrosse Commission - U-11 B | 14 | 5 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
LMMLC 2024 | Chilliwack U11-A1 | Lower Mainland Minor Lacrosse Commission - U-11 A1 | 14 | 1 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
LMMLC 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | Chillwack U11 B | Newport, Kai | 13 | 35 | 5 | 40 | 3.08 | 2.69 | 0.38 | 3 | 0 | 1 | 16.0 |
Game By Game League Game
Penalties
Offence | Length | Count | Suspended |
Charging - CHG - 2 | 2.00 | 1 | 0 |
Cross Check - CC - 2 | 2.00 | 1 | 0 |
High Sticking - HS - 2 | 2.00 | 3 | 0 |
Slashing - SL - 2 | 2.00 | 1 | 0 |
Tripping - TR - 2 | 2.00 | 2 | 0 |