Ridge Meadows U11 B Team 1 | 8 |
Chillwack U11 B | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11180 | Wed, May. 07, 2025 6:00 PM | Pitt Meadows Arena Gold | Ridge Meadows U11 B Team 1 | Chillwack U11 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U11 B Team 1 | 2 | 1 | 5 | 8 |
Chillwack U11 B | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U11 B Team 1 | 0 | 0 | 0 | 0 |
Chillwack U11 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ridge Meadows U11 B Team 1 | -- |
Chillwack U11 B | -- |
Period 1 |
---|
Chillwack U11 B at 16:20 - #5 Kai Newport |
Ridge Meadows U11 B Team 1 at 15:16 - #16 Owen Williams |
Ridge Meadows U11 B Team 1 at 12:46 - #15 Nash Cowieson from #20 Brayden Tremblay |
Chillwack U11 B at 2:15 - #21 Dexter Bates |
Period 2 |
Chillwack U11 B at 17:54 - #5 Kai Newport |
Ridge Meadows U11 B Team 1 at 9:08 - #9 Zaiden Lenning from #8 Keenan Laing |
Chillwack U11 B at 6:18 - #5 Kai Newport |
Period 3 |
Ridge Meadows U11 B Team 1 at 19:38 - #21 Mason Hernandez |
Ridge Meadows U11 B Team 1 at 11:57 - #18 Oliver Harwood |
Ridge Meadows U11 B Team 1 at 10:53 - #4 Ronan Ball |
Ridge Meadows U11 B Team 1 at 5:15 - #15 Nash Cowieson |
Ridge Meadows U11 B Team 1 at 1:42 - #4 Ronan Ball |
Period 1 |
---|
Chillwack U11 B at 14:07 - #26 Archer McDonald for Cross Check - CC - 2 |
Chillwack U11 B at 5:45 - #9 Asher Yasinsky for Cross Check - CC - 2 |
Period 2 |
Chillwack U11 B at 18:31 - #51 Jackson Kelley for High Sticking - HS - 2 |
Chillwack U11 B at 11:55 - #17 Ethan Kennedy for High Sticking - HS - 2 |
Ridge Meadows U11 B Team 1 at 7:59 - #18 Oliver Harwood for Cross Check - CC - 2 |
Ridge Meadows U11 B Team 1 at 0:09 - #18 Oliver Harwood for Cross Check - CC - 2 |
Period 3 |
Ridge Meadows U11 B Team 1 at 14:45 - #8 Keenan Laing for High Sticking - HS - 2 |
Ridge Meadows U11 B Team 1 at 13:57 - #4 Ronan Ball for Cross Check - CC - 2 |
Ridge Meadows U11 B Team 1 at 8:19 - #17 Anatolli Laichkin for Cross Check - CC - 2 |
Chillwack U11 B at 3:08 - #17 Ethan Kennedy for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ronan Ball | 2 | 0 | 2 | 2.00 |
15 | Nash Cowieson | 2 | 0 | 2 | 0.00 |
9 | Zaiden Lenning | 1 | 0 | 1 | 0.00 |
16 | Owen Williams | 1 | 0 | 1 | 0.00 |
18 | Oliver Harwood | 1 | 0 | 1 | 4.00 |
21 | Mason Hernandez | 1 | 0 | 1 | 0.00 |
8 | Keenan Laing | 0 | 1 | 1 | 2.00 |
20 | Brayden Tremblay | 0 | 1 | 1 | 0.00 |
3 | Finnley Stevens | 0 | 0 | 0 | 0.00 |
6 | Anderson Major | 0 | 0 | 0 | 0.00 |
7 | Ben Bloy | 0 | 0 | 0 | 0.00 |
10 | Sterling Eyford | 0 | 0 | 0 | 0.00 |
11 | Beckett Wong | 0 | 0 | 0 | 0.00 |
13 | Vada Collins | 0 | 0 | 0 | 0.00 |
17 | Anatolli Laichkin | 0 | 0 | 0 | 2.00 |
19 | Alexander Howe | 0 | 0 | 0 | 0.00 |
22 | Jack Carver | 0 | 0 | 0 | 0.00 |
35 | Alexander Gehring | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Caitlin Williams |
Jason Carver |
Chris Cowieson |
Jordan Hernandez |
Steve Major |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Kai Newport | 3 | 0 | 3 | 0.00 |
21 | Dexter Bates | 1 | 0 | 1 | 0.00 |
Jayda Stewart | 0 | 0 | 0 | 0.00 | |
2 | Asher Conkin | 0 | 0 | 0 | 0.00 |
3 | Parker Monkman | 0 | 0 | 0 | 0.00 |
7 | Kalem Clark | 0 | 0 | 0 | 0.00 |
8 | Levi Harding | 0 | 0 | 0 | 0.00 |
9 | Asher Yasinsky | 0 | 0 | 0 | 2.00 |
11 | Weston Julseth-White | 0 | 0 | 0 | 0.00 |
14 | Mason Bertrand | 0 | 0 | 0 | 0.00 |
15 | Charleigh Beck | 0 | 0 | 0 | 0.00 |
17 | Ethan Kennedy | 0 | 0 | 0 | 4.00 |
19 | Brody Arishenkoff | 0 | 0 | 0 | 0.00 |
26 | Archer McDonald | 0 | 0 | 0 | 2.00 |
51 | Jackson Kelley | 0 | 0 | 0 | 2.00 |
91 | Oliver Mayhew | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryce Kelley |
Corey Mayhew |
Jasmine Clark |
Kristina Bates |
Shane Monkman |
Spenser Julseth-White |
Jaswin Singh, Ref 2 |
Paige Downey, referee |
Tylana Beitel, shot clock |