U-17 Female - Ridge Meadows U17F B Team 1




#4 Olivia Macintyre

Height
Rank Alternate Captain

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
LMMLC 2025 Ridge Meadows U17F B Team 1 Lower Mainland Minor Lacrosse Commission - U-17 Female 4 24 7 5 12 0.00 0.00 0.00 0 0 2 40.0
LMMLC 2024 Ridge Meadows U17F B Lower Mainland Minor Lacrosse Commission - U-17 Female 4 18 7 3 10 0.00 0.00 0.00 0 0 2 36.0


LMMLC 2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 Ridge Meadows U17F B Team 1 Macintyre, Olivia 13 5 2 7 0.54 0.38 0.15 0 0 1 34.0

Game By Game League Game

Date VS G A PTS PPG SHG GWG PIM Stars
4/9/2025 vs Mission U17F B 0 1 1 0 0 0 2 0
4/12/2025 @ Delta U17F B 0 0 0 0 0 0 4 0
4/16/2025 vs Ridge Meadows U17F B Team 2 0 0 0 0 0 0 10 0
4/23/2025 @ Vancouver U17F B 0 1 1 0 0 0 0 0
4/24/2025 vs Langley/Surrey U17F B 1 0 1 0 0 1 0 0
4/27/2025 @ Coquitlam U17F B 1 0 1 0 0 0 0 0
5/3/2025 vs Delta U17F B 0 0 0 0 0 0 4 0
5/5/2025 @ Port Coquitlam/Port Moody U17F B 0 0 0 0 0 0 12 0
5/21/2025 vs Port Coquitlam/Port Moody U17F B 0 0 0 0 0 0 0 0
5/28/2025 vs Ridge Meadows U17F B Team 2 1 0 1 0 0 0 0 0
6/9/2025 @ Mission U17F B 0 0 0 0 0 0 2 0
6/11/2025 vs Coquitlam U17F B 2 0 2 0 0 0 0 0
6/15/2025 @ Ridge Meadows U17F B Team 2 0 0 0 0 0 0 0 0

Game By Game Playdown Game

Date VS G A PTS PPG SHG GWG PIM Stars
6/18/2025 @ Langley/Surrey U17F B 0 0 0 0 0 0 0 0
6/23/2025 vs Langley/Surrey U17F B 0 1 1 0 0 0 0 0
6/25/2025 vs Port Coquitlam/Port Moody U17F B 0 1 1 0 0 0 0 0

Game By Game Tournament Game

Date VS G A PTS PPG SHG GWG PIM Stars
5/16/2025 @ Mission U17F B 1 0 1 0 0 1 0 0
5/16/2025 vs Victoria-Esquimalt U17F B 0 0 0 0 0 0 0 0
5/17/2025 @ Delta U17F B 0 0 0 0 0 0 2 0
5/17/2025 @ Port Coquitlam/Port Moody U17F B 0 0 0 0 0 0 0 0
5/18/2025 vs Victoria-Esquimalt U17F B 1 0 1 0 0 0 0 0
6/4/2025 vs Langley/Surrey U17F B 0 0 0 0 0 0 0 0
6/7/2025 vs Nanaimo U17F B 0 0 0 0 0 0 2 0
6/8/2025 @ Ridge Meadows U17F B Team 2 0 1 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Cross Check - CC - 2 2.00 5 0
Gross Misconduct 10.00 1 0
High Sticking - HS - 2 2.00 4 0
Slashing - SL - 2 2.00 5 0
Tripping - TR - 2 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information