U-17 Female - Coquiltam U17F A
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
LMMLC 2025 | Coquiltam U17F A | Lower Mainland Minor Lacrosse Commission - U-17 Female | 19 | 26 | 17 | 7 | 24 | 0.00 | 0.00 | 0.00 | 3 | 0 | 3 | 10.0 |
LMMLC 2025 | Coquitlam U22F Team 1 | Lower Mainland Minor Lacrosse Commission - U-22 Female | 31 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
LMMLC 2024 | Coquitlam U17F B | Lower Mainland Minor Lacrosse Commission - U-17 Female | 11 | 9 | 10 | 1 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 2.0 |
LMMLC 2024 | Coquitlam U17F A | Lower Mainland Minor Lacrosse Commission - U-17 Female | 11 | 16 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
LMMLC 2024 | Coquitlam 3 U22 | Lower Mainland Minor Lacrosse Commission - U-22 Female | 2 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
LMMLC 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | Coquiltam U17F A | Aitken, Olivia | 20 | 11 | 5 | 16 | 0.80 | 0.55 | 0.25 | 3 | 0 | 3 | 8.0 |
Game By Game League Game
Game By Game Playdown Game
Game By Game Tournament Game
Penalties
Offence | Length | Count | Suspended |
Cross Check - CC - 2 | 2.00 | 3 | 0 |
Not listed penalty - 2 | 2.00 | 1 | 0 |
Slashing - SL - 2 | 2.00 | 1 | 0 |