U-15 Female - Nanaimo U15F A




#14 Nadya Suna

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM


LMMLC 2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM

Game By Game League Game

Date VS G A PTS PPG SHG GWG PIM Stars
4/25/2025 @ Nanaimo U15F B 1 0 1 0 0 0 0 0
5/10/2025 @ Port Moody/Port Coquitlam U15F A 0 0 0 0 0 0 2 0
5/10/2025 @ Port Moody/Port Coquitlam U15F A 0 0 0 0 0 0 0 0
5/18/2025 vs Langley U15F A 0 0 0 0 0 0 0 0
5/18/2025 vs Langley U15F A 1 0 1 0 0 0 0 0
5/24/2025 @ Victoria-Esquimalt U15F B2 0 1 1 0 0 0 0 0
6/7/2025 vs New West/Burnaby U15F A 1 0 1 0 0 0 0 0
6/7/2025 vs New West/Burnaby U15F A 0 1 1 0 0 0 0 0
6/8/2025 vs Victoria-Esquimalt U15F B2 0 0 0 0 0 0 0 0
6/12/2025 vs Victoria-Esquimalt U15F B1 1 3 4 0 0 0 0 0
6/14/2025 @ Coquitlam U15F A 0 0 0 0 0 0 2 0
6/15/2025 vs Ridge Meadows U15F A 0 0 0 0 0 0 0 0
6/15/2025 vs Ridge Meadows U15F A 1 0 1 0 0 0 0 0
6/17/2025 vs Nanaimo U15F B 1 0 1 0 0 0 0 0
6/18/2025 @ Victoria-Esquimalt U15F B1 2 0 2 0 0 0 0 0

Game By Game Tournament Game

Date VS G A PTS PPG SHG GWG PIM Stars
5/2/2025 @ Port Moody/Port Coquitlam U15F A 0 0 0 0 0 0 0 0
5/3/2025 @ Ridge Meadows U15F A 0 0 0 0 0 0 0 0
5/3/2025 vs New West/Burnaby U15F A 0 0 0 0 0 0 0 0
5/4/2025 @ Port Moody/Port Coquitlam U15F A 0 0 0 0 0 0 0 0
5/29/2025 vs Ridge Meadows U15F A 1 0 1 0 0 0 0 0
5/30/2025 @ Langley U15F A 0 0 0 0 0 0 0 0
5/30/2025 @ Coquitlam U15F A 0 0 0 0 0 0 2 0
5/31/2025 vs New West/Burnaby U15F A 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Check From Behind CFB - 2 minutes 2.00 1 0
Cross Check - CC - 2 2.00 1 0
Roughing - RO - 2 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information