Coquitlam U15F A | 4 |
Langley U15F A | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25038 | Sat, May. 31, 2025 11:00 AM | Coquitlam Sports Centre Arena 1 | Coquitlam U15F A | Langley U15F A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam U15F A | 1 | 1 | 2 | 4 |
Langley U15F A | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam U15F A | 0 | 0 | 0 | 0 |
Langley U15F A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Coquitlam U15F A | -- |
Langley U15F A | -- |
Period 1 |
---|
Coquitlam U15F A at 0:01 - #2 Katherine Wilson from #5 Sophia Bennett |
Period 2 |
Coquitlam U15F A at 5:27 - #16 Charlotte Waller from #8 Ella Hamaoka |
Langley U15F A at 4:25 - #21 AVERY VAN RYN from #18 LAUREN WONG and #5 ZOEY PRICE |
Period 3 |
Langley U15F A at 19:40 - #14 KAILAH HRAB from #18 LAUREN WONG and #21 AVERY VAN RYN |
Langley U15F A at 17:23 - #21 AVERY VAN RYN from #11 CHARLIE BREZDEN |
Coquitlam U15F A at 15:35 - #8 Ella Hamaoka |
Coquitlam U15F A at 5:35 - #3 Evaley Aragon from #16 Charlotte Waller and #13 Isla Johnston |
Langley U15F A at 0:10 - #21 AVERY VAN RYN |
Period 1 |
---|
Langley U15F A at 17:40 - #10 ZAYLIA MORRISON for High Sticking - HS - 2 |
Coquitlam U15F A at 9:54 - #7 Brooklyn Brown for Cross Check - CC - 2 |
Period 2 |
Coquitlam U15F A at 16:10 - #13 Isla Johnston for Too Many Men - TMM - 2 |
Langley U15F A at 3:10 - #2 KATE FAHLKE for High Sticking - HS - 2 |
Period 3 |
Langley U15F A at 3:34 - #3 EMERSON DIACK for High Sticking - HS - 2 |
Langley U15F A at 3:25 - #17 REESE MACDONALD for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ella Hamaoka | 1 | 1 | 2 | 0.00 |
16 | Charlotte Waller | 1 | 1 | 2 | 0.00 |
2 | Katherine Wilson | 1 | 0 | 1 | 0.00 |
3 | Evaley Aragon | 1 | 0 | 1 | 0.00 |
5 | Sophia Bennett | 0 | 1 | 1 | 0.00 |
13 | Isla Johnston | 0 | 1 | 1 | 2.00 |
Elizabeth Johnson (goalie) | 0 | 0 | 0 | 0.00 | |
4 | McKinley Deaust | 0 | 0 | 0 | 0.00 |
6 | Anelyn Birnie | 0 | 0 | 0 | 0.00 |
7 | Brooklyn Brown | 0 | 0 | 0 | 2.00 |
10 | Avelina Wilkie | 0 | 0 | 0 | 0.00 |
11 | Claire Yoo | 0 | 0 | 0 | 0.00 |
12 | Addison Hoang | 0 | 0 | 0 | 0.00 |
15 | Rhyen Blane | 0 | 0 | 0 | 0.00 |
18 | Taylor Tellis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alia Guercio (6815258) |
Kerri Johnston |
Kevin Hamaoka (5882783) |
Mattea Schenato (6565005) |
Peter Tellis |
Rhys Bowden (6976170) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | AVERY VAN RYN | 3 | 1 | 4 | 0.00 |
18 | LAUREN WONG | 0 | 2 | 2 | 0.00 |
14 | KAILAH HRAB | 1 | 0 | 1 | 0.00 |
5 | ZOEY PRICE | 0 | 1 | 1 | 0.00 |
11 | CHARLIE BREZDEN | 0 | 1 | 1 | 0.00 |
2 | KATE FAHLKE | 0 | 0 | 0 | 2.00 |
3 | EMERSON DIACK | 0 | 0 | 0 | 2.00 |
7 | Arya Thom (AP) | 0 | 0 | 0 | 0.00 |
10 | ZAYLIA MORRISON | 0 | 0 | 0 | 2.00 |
16 | TARYN LIFTON | 0 | 0 | 0 | 0.00 |
17 | REESE MACDONALD | 0 | 0 | 0 | 2.00 |
30 | AUBREY BOICE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CHRIS Fahlke |
Matt Van Ryn |
Shannon Lifton |
Ryan LaCroix, Referee |