New West/Burnaby U15F A | 6 |
Langley U15F A | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25002 | Thu, May. 29, 2025 3:00 PM | Poirier Forum | New West/Burnaby U15F A | Langley U15F A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New West/Burnaby U15F A | 1 | 0 | 1 | 2 |
Langley U15F A | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New West/Burnaby U15F A | 0 | 0 | 0 | 0 |
Langley U15F A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
New West/Burnaby U15F A | -- |
Langley U15F A | -- |
Period 1 |
---|
Langley U15F A at 19:30 - #18 LAUREN WONG from #21 AVERY VAN RYN |
Langley U15F A at 13:30 - #21 AVERY VAN RYN from #18 LAUREN WONG |
New West/Burnaby U15F A at 7:40 - #11 Bryn Dean |
Langley U15F A at 1:47 - #21 AVERY VAN RYN from #3 EMERSON DIACK and #18 LAUREN WONG |
Period 2 |
Langley U15F A at 12:45 - #18 LAUREN WONG |
Langley U15F A at 10:30 - #10 ZAYLIA MORRISON |
Period 3 |
New West/Burnaby U15F A at 7:40 - #11 Bryn Dean |
Langley U15F A at 6:40 - #3 EMERSON DIACK |
Period 1 |
---|
Langley U15F A at 15:00 - #19 AEBRIE CALLARD for High Sticking - HS - 2 |
New West/Burnaby U15F A at 10:00 - #11 Bryn Dean for Check From Behind CFB - 2 minutes |
New West/Burnaby U15F A at 10:00 - #11 Bryn Dean for Check From Behind CFB - 2 minutes |
Period 2 |
Langley U15F A at 15:00 - #21 AVERY VAN RYN for Check From Behind CFB - 2 minutes |
Langley U15F A at 15:00 - #21 AVERY VAN RYN for Check From Behind CFB - 2 minutes |
New West/Burnaby U15F A at 10:00 - #18 Lena Foreman for High Sticking - HS - 2 |
Period 3 |
Langley U15F A at 15:00 - #19 AEBRIE CALLARD for Interference - INT - 2 |
Langley U15F A at 12:00 - #19 AEBRIE CALLARD for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Bryn Dean | 2 | 0 | 2 | 4.00 |
Aryia Tejani | 0 | 0 | 0 | 0.00 | |
3 | Aila Abel | 0 | 0 | 0 | 0.00 |
4 | Adeline Wells | 0 | 0 | 0 | 0.00 |
5 | Sofia Iorio | 0 | 0 | 0 | 0.00 |
6 | Claire Miller | 0 | 0 | 0 | 0.00 |
7 | Vida Forcan | 0 | 0 | 0 | 0.00 |
8 | Olivia Gaster | 0 | 0 | 0 | 0.00 |
9 | Isabella Posterski | 0 | 0 | 0 | 0.00 |
10 | Caroline Parsons | 0 | 0 | 0 | 0.00 |
12 | Victoria Kiss | 0 | 0 | 0 | 0.00 |
13 | Sofija Babic | 0 | 0 | 0 | 0.00 |
14 | Clarabel Bowie | 0 | 0 | 0 | 0.00 |
15 | Claire Wilshire | 0 | 0 | 0 | 0.00 |
16 | Addyson Beattie | 0 | 0 | 0 | 0.00 |
17 | Kalaia Adams | 0 | 0 | 0 | 0.00 |
18 | Lena Foreman | 0 | 0 | 0 | 2.00 |
21 | Olivia Dairon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Dairon |
Colleen Cooper |
Jesse Kiss |
Scott Posterski |
Sean Gaster |
Masako Abel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | LAUREN WONG | 2 | 2 | 4 | 0.00 |
21 | AVERY VAN RYN | 2 | 1 | 3 | 4.00 |
3 | EMERSON DIACK | 1 | 1 | 2 | 0.00 |
10 | ZAYLIA MORRISON | 1 | 0 | 1 | 0.00 |
2 | KATE FAHLKE | 0 | 0 | 0 | 0.00 |
4 | KAILAH HRAB | 0 | 0 | 0 | 0.00 |
7 | Arya Thom (AP) | 0 | 0 | 0 | 0.00 |
11 | CHARLIE BREZDEN | 0 | 0 | 0 | 0.00 |
12 | BETH HILTZ | 0 | 0 | 0 | 0.00 |
16 | TARYN LIFTON | 0 | 0 | 0 | 0.00 |
17 | REESE MACDONALD | 0 | 0 | 0 | 0.00 |
19 | AEBRIE CALLARD (AP) | 0 | 0 | 0 | 6.00 |
30 | AUBREY BOICE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CHRIS Fahlke |
KOLBY Brezden |
Shannon Lifton |
Jeff Callard |
Ryan LaCroix, Referee |