Burnaby/New West U15F B | 6 |
Richmond U15F B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16132 | Mon, May. 19, 2025 7:30 PM | Bill Copeland Sports Centre Bill Copeland Rink | Burnaby/New West U15F B | Richmond U15F B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby/New West U15F B | 3 | 2 | 1 | 6 |
Richmond U15F B | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby/New West U15F B | 11 | 17 | 11 | 39 |
Richmond U15F B | 6 | 4 | 2 | 12 |
Power Plays | |
---|---|
Burnaby/New West U15F B | -- |
Richmond U15F B | -- |
Period 1 |
---|
Burnaby/New West U15F B at 18:14 - #9 Mia Forcan from #12 Alexa Mohr |
Richmond U15F B at 14:49 (PP) - #3 Ava Storey from #23 Jessica Zhi |
Burnaby/New West U15F B at 11:06 (PP) - #9 Mia Forcan from #18 Sommer McCabe |
Burnaby/New West U15F B at 6:47 - #7 Vivienne Robinson |
Period 2 |
Burnaby/New West U15F B at 10:59 - #10 Anya Neil from #4 Salma Sidhu |
Burnaby/New West U15F B at 6:51 - #9 Mia Forcan |
Period 3 |
Burnaby/New West U15F B at 18:31 - #16 Madison Van Leersum |
Period 1 |
---|
Burnaby/New West U15F B at 15:25 - #4 Salma Sidhu for Tripping - TR - 2 |
Richmond U15F B at 13:15 - #7 Caitlyn Ho for High Sticking - HS - 2 |
Burnaby/New West U15F B at 2:32 - #9 Mia Forcan for Cross Check - CC - 2 |
Period 2 |
Burnaby/New West U15F B at 5:12 - #4 Salma Sidhu for Cross Check - CC - 2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Mia Forcan | 3 | 0 | 3 | 2.00 |
7 | Vivienne Robinson | 1 | 0 | 1 | 0.00 |
10 | Anya Neil | 1 | 0 | 1 | 0.00 |
16 | Madison Van Leersum | 1 | 0 | 1 | 0.00 |
4 | Salma Sidhu | 0 | 1 | 1 | 4.00 |
12 | Alexa Mohr | 0 | 1 | 1 | 0.00 |
18 | Sommer McCabe | 0 | 1 | 1 | 0.00 |
1 | Paige Bower | 0 | 0 | 0 | 0.00 |
2 | Trinity Maskall | 0 | 0 | 0 | 0.00 |
3 | Isla Wilson | 0 | 0 | 0 | 0.00 |
8 | Cynthia Palmer | 0 | 0 | 0 | 0.00 |
11 | Lilly Rogers | 0 | 0 | 0 | 0.00 |
13 | Gray Russell | 0 | 0 | 0 | 0.00 |
13 | Nadya Soltani | 0 | 0 | 0 | 0.00 |
15 | Priya Loomba | 0 | 0 | 0 | 0.00 |
17 | Natalie Fei | 0 | 0 | 0 | 0.00 |
21 | Kylie Van Tongeren | 0 | 0 | 0 | 0.00 |
35 | Erika Wolkowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jenn Podmore Russell |
Matt Neil |
Nick Rogers |
Scott Russell |
Wayne Maskal |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ava Storey | 1 | 0 | 1 | 0.00 |
23 | Jessica Zhi | 0 | 1 | 1 | 0.00 |
1 | Keira Buxton | 0 | 0 | 0 | 0.00 |
2 | Sophia Henderson | 0 | 0 | 0 | 0.00 |
7 | Caitlyn Ho | 0 | 0 | 0 | 2.00 |
10 | Claire Gillanders | 0 | 0 | 0 | 0.00 |
16 | Lauren Dang | 0 | 0 | 0 | 0.00 |
17 | Avery Hartley | 0 | 0 | 0 | 0.00 |
18 | Natalie Lai | 0 | 0 | 0 | 0.00 |
19 | Michal Paritskiy | 0 | 0 | 0 | 0.00 |
20 | Mia chen | 0 | 0 | 0 | 0.00 |
29 | Grace Crocker | 0 | 0 | 0 | 0.00 |
97 | Cleo Hsieh (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Da Silva |
Greg Ng |
Lisa Hibbein |
Tina Storey |
No Officials Entered |