Burnaby/New West U15F B | 6 |
Ridge Meadows U15F B Team 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16067 | Mon, May. 05, 2025 7:30 PM | Bill Copeland Sports Centre Bill Copeland Rink | Burnaby/New West U15F B | Ridge Meadows U15F B Team 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby/New West U15F B | 1 | 2 | 3 | 6 |
Ridge Meadows U15F B Team 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby/New West U15F B | 11 | 9 | 7 | 27 |
Ridge Meadows U15F B Team 1 | 5 | 9 | 9 | 23 |
Power Plays | |
---|---|
Burnaby/New West U15F B | -- |
Ridge Meadows U15F B Team 1 | -- |
Period 1 |
---|
Burnaby/New West U15F B at 0:22 - #11 Lilly Rogers from #20 Nadya Soltani |
Period 2 |
Burnaby/New West U15F B at 13:00 - #16 Madison Van Leersum from #12 Alexa Mohr and #9 Mia Forcan |
Burnaby/New West U15F B at 6:35 - #9 Mia Forcan from #16 Madison Van Leersum |
Period 3 |
Burnaby/New West U15F B at 17:15 - #16 Madison Van Leersum |
Burnaby/New West U15F B at 6:32 - #7 Vivienne Robinson from #1 Paige Bower |
Burnaby/New West U15F B at 2:06 - #17 Natalie Fei |
Period 1 |
---|
Ridge Meadows U15F B Team 1 at 13:13 - #7 Elizabeth Nein-Wallbank for High Sticking - HS - 2 |
Period 2 |
Burnaby/New West U15F B at 3:45 - #15 Priya Loomba for Holding - H - 2 |
Period 3 |
Burnaby/New West U15F B at 14:22 - #2 Trinity Maskall for High Sticking - HS - 2 |
Ridge Meadows U15F B Team 1 at 11:34 - #11 Olivia Koudlai for High Sticking - HS - 2 |
Ridge Meadows U15F B Team 1 at 0:42 - #15 Ryann Hunter for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Madison Van Leersum | 2 | 1 | 3 | 0.00 |
9 | Mia Forcan | 1 | 1 | 2 | 0.00 |
7 | Vivienne Robinson | 1 | 0 | 1 | 0.00 |
11 | Lilly Rogers | 1 | 0 | 1 | 0.00 |
17 | Natalie Fei | 1 | 0 | 1 | 0.00 |
1 | Paige Bower | 0 | 1 | 1 | 0.00 |
12 | Alexa Mohr | 0 | 1 | 1 | 0.00 |
20 | Nadya Soltani | 0 | 1 | 1 | 0.00 |
2 | Trinity Maskall | 0 | 0 | 0 | 2.00 |
3 | Isla Wilson | 0 | 0 | 0 | 0.00 |
5 | Ching Lam | 0 | 0 | 0 | 0.00 |
6 | Agnes Leung | 0 | 0 | 0 | 0.00 |
8 | Cynthia Palmer | 0 | 0 | 0 | 0.00 |
10 | Anya Neil | 0 | 0 | 0 | 0.00 |
13 | Gray Russell | 0 | 0 | 0 | 0.00 |
15 | Priya Loomba | 0 | 0 | 0 | 2.00 |
19 | Destiny Maskall | 0 | 0 | 0 | 0.00 |
21 | Kylie Van Tongeren | 0 | 0 | 0 | 0.00 |
35 | Erika Wolkowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jenn Podmore Russell |
Matt Neil |
Nick Rogers |
Scott Russell |
Wayne Maskal |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Elora Kenyard | 0 | 0 | 0 | 0.00 |
2 | Belle Oliveira | 0 | 0 | 0 | 0.00 |
3 | Kelsey Messam | 0 | 0 | 0 | 0.00 |
7 | Elizabeth Nein-Wallbank | 0 | 0 | 0 | 2.00 |
8 | Willow Perrettt | 0 | 0 | 0 | 0.00 |
9 | Jordanna Burry | 0 | 0 | 0 | 0.00 |
11 | Olivia Koudlai | 0 | 0 | 0 | 2.00 |
13 | Shelby Tetzlaff | 0 | 0 | 0 | 0.00 |
15 | Ryann Hunter | 0 | 0 | 0 | 2.00 |
17 | Kensley Seymour | 0 | 0 | 0 | 0.00 |
18 | Adelina Cardoso | 0 | 0 | 0 | 0.00 |
20 | Presley Coupland | 0 | 0 | 0 | 0.00 |
21 | Mackenzie Adams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Stan Hunter (5993077) |
Chris Cowieson (6559737) |
No Officials Entered |