Ridge Meadows U15 C | 6 |
Abbotsford U15-C | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15805 | Tue, May. 13, 2025 7:45 PM | Pitt Meadows Arena Red | Ridge Meadows U15 C | Abbotsford U15-C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U15 C | 2 | 1 | 3 | 6 |
| Abbotsford U15-C | 0 | 1 | 4 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U15 C | 0 | 0 | 0 | 0 |
| Abbotsford U15-C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U15 C | -- |
| Abbotsford U15-C | -- |
| Period 1 |
|---|
| Ridge Meadows U15 C at 16:30 - #9 Carter Short |
| Ridge Meadows U15 C at 0:27 (SH) - #21 Todd Cousins |
| Period 2 |
| Ridge Meadows U15 C at 13:58 - #2 Bennett de Haan |
| Abbotsford U15-C at 13:14 - #25 Coleton Eby |
| Period 3 |
| Abbotsford U15-C at 19:35 - #25 Coleton Eby |
| Abbotsford U15-C at 13:50 - #25 Coleton Eby |
| Abbotsford U15-C at 12:16 - #5 Alec Robertson |
| Ridge Meadows U15 C at 10:49 - #22 Lucas Gaythorpe |
| Ridge Meadows U15 C at 6:20 - #8 Declan O'Brien |
| Ridge Meadows U15 C at 3:55 - #8 Declan O'Brien |
| Abbotsford U15-C at 0:02 - #25 Coleton Eby |
| Period 1 |
|---|
| Abbotsford U15-C at 8:45 - #5 Alec Robertson for Roughing - RO - 5 |
| Ridge Meadows U15 C at 8:45 - #21 Todd Cousins for Roughing - RO - 5 |
| Abbotsford U15-C at 6:43 - #21 Jase Roy for Cross Check - CC - 2 |
| Abbotsford U15-C at 1:18 - #27 Kai Mossop for Cross Check - CC - 2 |
| Period 2 |
| Ridge Meadows U15 C at 2:36 - #22 Lucas Gaythorpe for Boarding - BDG - 5 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Declan O'Brien | 2 | 0 | 2 | 0.00 |
| 2 | Bennett de Haan | 1 | 0 | 1 | 0.00 |
| 9 | Carter Short | 1 | 0 | 1 | 0.00 |
| 21 | Todd Cousins | 1 | 0 | 1 | 5.00 |
| 22 | Lucas Gaythorpe | 1 | 0 | 1 | 5.00 |
| Aiden Baldassi | 0 | 0 | 0 | 0.00 | |
| 5 | Cole D'Souza | 0 | 0 | 0 | 0.00 |
| 7 | Kysan Barclay | 0 | 0 | 0 | 0.00 |
| 10 | Daniel Parada Cotzomi | 0 | 0 | 0 | 0.00 |
| 12 | Jace Krahnbiel | 0 | 0 | 0 | 0.00 |
| 13 | Connor Swenor | 0 | 0 | 0 | 0.00 |
| 17 | Brayden Perrin | 0 | 0 | 0 | 0.00 |
| 18 | Braeden Sivecki | 0 | 0 | 0 | 0.00 |
| 19 | Jack Macdonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Cousin |
| Mike Baldassi |
| Natasha Baldassi |
| Rikkilee Piatocha |
| Shawn Barclay |
| Steve D'Souza |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Coleton Eby | 4 | 0 | 4 | 0.00 |
| 5 | Alec Robertson | 1 | 0 | 1 | 5.00 |
| Adam McLean | 0 | 0 | 0 | 0.00 | |
| 2 | Hunter Trottier (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Tiago Arruda | 0 | 0 | 0 | 0.00 |
| 11 | Lukas Folster | 0 | 0 | 0 | 0.00 |
| 14 | Owen Reid | 0 | 0 | 0 | 0.00 |
| 16 | Marcus Subrt | 0 | 0 | 0 | 0.00 |
| 18 | Ayden Zukanovic | 0 | 0 | 0 | 0.00 |
| 19 | Zane Brown | 0 | 0 | 0 | 0.00 |
| 20 | Robert Truchon | 0 | 0 | 0 | 0.00 |
| 21 | Jase Roy | 0 | 0 | 0 | 2.00 |
| 22 | Rylee Seebach | 0 | 0 | 0 | 0.00 |
| 27 | Kai Mossop | 0 | 0 | 0 | 2.00 |
| 28 | Jordan Mikan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bill Mosdell |
| David Mossop |
| Sanel Zukanovic |
| hayden ferrier, Ref 1 |
| Kalle Cooper, Ref |