Vancouver U15 B | 5 |
Richmond U15 B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 115307 | Fri, Jun. 27, 2025 6:00 PM | Kitsilano Ice Rink | Vancouver U15 B | Richmond U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vancouver U15 B | 3 | 1 | 1 | 5 |
| Richmond U15 B | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vancouver U15 B | 0 | 0 | 0 | 0 |
| Richmond U15 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vancouver U15 B | -- |
| Richmond U15 B | -- |
| Period 1 |
|---|
| Vancouver U15 B at 14:10 - #5 Will Purvis from #2 Sam Herd and #8 Zavair Bal |
| Vancouver U15 B at 13:45 - #4 Tyson Ward |
| Richmond U15 B at 13:28 - #5 Carter Yih |
| Richmond U15 B at 10:50 - #16 Bentley Bourne from #15 Liam Peco |
| Vancouver U15 B at 3:00 - #10 Jaivyn Singh |
| Period 2 |
| Richmond U15 B at 18:10 - #6 Ryder Starchuk |
| Vancouver U15 B at 11:45 - #5 Will Purvis |
| Period 3 |
| Vancouver U15 B at 5:00 - #19 Logan Black |
| Period 1 |
|---|
| Richmond U15 B at 15:10 - #6 Ryder Starchuk for Slashing - SL - 2 |
| Vancouver U15 B at 7:00 - #5 Will Purvis for Check From Behind CFB - 2 minutes |
| Vancouver U15 B at 7:00 - #5 Will Purvis for Check From Behind CFB - 2 minutes |
| Period 2 |
| Richmond U15 B at 18:15 - #21 Hayden Stoddard for High Sticking - HS - 2 |
| Richmond U15 B at 15:16 - #7 Lucas Sayson for Holding - H - 2 |
| Period 3 |
| Vancouver U15 B at 19:21 - #10 Jaivyn Singh for Interference - INT - 2 |
| Vancouver U15 B at 9:34 - #10 Jaivyn Singh for Interference - INT - 2 |
| Richmond U15 B at 1:20 - #21 Hayden Stoddard for Charging -CHG - 5 |
| Richmond U15 B at 0:15 - #6 Ryder Starchuk for Cross Check - CC - 2 |
| Richmond U15 B at 0:00 - Ben Spare for Misconduct - M - 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Will Purvis | 2 | 0 | 2 | 4.00 |
| 4 | Tyson Ward | 1 | 0 | 1 | 0.00 |
| 10 | Jaivyn Singh | 1 | 0 | 1 | 4.00 |
| 19 | Logan Black | 1 | 0 | 1 | 0.00 |
| 2 | Sam Herd | 0 | 1 | 1 | 0.00 |
| 8 | Zavair Bal | 0 | 1 | 1 | 0.00 |
| 3 | Edmund Pang | 0 | 0 | 0 | 0.00 |
| 6 | Quinn Morris | 0 | 0 | 0 | 0.00 |
| 9 | Zach Harburn | 0 | 0 | 0 | 0.00 |
| 11 | Vinh Tran | 0 | 0 | 0 | 0.00 |
| 12 | Liam Ferreira | 0 | 0 | 0 | 0.00 |
| 13 | Sammi Trach | 0 | 0 | 0 | 0.00 |
| 14 | Lucas Mountford | 0 | 0 | 0 | 0.00 |
| 16 | Felix Motut-Firth | 0 | 0 | 0 | 0.00 |
| 21 | Henry Vorbrodt | 0 | 0 | 0 | 0.00 |
| 28 | Patrick Quinton | 0 | 0 | 0 | 0.00 |
| 30 | Ryan Clarke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Quinton - NCCP #5890847 |
| Bradley Mainman - NCCP #6561187 |
| Brock Freeman - NCCP #6344569 |
| Dave Mountford - NCCP #6267520 |
| William Purvis - NCCP #6562732 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Carter Yih | 1 | 0 | 1 | 0.00 |
| 6 | Ryder Starchuk | 1 | 0 | 1 | 4.00 |
| 16 | Bentley Bourne | 1 | 0 | 1 | 0.00 |
| 15 | Liam Peco | 0 | 1 | 1 | 0.00 |
| Damian Constantinescu | 0 | 0 | 0 | 0.00 | |
| 2 | Ayden Pan | 0 | 0 | 0 | 0.00 |
| 3 | Kyler Shew | 0 | 0 | 0 | 0.00 |
| 4 | Emmitt Bourne | 0 | 0 | 0 | 0.00 |
| 7 | Lucas Sayson | 0 | 0 | 0 | 2.00 |
| 8 | Teddy Ranson | 0 | 0 | 0 | 0.00 |
| 11 | Chester Mak | 0 | 0 | 0 | 0.00 |
| 12 | Marius Chen | 0 | 0 | 0 | 0.00 |
| 13 | Daniel Vilner | 0 | 0 | 0 | 0.00 |
| 17 | Ronan Schaeffers | 0 | 0 | 0 | 0.00 |
| 18 | Ryan Burden | 0 | 0 | 0 | 0.00 |
| 19 | Mattias Wolf | 0 | 0 | 0 | 0.00 |
| 20 | Chase qian | 0 | 0 | 0 | 0.00 |
| 21 | Hayden Stoddard | 0 | 0 | 0 | 7.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Spare |
| Jake Spare |
| Madeleine Lau |
| Ross Burden |
| No Officials Entered |