Richmond U15 B | 4 |
Vancouver U15 B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 115306 | Mon, Jun. 23, 2025 6:00 PM | Minoru Arenas Stadium | Richmond U15 B | Vancouver U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Richmond U15 B | 1 | 1 | 2 | 4 |
| Vancouver U15 B | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Richmond U15 B | 0 | 0 | 0 | 0 |
| Vancouver U15 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Richmond U15 B | -- |
| Vancouver U15 B | -- |
| Period 1 |
|---|
| Vancouver U15 B at 15:45 - #17 Jaivyn Singh |
| Richmond U15 B at 13:20 - #14 Lucas Sayson |
| Period 2 |
| Richmond U15 B at 19:05 - #21 Hayden Stoddard |
| Vancouver U15 B at 14:07 - #17 Jaivyn Singh |
| Period 3 |
| Richmond U15 B at 13:40 - #3 Kyler Shew |
| Richmond U15 B at 4:40 - #16 Bentley Bourne from #17 Ronan Schaeffers |
| Period 1 |
|---|
| Vancouver U15 B at 13:58 - #6 Quinn Morris for High Sticking - HS - 2 |
| Richmond U15 B at 5:36 - #23 Austin Liu for High Sticking - HS - 2 |
| Vancouver U15 B at 0:13 - #6 Quinn Morris for High Sticking - HS - 2 |
| Period 2 |
| Vancouver U15 B at 10:25 - #19 Logan Black for Cross Check - CC - 2 |
| Vancouver U15 B at 3:08 - #17 Jaivyn Singh for Holding - H - 2 |
| Richmond U15 B at 0:12 - #23 Austin Liu for High Sticking - HS - 2 |
| Period 3 |
| Vancouver U15 B at 9:50 - #16 Felix Motut-Firth for Unsportsmanlike Conduct - USC - 2 |
| Vancouver U15 B at 5:42 - #2 Sam Herd for Holding - H - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kyler Shew | 1 | 0 | 1 | 0.00 |
| 14 | Lucas Sayson | 1 | 0 | 1 | 0.00 |
| 16 | Bentley Bourne | 1 | 0 | 1 | 0.00 |
| 21 | Hayden Stoddard | 1 | 0 | 1 | 0.00 |
| 17 | Ronan Schaeffers | 0 | 1 | 1 | 0.00 |
| Damian Constantinescu | 0 | 0 | 0 | 0.00 | |
| 2 | Ayden Pan | 0 | 0 | 0 | 0.00 |
| 4 | Emmitt Bourne | 0 | 0 | 0 | 0.00 |
| 5 | Carter Yih | 0 | 0 | 0 | 0.00 |
| 6 | Ryder Starchuk | 0 | 0 | 0 | 0.00 |
| 8 | Teddy Ranson | 0 | 0 | 0 | 0.00 |
| 9 | Anthony Dagan | 0 | 0 | 0 | 0.00 |
| 11 | Chester Mak | 0 | 0 | 0 | 0.00 |
| 12 | Marius Chen | 0 | 0 | 0 | 0.00 |
| 15 | Liam Peco | 0 | 0 | 0 | 0.00 |
| 18 | Ryan Burden | 0 | 0 | 0 | 0.00 |
| 19 | Mattias Wolf | 0 | 0 | 0 | 0.00 |
| 20 | Chase qian | 0 | 0 | 0 | 0.00 |
| 23 | Austin Liu | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Spare |
| Jake Spare |
| Madeleine Lau |
| Ross Burden |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jaivyn Singh | 2 | 0 | 2 | 2.00 |
| 2 | Sam Herd | 0 | 0 | 0 | 2.00 |
| 3 | Edmund Pang | 0 | 0 | 0 | 0.00 |
| 4 | Tyson Ward | 0 | 0 | 0 | 0.00 |
| 5 | Will Purvis | 0 | 0 | 0 | 0.00 |
| 6 | Quinn Morris | 0 | 0 | 0 | 4.00 |
| 8 | Zavair Bal | 0 | 0 | 0 | 0.00 |
| 9 | Zach Harburn | 0 | 0 | 0 | 0.00 |
| 11 | Vinh Tran | 0 | 0 | 0 | 0.00 |
| 12 | Liam Ferreira | 0 | 0 | 0 | 0.00 |
| 13 | Sammi Trach | 0 | 0 | 0 | 0.00 |
| 16 | Felix Motut-Firth | 0 | 0 | 0 | 2.00 |
| 18 | Owen Chung | 0 | 0 | 0 | 0.00 |
| 19 | Logan Black | 0 | 0 | 0 | 2.00 |
| 21 | Henry Vorbrodt | 0 | 0 | 0 | 0.00 |
| 22 | Evan Gee | 0 | 0 | 0 | 0.00 |
| 28 | Patrick Quinton | 0 | 0 | 0 | 0.00 |
| 30 | Ryan Clarke | 0 | 0 | 0 | 0.00 |
| 32 | Lucas Mountford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Quinton - NCCP #5890847 |
| Bradley Mainman - NCCP #6561187 |
| Brock Freeman - NCCP #6344569 |
| Dave Mountford - NCCP #6267520 |
| William Purvis - NCCP #6562732 |
| No Officials Entered |