Langley U15 B | 6 |
Ridge Meadows U15 B | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1636 | Sun, Jun. 15, 2025 9:30 AM | George Preston Recreation Centre Langley Civic Centre | Langley U15 B | Ridge Meadows U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15 B | 3 | 2 | 1 | 6 |
| Ridge Meadows U15 B | 3 | 1 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15 B | 0 | 0 | 0 | 0 |
| Ridge Meadows U15 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U15 B | -- |
| Ridge Meadows U15 B | -- |
| Period 1 |
|---|
| Ridge Meadows U15 B at 14:00 - #8 Magnus Wear for Cross Check - CC - 2 |
| Ridge Meadows U15 B at 8:55 - #21 Hudson Guilfoyle for High Sticking - HS - 2 |
| Ridge Meadows U15 B at 7:15 - #14 Wyatt Piffer for High Sticking - HS - 2 |
| Ridge Meadows U15 B at 4:29 - #21 Hudson Guilfoyle for High Sticking - HS - 2 |
| Ridge Meadows U15 B at 3:12 - #5 Luke Hastings for Check From Behind CFB - 2 minutes |
| Period 2 |
| Ridge Meadows U15 B at 13:05 - #3 Cruz Robinson for Tripping - TR - 2 |
| Langley U15 B at 6:50 - #9 Quinn Bryde for Cross Check - CC - 2 |
| Langley U15 B at 0:07 - #9 Quinn Bryde for Check From Behind CFB - 2 minutes |
| Period 3 |
| Langley U15 B at 6:12 - #9 Quinn Bryde for Cross Check - CC - 2 |
| Period 4 |
| Ridge Meadows U15 B at 2:10 - #3 Cruz Robinson for Check From Behind CFB - 2 minutes |
| Ridge Meadows U15 B at 1:30 - #14 Wyatt Piffer for Cross Check - CC - 2 |
| Ridge Meadows U15 B at 0:05 - #22 Levi Tosoni for Roughing - RO - 2 |
| Langley U15 B at 0:05 - #12 Kevin Hachulla for Roughing - RO - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Jace Poole | 2 | 3 | 5 | 0.00 |
| 9 | Quinn Bryde | 2 | 1 | 3 | 6.00 |
| 16 | Ashton Saechao | 2 | 1 | 3 | 0.00 |
| 2 | Noah Teboul | 0 | 1 | 1 | 0.00 |
| 12 | Kevin Hachulla | 0 | 1 | 1 | 2.00 |
| 20 | Jacob Aldcroft | 0 | 1 | 1 | 0.00 |
| Aiden ferguson | 0 | 0 | 0 | 0.00 | |
| 4 | Tyler Hinde | 0 | 0 | 0 | 0.00 |
| 5 | Daniel Carpenter | 0 | 0 | 0 | 0.00 |
| 6 | Reid Tesan | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Taylor | 0 | 0 | 0 | 0.00 |
| 10 | Maddox Salitra | 0 | 0 | 0 | 0.00 |
| 11 | Eli Janzen | 0 | 0 | 0 | 0.00 |
| 14 | Merrick Stadnyk | 0 | 0 | 0 | 0.00 |
| 15 | Chase Parkinson | 0 | 0 | 0 | 0.00 |
| 17 | Evan Forshaw | 0 | 0 | 0 | 0.00 |
| 19 | Myles Crocker | 0 | 0 | 0 | 0.00 |
| 30 | Ethan Kaiser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darren Ferguson |
| Ian Poole |
| Jayme Bryde |
| Kim Base |
| Nei Saechao |
| Paul Kaiser |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Connor McMillan | 4 | 0 | 4 | 0.00 |
| 9 | Liam Komaromi | 1 | 3 | 4 | 0.00 |
| 5 | Luke Hastings | 1 | 1 | 2 | 2.00 |
| 2 | Colton Bond | 1 | 0 | 1 | 0.00 |
| 21 | Hudson Guilfoyle | 1 | 0 | 1 | 4.00 |
| 22 | Levi Tosoni | 1 | 0 | 1 | 2.00 |
| 6 | Millan Bradford | 0 | 1 | 1 | 0.00 |
| 0 | Josh Brown | 0 | 0 | 0 | 0.00 |
| 3 | Cruz Robinson | 0 | 0 | 0 | 4.00 |
| 7 | Rhonen Lay | 0 | 0 | 0 | 0.00 |
| 8 | Magnus Wear | 0 | 0 | 0 | 2.00 |
| 10 | Tyson Collett | 0 | 0 | 0 | 0.00 |
| 14 | Wyatt Piffer | 0 | 0 | 0 | 4.00 |
| 17 | Oliver Varga | 0 | 0 | 0 | 0.00 |
| 20 | Lucas Sutcliffe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Guilfoyle |
| Dana Tosoni |
| Dave Piffer |
| Kelly McMillan |
| No Officials Entered |