Port Coquitlam U15 B | 1 |
Langley U15 B | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1405 | Fri, May. 23, 2025 9:15 AM | Port Coquitlam Community Centre Rink 2 | Port Coquitlam U15 B | Langley U15 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U15 B | 0 | 0 | 1 | 1 |
Langley U15 B | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U15 B | 0 | 0 | 0 | 0 |
Langley U15 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Port Coquitlam U15 B | -- |
Langley U15 B | -- |
Period 1 |
---|
Langley U15 B at 13:55 - #2 Noah Teboul |
Langley U15 B at 9:26 - #4 Tyler Hinde |
Langley U15 B at 0:48 (SH) - #2 Noah Teboul |
Period 2 |
Langley U15 B at 10:50 - #2 Noah Teboul |
Langley U15 B at 6:50 - #10 Maddox Salitra |
Period 3 |
Port Coquitlam U15 B at 8:55 - #22 Jackson Hawkins |
Langley U15 B at 2:26 (PP) - #16 Ashton Saechao from #18 Jace Poole |
Period 1 |
---|
Langley U15 B at 4:55 - #7 Hudson Taylor for Check From Behind CFB - 2 minutes |
Langley U15 B at 4:12 - #7 Hudson Taylor for Check From Behind CFB - 2 minutes |
Langley U15 B at 2:04 - #12 Kevin Hachulla for Cross Check - CC - 2 |
Period 2 |
Port Coquitlam U15 B at 3:00 - #19 Amri Conkin for Check From Behind CFB - 2 minutes |
Port Coquitlam U15 B at 3:00 - #19 Amri Conkin for Check From Behind CFB - 2 minutes |
Period 3 |
Langley U15 B at 6:04 - #8 Liam McNamara Conde for Free Hand - FH - 2 |
Port Coquitlam U15 B at 3:00 - #3 James Khuu for High Sticking - HS - 2 |
Langley U15 B at 1:07 - #6 Reid Tesan for Slashing - SL - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Jackson Hawkins | 1 | 0 | 1 | 0.00 |
Kyro Rieu | 0 | 0 | 0 | 0.00 | |
2 | Kane McGill | 0 | 0 | 0 | 0.00 |
3 | James Khuu | 0 | 0 | 0 | 2.00 |
4 | Gavin Gill | 0 | 0 | 0 | 0.00 |
5 | Tannier Stebbings | 0 | 0 | 0 | 0.00 |
6 | Adonis Lewandoski | 0 | 0 | 0 | 0.00 |
7 | Mason Liu | 0 | 0 | 0 | 0.00 |
9 | Jaxxon Tweedie | 0 | 0 | 0 | 0.00 |
10 | Nixon Pope | 0 | 0 | 0 | 0.00 |
12 | Luke Pearse | 0 | 0 | 0 | 0.00 |
15 | Lowen Fry | 0 | 0 | 0 | 0.00 |
16 | Kailash Sharma | 0 | 0 | 0 | 0.00 |
17 | Wesley Clarke | 0 | 0 | 0 | 0.00 |
18 | Carson Zoppa | 0 | 0 | 0 | 0.00 |
19 | Amri Conkin | 0 | 0 | 0 | 4.00 |
20 | Jayden McGregor | 0 | 0 | 0 | 0.00 |
21 | George Modder | 0 | 0 | 0 | 0.00 |
49 | Macklin McInroy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kelly Tweedie |
Spencer Rieu |
Steve Conkin |
Taura Rieu |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Noah Teboul | 3 | 0 | 3 | 0.00 |
4 | Tyler Hinde | 1 | 0 | 1 | 0.00 |
10 | Maddox Salitra | 1 | 0 | 1 | 0.00 |
16 | Ashton Saechao | 1 | 0 | 1 | 0.00 |
18 | Jace Poole | 0 | 1 | 1 | 0.00 |
Aiden ferguson | 0 | 0 | 0 | 0.00 | |
5 | Daniel Carpenter | 0 | 0 | 0 | 0.00 |
6 | Reid Tesan | 0 | 0 | 0 | 2.00 |
7 | Hudson Taylor | 0 | 0 | 0 | 4.00 |
8 | Liam McNamara Conde | 0 | 0 | 0 | 2.00 |
11 | Eli Janzen | 0 | 0 | 0 | 0.00 |
12 | Kevin Hachulla | 0 | 0 | 0 | 2.00 |
14 | Merrick Stadnyk | 0 | 0 | 0 | 0.00 |
17 | Evan Forshaw | 0 | 0 | 0 | 0.00 |
19 | Myles Crocker | 0 | 0 | 0 | 0.00 |
30 | Ethan Kaiser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darren Ferguson |
Ian Poole |
Kim Base |
Nei Saechao |
Jacob Oosterhof, Ref 2 |