Port Coquitlam U15 B | 9 |
Vancouver U15 B | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15650 | Tue, May. 13, 2025 6:00 PM | Port Coquitlam Community Centre Rink 2 | Port Coquitlam U15 B | Vancouver U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Port Coquitlam U15 B | 2 | 4 | 3 | 9 |
| Vancouver U15 B | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Port Coquitlam U15 B | 0 | 0 | 0 | 0 |
| Vancouver U15 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Port Coquitlam U15 B | -- |
| Vancouver U15 B | -- |
| Period 1 |
|---|
| Port Coquitlam U15 B at 8:43 - #23 Erik Hillenbrink |
| Port Coquitlam U15 B at 1:49 - #22 Jackson Hawkins |
| Vancouver U15 B at 0:30 - #2 Sam Herd |
| Period 2 |
| Vancouver U15 B at 18:00 (SH) - #16 Felix Motut-Firth from #22 Evan Gee |
| Port Coquitlam U15 B at 17:30 (PP) - #17 Wesley Clarke from #3 James Khuu |
| Port Coquitlam U15 B at 16:00 - #22 Jackson Hawkins |
| Port Coquitlam U15 B at 10:36 - #19 Amri Conkin from #11 Ethan Libby |
| Port Coquitlam U15 B at 7:04 - #22 Jackson Hawkins |
| Vancouver U15 B at 6:21 (PP) - #16 Felix Motut-Firth |
| Period 3 |
| Vancouver U15 B at 19:28 - #16 Felix Motut-Firth |
| Vancouver U15 B at 17:37 - #16 Felix Motut-Firth |
| Port Coquitlam U15 B at 17:00 - #22 Jackson Hawkins |
| Port Coquitlam U15 B at 7:35 - #6 Adonis Lewandoski |
| Port Coquitlam U15 B at 1:51 - #9 Jaxxon Tweedie |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Vancouver U15 B at 18:35 - #10 Jaivyn Singh for Slashing - SL - 2 |
| Port Coquitlam U15 B at 8:57 - #3 James Khuu for Slashing - SL - 2 |
| Port Coquitlam U15 B at 8:06 - #15 Lowen Fry for High Sticking - HS - 2 |
| Period 3 |
| Port Coquitlam U15 B at 15:00 - #49 Macklin McInroy for Slashing - SL - 2 |
| Port Coquitlam U15 B at 14:50 - #11 Ethan Libby for Slashing - SL - 2 |
| Vancouver U15 B at 14:00 - #10 Jaivyn Singh for Cross Check - CC - 2 |
| Vancouver U15 B at 12:15 - #16 Felix Motut-Firth for HB - Holding The Ball - 2 |
| Port Coquitlam U15 B at 10:50 - #3 James Khuu for Slashing - SL - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Jackson Hawkins | 4 | 0 | 4 | 0.00 |
| 6 | Adonis Lewandoski | 1 | 0 | 1 | 0.00 |
| 9 | Jaxxon Tweedie | 1 | 0 | 1 | 0.00 |
| 17 | Wesley Clarke | 1 | 0 | 1 | 0.00 |
| 19 | Amri Conkin | 1 | 0 | 1 | 0.00 |
| 23 | Erik Hillenbrink | 1 | 0 | 1 | 0.00 |
| 3 | James Khuu | 0 | 1 | 1 | 4.00 |
| 11 | Ethan Libby | 0 | 1 | 1 | 2.00 |
| Kyro Rieu | 0 | 0 | 0 | 0.00 | |
| 2 | Kane McGill | 0 | 0 | 0 | 0.00 |
| 4 | Gavin Gill | 0 | 0 | 0 | 0.00 |
| 5 | Tannier Stebbings | 0 | 0 | 0 | 0.00 |
| 7 | Mason Liu | 0 | 0 | 0 | 0.00 |
| 10 | Nixon Pope | 0 | 0 | 0 | 0.00 |
| 12 | Luke Pearse | 0 | 0 | 0 | 0.00 |
| 15 | Lowen Fry | 0 | 0 | 0 | 2.00 |
| 18 | Carson Zoppa | 0 | 0 | 0 | 0.00 |
| 20 | Jayden McGregor | 0 | 0 | 0 | 0.00 |
| 49 | Macklin McInroy | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kelly Tweedie |
| Shane Pope |
| Spencer Rieu |
| Steve Conkin |
| Taura Rieu |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Felix Motut-Firth | 4 | 0 | 4 | 2.00 |
| 2 | Sam Herd | 1 | 0 | 1 | 0.00 |
| 22 | Evan Gee | 0 | 1 | 1 | 0.00 |
| 3 | Edmund Pang | 0 | 0 | 0 | 0.00 |
| 4 | Tyson Ward | 0 | 0 | 0 | 0.00 |
| 5 | Will Purvis | 0 | 0 | 0 | 0.00 |
| 6 | Quinn Morris | 0 | 0 | 0 | 0.00 |
| 9 | Zach Harburn | 0 | 0 | 0 | 0.00 |
| 10 | Jaivyn Singh | 0 | 0 | 0 | 4.00 |
| 11 | Vinh Tran | 0 | 0 | 0 | 0.00 |
| 12 | Liam Ferreira | 0 | 0 | 0 | 0.00 |
| 13 | Sammi Trach | 0 | 0 | 0 | 0.00 |
| 14 | Lucas Mountford | 0 | 0 | 0 | 0.00 |
| 15 | Xiaochen Zhang | 0 | 0 | 0 | 0.00 |
| 19 | Logan Black | 0 | 0 | 0 | 0.00 |
| 21 | Henry Vorbrodt | 0 | 0 | 0 | 0.00 |
| 28 | Patrick Quinton | 0 | 0 | 0 | 0.00 |
| 30 | Ryan Clarke | 0 | 0 | 0 | 0.00 |
| 32 | Colton Krealeman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bradley Mainman - NCCP #6561187 |
| Brock Freeman - NCCP #6344569 |
| Dave Mountford - NCCP #6267520 |
| Robin Black - NCCP #6895858 |
| William Purvis - NCCP #6562732 |
| Jacob Oosterhof, Ref 2 |
| John Robbie, Shot clock |