Langley U15 B | 7 |
Delta U15 B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15649 | Wed, Jun. 04, 2025 6:00 PM | George Preston Recreation Centre Langley Civic Centre | Langley U15 B | Delta U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15 B | 3 | 3 | 1 | 7 |
| Delta U15 B | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15 B | 0 | 0 | 0 | 0 |
| Delta U15 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U15 B | -- |
| Delta U15 B | -- |
| Period 1 |
|---|
| Langley U15 B at 18:55 - #20 Jacob Aldcroft |
| Langley U15 B at 16:30 - #20 Jacob Aldcroft from #4 Tyler Hinde |
| Langley U15 B at 4:50 (PP) - #20 Jacob Aldcroft from #16 Ashton Saechao |
| Period 2 |
| Langley U15 B at 13:20 - #6 Reid Tesan from #20 Jacob Aldcroft |
| Langley U15 B at 3:00 - #18 Jace Poole from #12 Kevin Hachulla |
| Langley U15 B at 2:00 - #16 Ashton Saechao from #12 Kevin Hachulla |
| Period 3 |
| Langley U15 B at 15:40 - #18 Jace Poole |
| Delta U15 B at 12:00 - #21 Ethan Wood |
| Delta U15 B at 1:00 - #21 Ethan Wood |
| Period 1 |
|---|
| Delta U15 B at 15:20 - #19 Logan Sewell for Cross Check - CC - 2 |
| Delta U15 B at 10:54 - #15 Cayden Oakley for High Sticking - HS - 2 |
| Period 2 |
| Delta U15 B at 17:30 - #19 Logan Sewell for Cross Check - CC - 2 |
| Delta U15 B at 4:48 - #16 Hudson Brown for Cross Check - CC - 2 |
| Delta U15 B at 3:45 - #11 Henry Hall for Slashing - SL - 2 |
| Period 3 |
| Langley U15 B at 12:20 - #6 Reid Tesan for Cross Check - CC - 2 |
| Delta U15 B at 5:30 - #7 Jackson Kringhaug for Cross Check - CC - 2 |
| Langley U15 B at 3:00 - #6 Reid Tesan for Check From Behind CFB - 2 minutes |
| Langley U15 B at 3:00 - #6 Reid Tesan for Check From Behind CFB - 2 minutes |
| Delta U15 B at 0:24 - #19 Logan Sewell for Cross Check - CC - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Jacob Aldcroft | 3 | 1 | 4 | 0.00 |
| 18 | Jace Poole | 2 | 0 | 2 | 0.00 |
| 16 | Ashton Saechao | 1 | 1 | 2 | 0.00 |
| 12 | Kevin Hachulla | 0 | 2 | 2 | 0.00 |
| 6 | Reid Tesan | 1 | 0 | 1 | 6.00 |
| 4 | Tyler Hinde | 0 | 1 | 1 | 0.00 |
| 5 | Daniel Carpenter | 0 | 0 | 0 | 0.00 |
| 10 | Maddox Salitra | 0 | 0 | 0 | 0.00 |
| 11 | Eli Janzen | 0 | 0 | 0 | 0.00 |
| 17 | Evan Forshaw | 0 | 0 | 0 | 0.00 |
| 19 | Myles Crocker | 0 | 0 | 0 | 0.00 |
| 22 | Nolan Bouchard (AP) | 0 | 0 | 0 | 0.00 |
| 30 | Ethan Kaiser | 0 | 0 | 0 | 0.00 |
| 51 | Jaxson Holt (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ian Poole |
| Jayme Bryde |
| Nei Saechao |
| Paul Kaiser |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Ethan Wood | 2 | 0 | 2 | 0.00 |
| 1 | Dylan Alston | 0 | 0 | 0 | 0.00 |
| 2 | Noah Pavich | 0 | 0 | 0 | 0.00 |
| 5 | Owen Delmaire | 0 | 0 | 0 | 0.00 |
| 6 | Grayson Doolan | 0 | 0 | 0 | 0.00 |
| 7 | Jackson Kringhaug | 0 | 0 | 0 | 2.00 |
| 8 | Tanner Laing | 0 | 0 | 0 | 0.00 |
| 9 | Mason Decker | 0 | 0 | 0 | 0.00 |
| 11 | Henry Hall | 0 | 0 | 0 | 2.00 |
| 13 | Rohen Simonetta | 0 | 0 | 0 | 0.00 |
| 15 | Cayden Oakley | 0 | 0 | 0 | 2.00 |
| 16 | Hudson Brown | 0 | 0 | 0 | 2.00 |
| 17 | Everett King | 0 | 0 | 0 | 0.00 |
| 18 | Bryce Pawson | 0 | 0 | 0 | 0.00 |
| 19 | Logan Sewell | 0 | 0 | 0 | 6.00 |
| 20 | Billy Anast | 0 | 0 | 0 | 0.00 |
| 22 | Quinn Harker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Oakley |
| Dave Glover |
| Nicole Doolan |
| Todd Hastings |
| Trevor Kringhaug |
| Daniel Wittrock, Ref |
| Talon Trolland, Official |