Langley U15 B | 4 |
Richmond U15 B | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15642 | Sat, Jun. 07, 2025 5:00 PM | Aldergrove Credit Union Community Centre | Langley U15 B | Richmond U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15 B | 3 | 1 | 0 | 4 |
| Richmond U15 B | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15 B | 9 | 10 | 10 | 29 |
| Richmond U15 B | 8 | 12 | 9 | 29 |
| Power Plays | |
|---|---|
| Langley U15 B | -- |
| Richmond U15 B | -- |
| Period 1 |
|---|
| Langley U15 B at 19:23 - #18 Jace Poole |
| Langley U15 B at 17:05 - #18 Jace Poole from #7 Hudson Taylor |
| Langley U15 B at 12:20 - #12 Kevin Hachulla from #11 Eli Janzen |
| Richmond U15 B at 8:30 - #4 Emmitt Bourne from #17 Ronan Schaeffers |
| Period 2 |
| Richmond U15 B at 19:07 - #13 Daniel Vilner |
| Richmond U15 B at 15:43 - #4 Emmitt Bourne |
| Langley U15 B at 14:19 - #17 Evan Forshaw |
| Richmond U15 B at 12:55 - #21 Hayden Stoddard from #4 Emmitt Bourne |
| Richmond U15 B at 0:31 - #17 Ronan Schaeffers |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Langley U15 B at 10:10 - #18 Jace Poole for Tripping - TR - 2 |
| Richmond U15 B at 2:36 - #2 Ayden Pan for High Sticking - HS - 2 |
| Period 2 |
| Langley U15 B at 7:20 - #7 Hudson Taylor for Tripping - TR - 2 |
| Langley U15 B at 2:10 - #7 Hudson Taylor for Roughing - RO - 2 |
| Period 3 |
| Langley U15 B at 16:15 - #7 Hudson Taylor for Roughing - RO - 2 |
| Richmond U15 B at 15:55 - #21 Hayden Stoddard for Roughing - RO - 2 |
| Richmond U15 B at 14:55 - #2 Ayden Pan for Roughing - RO - 2 |
| Richmond U15 B at 13:30 - #18 Ryan Burden for Cross Check - CC - 2 |
| Richmond U15 B at 5:17 - #15 Liam Peco for Roughing - RO - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Jace Poole | 2 | 0 | 2 | 2.00 |
| 12 | Kevin Hachulla | 1 | 0 | 1 | 0.00 |
| 17 | Evan Forshaw | 1 | 0 | 1 | 0.00 |
| 7 | Hudson Taylor | 0 | 1 | 1 | 6.00 |
| 11 | Eli Janzen | 0 | 1 | 1 | 0.00 |
| Aiden ferguson | 0 | 0 | 0 | 0.00 | |
| 5 | Daniel Carpenter | 0 | 0 | 0 | 0.00 |
| 6 | Reid Tesan | 0 | 0 | 0 | 0.00 |
| 16 | Ashton Saechao | 0 | 0 | 0 | 0.00 |
| 19 | Myles Crocker | 0 | 0 | 0 | 0.00 |
| 20 | Jacob Aldcroft | 0 | 0 | 0 | 0.00 |
| 30 | Ethan Kaiser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darren Ferguson |
| Nei Saechao |
| Paul Kaiser |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Emmitt Bourne | 2 | 1 | 3 | 0.00 |
| 17 | Ronan Schaeffers | 1 | 1 | 2 | 0.00 |
| 13 | Daniel Vilner | 1 | 0 | 1 | 0.00 |
| 21 | Hayden Stoddard | 1 | 0 | 1 | 2.00 |
| Jaxton Davies (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Ayden Pan | 0 | 0 | 0 | 4.00 |
| 11 | Chester Mak | 0 | 0 | 0 | 0.00 |
| 14 | Teddy Ranson | 0 | 0 | 0 | 0.00 |
| 15 | Liam Peco | 0 | 0 | 0 | 2.00 |
| 16 | Bentley Bourne | 0 | 0 | 0 | 0.00 |
| 18 | Ryan Burden | 0 | 0 | 0 | 2.00 |
| 19 | Mattias Wolf | 0 | 0 | 0 | 0.00 |
| 20 | Chase qian | 0 | 0 | 0 | 0.00 |
| 23 | Austin Liu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Spare |
| Jake Spare |
| Ross Burden |
| Daniel Wittrock, Ref |