Richmond U15 B | 3 |
Ridge Meadows U15 B | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15635 | Wed, May. 28, 2025 6:00 PM | Minoru Arenas Stadium | Richmond U15 B | Ridge Meadows U15 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Richmond U15 B | 0 | 2 | 1 | 3 |
Ridge Meadows U15 B | 3 | 4 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Richmond U15 B | 0 | 0 | 0 | 0 |
Ridge Meadows U15 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Richmond U15 B | -- |
Ridge Meadows U15 B | -- |
Period 1 |
---|
Ridge Meadows U15 B at 14:25 - #9 Liam Komaromi |
Ridge Meadows U15 B at 8:15 - #5 Luke Hastings from #22 Levi Tosoni |
Ridge Meadows U15 B at 0:20 - #9 Liam Komaromi |
Period 2 |
Richmond U15 B at 18:50 - #16 Bentley Bourne |
Ridge Meadows U15 B at 13:50 - #7 Rhonen Lay |
Richmond U15 B at 12:50 - #4 Emmitt Bourne from #6 Ryder Starchuk |
Ridge Meadows U15 B at 9:40 - #12 Connor McMillan |
Ridge Meadows U15 B at 6:30 - #22 Levi Tosoni from #10 Tyson Collett |
Ridge Meadows U15 B at 2:30 - #7 Rhonen Lay from #9 Liam Komaromi |
Period 3 |
Richmond U15 B at 5:59 - #6 Ryder Starchuk |
Ridge Meadows U15 B at 3:00 - #1 Colton Bond |
Period 1 |
---|
Ridge Meadows U15 B at 13:40 - #7 Rhonen Lay for Cross Check - CC - 2 |
Ridge Meadows U15 B at 10:10 - #14 Wyatt Piffer for Crease Play - CIC - 2 |
Period 2 |
No Penalties |
Period 3 |
Ridge Meadows U15 B at 6:00 - #10 Tyson Collett for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ryder Starchuk | 1 | 1 | 2 | 0.00 |
4 | Emmitt Bourne | 1 | 0 | 1 | 0.00 |
16 | Bentley Bourne | 1 | 0 | 1 | 0.00 |
Damian Constantinescu | 0 | 0 | 0 | 0.00 | |
2 | Ayden Pan | 0 | 0 | 0 | 0.00 |
3 | Kyler Shew | 0 | 0 | 0 | 0.00 |
5 | Carter Yih | 0 | 0 | 0 | 0.00 |
8 | Teddy Ranson | 0 | 0 | 0 | 0.00 |
9 | Anthony Dagan | 0 | 0 | 0 | 0.00 |
11 | Chester Mak | 0 | 0 | 0 | 0.00 |
12 | Marius Chen | 0 | 0 | 0 | 0.00 |
13 | Daniel Vilner | 0 | 0 | 0 | 0.00 |
14 | Ryan Burden | 0 | 0 | 0 | 0.00 |
15 | Liam Peco | 0 | 0 | 0 | 0.00 |
17 | Ronan Schaeffers | 0 | 0 | 0 | 0.00 |
19 | Mattias Wolf | 0 | 0 | 0 | 0.00 |
20 | Chase qian | 0 | 0 | 0 | 0.00 |
21 | Hayden Stoddard | 0 | 0 | 0 | 0.00 |
23 | Austin Liu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ross Burden |
Madeleine Lau |
Ben Spare |
Jake Spare |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Liam Komaromi | 2 | 1 | 3 | 0.00 |
7 | Rhonen Lay | 2 | 0 | 2 | 2.00 |
22 | Levi Tosoni | 1 | 1 | 2 | 0.00 |
1 | Colton Bond | 1 | 0 | 1 | 0.00 |
5 | Luke Hastings | 1 | 0 | 1 | 0.00 |
12 | Connor McMillan | 1 | 0 | 1 | 0.00 |
10 | Tyson Collett | 0 | 1 | 1 | 2.00 |
0 | Cruz Robinson | 0 | 0 | 0 | 0.00 |
6 | Millan Bradford | 0 | 0 | 0 | 0.00 |
8 | Magnus Wear | 0 | 0 | 0 | 0.00 |
14 | Wyatt Piffer | 0 | 0 | 0 | 2.00 |
15 | Adam Oakley | 0 | 0 | 0 | 0.00 |
17 | Oliver Varga | 0 | 0 | 0 | 0.00 |
19 | Josh Brown | 0 | 0 | 0 | 0.00 |
20 | Lucas Sutcliffe | 0 | 0 | 0 | 0.00 |
21 | Hudson Guilfoyle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Guilfoyle |
Dana Tosoni |
Kelly McMillan |
Dave Piffer |
No Officials Entered |