Vancouver U15 B | 5 |
Richmond U15 B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15630 | Fri, May. 23, 2025 7:00 PM | Kitsilano Ice Rink | Vancouver U15 B | Richmond U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vancouver U15 B | 0 | 0 | 1 | 1 |
| Richmond U15 B | 0 | 0 | 3 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vancouver U15 B | 0 | 0 | 0 | 0 |
| Richmond U15 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vancouver U15 B | -- |
| Richmond U15 B | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| Richmond U15 B at 13:45 - #4 Emmitt Bourne |
| Richmond U15 B at 8:57 - #20 Chase qian |
| Vancouver U15 B at 3:33 - #2 Sam Herd from #12 Liam Ferreira |
| Period 1 |
|---|
| Vancouver U15 B at 4:19 - #10 Owen Chung for Roughing - RO - 2 |
| Period 2 |
| Vancouver U15 B at 18:54 - #28 Patrick Quinton for Check From Behind CFB - 2 minutes |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sam Herd | 1 | 0 | 1 | 0.00 |
| 12 | Liam Ferreira | 0 | 1 | 1 | 0.00 |
| 3 | Edmund Pang | 0 | 0 | 0 | 0.00 |
| 6 | Quinn Morris | 0 | 0 | 0 | 0.00 |
| 9 | Zach Harburn | 0 | 0 | 0 | 0.00 |
| 10 | Owen Chung | 0 | 0 | 0 | 2.00 |
| 11 | Vinh Tran | 0 | 0 | 0 | 0.00 |
| 14 | Lucas Mountford | 0 | 0 | 0 | 0.00 |
| 16 | Felix Motut-Firth | 0 | 0 | 0 | 0.00 |
| 21 | Henry Vorbrodt | 0 | 0 | 0 | 0.00 |
| 22 | Evan Gee | 0 | 0 | 0 | 0.00 |
| 28 | Patrick Quinton | 0 | 0 | 0 | 2.00 |
| 30 | Ryan Clarke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Quinton - NCCP #5890847 |
| Bradley Mainman - NCCP #6561187 |
| Brock Freeman - NCCP #6344569 |
| Dave Mountford - NCCP #6267520 |
| William Purvis - NCCP #6562732 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Emmitt Bourne | 2 | 0 | 2 | 0.00 |
| 20 | Chase qian | 1 | 0 | 1 | 0.00 |
| Damian Constantinescu | 0 | 0 | 0 | 0.00 | |
| 5 | Carter Yih | 0 | 0 | 0 | 0.00 |
| 7 | Lucas Sayson | 0 | 0 | 0 | 0.00 |
| 8 | Teddy Ranson | 0 | 0 | 0 | 0.00 |
| 9 | Anthony Dagan | 0 | 0 | 0 | 0.00 |
| 11 | Chester Mak | 0 | 0 | 0 | 0.00 |
| 15 | Liam Peco | 0 | 0 | 0 | 0.00 |
| 16 | Bentley Bourne | 0 | 0 | 0 | 0.00 |
| 17 | Ronan Schaeffers | 0 | 0 | 0 | 0.00 |
| 18 | Ryan Burden | 0 | 0 | 0 | 0.00 |
| 21 | Hayden Stoddard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amelia Liu |
| Graeme Bourne |
| Jake Spare |
| Ross Burden |
| grady bourne, Referee |