Richmond U15 B | 12 |
Delta U15 B | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15625 | Wed, May. 21, 2025 6:00 PM | Minoru Arenas Stadium | Richmond U15 B | Delta U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Richmond U15 B | 3 | 5 | 4 | 12 |
| Delta U15 B | 3 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Richmond U15 B | 0 | 0 | 0 | 0 |
| Delta U15 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Richmond U15 B | -- |
| Delta U15 B | -- |
| Period 1 |
|---|
| Delta U15 B at 19:30 - #16 Hudson Brown |
| Richmond U15 B at 14:30 - #21 Hayden Stoddard from #6 Ryder Starchuk and #11 Chester Mak |
| Richmond U15 B at 10:13 - #13 Daniel Vilner from #21 Hayden Stoddard |
| Richmond U15 B at 7:56 - #6 Ryder Starchuk from #17 Ronan Schaeffers |
| Delta U15 B at 4:45 - #13 Rohen Simonetta |
| Delta U15 B at 0:09 - #9 Mason Decker from #13 Rohen Simonetta |
| Period 2 |
| Richmond U15 B at 16:45 - #21 Hayden Stoddard from #7 Lucas Sayson |
| Richmond U15 B at 14:12 - #21 Hayden Stoddard from #18 Ryan Burden |
| Richmond U15 B at 13:17 - #21 Hayden Stoddard |
| Richmond U15 B at 12:17 - #7 Lucas Sayson from #4 Emmitt Bourne |
| Delta U15 B at 10:50 - #9 Mason Decker from #2 Noah Pavich |
| Richmond U15 B at 1:02 - #7 Lucas Sayson from #4 Emmitt Bourne |
| Period 3 |
| Richmond U15 B at 19:30 - #16 Bentley Bourne |
| Richmond U15 B at 12:59 - #5 Carter Yih from #16 Bentley Bourne |
| Richmond U15 B at 8:32 - #7 Lucas Sayson |
| Richmond U15 B at 7:39 - #13 Daniel Vilner |
| Delta U15 B at 0:52 - #20 Billy Anast |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Richmond U15 B at 10:44 - #23 Austin Liu for Cross Check - CC - 2 |
| Delta U15 B at 1:20 - #7 Jackson Kringhaug for High Sticking - HS - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Hayden Stoddard | 4 | 1 | 5 | 0.00 |
| 7 | Lucas Sayson | 3 | 1 | 4 | 0.00 |
| 13 | Daniel Vilner | 2 | 0 | 2 | 0.00 |
| 6 | Ryder Starchuk | 1 | 1 | 2 | 0.00 |
| 16 | Bentley Bourne | 1 | 1 | 2 | 0.00 |
| 4 | Emmitt Bourne | 0 | 2 | 2 | 0.00 |
| 5 | Carter Yih | 1 | 0 | 1 | 0.00 |
| 11 | Chester Mak | 0 | 1 | 1 | 0.00 |
| 17 | Ronan Schaeffers | 0 | 1 | 1 | 0.00 |
| 18 | Ryan Burden | 0 | 1 | 1 | 0.00 |
| 8 | Teddy Ranson | 0 | 0 | 0 | 0.00 |
| 12 | Marius Chen | 0 | 0 | 0 | 0.00 |
| 15 | Liam Peco | 0 | 0 | 0 | 0.00 |
| 19 | Mattias Wolf | 0 | 0 | 0 | 0.00 |
| 20 | Chase qian | 0 | 0 | 0 | 0.00 |
| 23 | Austin Liu | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amelia Liu |
| Ben Spare |
| Jake Spare |
| Ross Burden |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Mason Decker | 2 | 0 | 2 | 0.00 |
| 13 | Rohen Simonetta | 1 | 1 | 2 | 0.00 |
| 16 | Hudson Brown | 1 | 0 | 1 | 0.00 |
| 20 | Billy Anast | 1 | 0 | 1 | 0.00 |
| 2 | Noah Pavich | 0 | 1 | 1 | 0.00 |
| Owen Delmaire (Goalie) | 0 | 0 | 0 | 0.00 | |
| 3 | Sam Glover | 0 | 0 | 0 | 0.00 |
| 4 | Toby Pitsos | 0 | 0 | 0 | 0.00 |
| 6 | Grayson Doolan | 0 | 0 | 0 | 0.00 |
| 7 | Jackson Kringhaug | 0 | 0 | 0 | 2.00 |
| 8 | Tanner Laing | 0 | 0 | 0 | 0.00 |
| 10 | Cody Keller | 0 | 0 | 0 | 0.00 |
| 11 | Henry Hall | 0 | 0 | 0 | 0.00 |
| 15 | Cayden Oakley | 0 | 0 | 0 | 0.00 |
| 17 | Everett King | 0 | 0 | 0 | 0.00 |
| 18 | Bryce Pawson | 0 | 0 | 0 | 0.00 |
| 21 | Ethan Wood | 0 | 0 | 0 | 0.00 |
| 22 | Quinn Harker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Oakley |
| Dave Glover |
| Nicole Doolan |
| Todd Hastings |
| No Officials Entered |