Ridge Meadows U15 B | 7 |
Langley U15 B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15622 | Thu, Jun. 12, 2025 7:30 PM | Planet Ice - Total Sport Entertainment (Cam Neely) | Ridge Meadows U15 B | Langley U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U15 B | 2 | 2 | 3 | 7 |
| Langley U15 B | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U15 B | 0 | 0 | 0 | 0 |
| Langley U15 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U15 B | -- |
| Langley U15 B | -- |
| Period 1 |
|---|
| Ridge Meadows U15 B at 16:10 - #6 Millan Bradford from #12 Connor McMillan |
| Ridge Meadows U15 B at 5:08 - #22 Levi Tosoni from #6 Millan Bradford |
| Period 2 |
| Ridge Meadows U15 B at 19:30 - #5 Luke Hastings |
| Ridge Meadows U15 B at 15:55 (SH) - #22 Levi Tosoni from #5 Luke Hastings |
| Langley U15 B at 15:01 - #20 Jacob Aldcroft |
| Langley U15 B at 10:35 - #9 Quinn Bryde |
| Period 3 |
| Ridge Meadows U15 B at 18:20 (SH) - #10 Tyson Collett from #22 Levi Tosoni |
| Langley U15 B at 14:35 - #9 Quinn Bryde |
| Ridge Meadows U15 B at 12:05 - #8 Magnus Wear from #0 Cruz Robinson |
| Ridge Meadows U15 B at 8:45 - #5 Luke Hastings from #12 Connor McMillan |
| Period 1 |
|---|
| Langley U15 B at 4:06 - #5 Daniel Carpenter for Cross Check - CC - 2 |
| Period 2 |
| Ridge Meadows U15 B at 17:11 - #2 Colton Bond for Holding - H - 2 |
| Period 3 |
| Ridge Meadows U15 B at 19:20 - #2 Colton Bond for Cross Check - CC - 2 |
| Ridge Meadows U15 B at 15:18 - #8 Magnus Wear for Check From Behind CFB - 2 minutes |
| Ridge Meadows U15 B at 15:18 - #8 Magnus Wear for Check From Behind CFB - 2 minutes |
| Ridge Meadows U15 B at 0:51 - #8 Magnus Wear for Check From Behind CFB - 2 minutes |
| Ridge Meadows U15 B at 0:51 - #8 Magnus Wear for Check From Behind CFB - 2 minutes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Luke Hastings | 2 | 1 | 3 | 0.00 |
| 22 | Levi Tosoni | 2 | 1 | 3 | 0.00 |
| 6 | Millan Bradford | 1 | 1 | 2 | 0.00 |
| 12 | Connor McMillan | 0 | 2 | 2 | 0.00 |
| 8 | Magnus Wear | 1 | 0 | 1 | 8.00 |
| 10 | Tyson Collett | 1 | 0 | 1 | 0.00 |
| 0 | Cruz Robinson | 0 | 1 | 1 | 0.00 |
| 2 | Colton Bond | 0 | 0 | 0 | 4.00 |
| 9 | Liam Komaromi | 0 | 0 | 0 | 0.00 |
| 14 | Wyatt Piffer | 0 | 0 | 0 | 0.00 |
| 15 | Adam Oakley | 0 | 0 | 0 | 0.00 |
| 17 | Oliver Varga | 0 | 0 | 0 | 0.00 |
| 19 | Josh Brown | 0 | 0 | 0 | 0.00 |
| 20 | Lucas Sutcliffe | 0 | 0 | 0 | 0.00 |
| 21 | Hudson Guilfoyle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Guilfoyle |
| Dana Tosoni |
| Dave Piffer |
| Kelly McMillan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Quinn Bryde | 2 | 0 | 2 | 0.00 |
| 20 | Jacob Aldcroft | 1 | 0 | 1 | 0.00 |
| 2 | Noah Teboul | 0 | 0 | 0 | 0.00 |
| 4 | Tyler Hinde | 0 | 0 | 0 | 0.00 |
| 5 | Daniel Carpenter | 0 | 0 | 0 | 2.00 |
| 6 | Reid Tesan | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Taylor | 0 | 0 | 0 | 0.00 |
| 10 | Maddox Salitra | 0 | 0 | 0 | 0.00 |
| 11 | Eli Janzen | 0 | 0 | 0 | 0.00 |
| 12 | Kevin Hachulla | 0 | 0 | 0 | 0.00 |
| 16 | Ashton Saechao | 0 | 0 | 0 | 0.00 |
| 17 | Evan Forshaw | 0 | 0 | 0 | 0.00 |
| 18 | Jace Poole | 0 | 0 | 0 | 0.00 |
| 19 | Myles Crocker | 0 | 0 | 0 | 0.00 |
| 30 | Ethan Kaiser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ian Poole |
| Jayme Bryde |
| Kim Base |
| Nei Saechao |
| Paul Kaiser |
| Mark Bond, Assistant |
| Tatain Hand, Ref1 |
| Wyatt Kemp, Referee |