Surrey/Semiahmoo U15 C | 0 |
Vancouver U15 B | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15618 | Mon, May. 26, 2025 7:30 PM | Cloverdale Arena | Surrey/Semiahmoo U15 C | Vancouver U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey/Semiahmoo U15 C | 0 | 0 | 0 | 0 |
| Vancouver U15 B | 5 | 3 | 4 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey/Semiahmoo U15 C | 14 | 0 | 0 | 14 |
| Vancouver U15 B | 45 | 0 | 0 | 45 |
| Power Plays | |
|---|---|
| Surrey/Semiahmoo U15 C | -- |
| Vancouver U15 B | -- |
| Period 1 |
|---|
| Vancouver U15 B at 16:35 - #2 Sam Herd |
| Vancouver U15 B at 11:38 - #2 Sam Herd from #12 Liam Ferreira |
| Vancouver U15 B at 10:55 - #11 Vinh Tran |
| Vancouver U15 B at 5:42 - #16 Felix Motut-Firth from #9 Zach Harburn |
| Vancouver U15 B at 3:50 - #16 Felix Motut-Firth |
| Period 2 |
| Vancouver U15 B at 15:51 (PP) - #2 Sam Herd |
| Vancouver U15 B at 9:44 - #3 Edmund Pang |
| Vancouver U15 B at 7:05 - #16 Felix Motut-Firth |
| Period 3 |
| Vancouver U15 B at 15:34 - #5 Will Purvis from #16 Felix Motut-Firth |
| Vancouver U15 B at 13:46 - #16 Felix Motut-Firth |
| Vancouver U15 B at 12:43 - #2 Sam Herd |
| Vancouver U15 B at 9:43 - #2 Sam Herd |
| Period 1 |
|---|
| Vancouver U15 B at 10:55 - #21 Henry Vorbrodt for Unsportsmanlike Conduct - USC - 2 |
| Period 2 |
| Surrey/Semiahmoo U15 C at 16:35 - #70 Dhillon Fong for Roughing - RO - 5 |
| Surrey/Semiahmoo U15 C at 4:08 - #75 Landon Macleod for Cross Check - CC - 2 |
| Period 3 |
| Surrey/Semiahmoo U15 C at 5:33 - #81 Joe Hume for High Sticking - HS - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Luxon Rich | 0 | 0 | 0 | 0.00 |
| 40 | Ziyad Khan | 0 | 0 | 0 | 0.00 |
| 42 | Logan Watson | 0 | 0 | 0 | 0.00 |
| 53 | Nolan Susheski | 0 | 0 | 0 | 0.00 |
| 55 | Talon Anderson | 0 | 0 | 0 | 0.00 |
| 70 | Dhillon Fong | 0 | 0 | 0 | 5.00 |
| 71 | Nyle Aziz | 0 | 0 | 0 | 0.00 |
| 72 | Liam Tristan | 0 | 0 | 0 | 0.00 |
| 73 | Jayden Kelly | 0 | 0 | 0 | 0.00 |
| 74 | Khyden Johal | 0 | 0 | 0 | 0.00 |
| 75 | Landon Macleod | 0 | 0 | 0 | 2.00 |
| 78 | Dylan Walsh | 0 | 0 | 0 | 0.00 |
| 81 | Joe Hume | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bert Fong |
| John Susheski |
| Suzy Fong |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sam Herd | 5 | 0 | 5 | 0.00 |
| 16 | Felix Motut-Firth | 4 | 1 | 5 | 0.00 |
| 3 | Edmund Pang | 1 | 0 | 1 | 0.00 |
| 5 | Will Purvis | 1 | 0 | 1 | 0.00 |
| 11 | Vinh Tran | 1 | 0 | 1 | 0.00 |
| 9 | Zach Harburn | 0 | 1 | 1 | 0.00 |
| 12 | Liam Ferreira | 0 | 1 | 1 | 0.00 |
| 8 | Zavair Bal | 0 | 0 | 0 | 0.00 |
| 10 | Jaivyn Singh | 0 | 0 | 0 | 0.00 |
| 14 | Lucas Mountford | 0 | 0 | 0 | 0.00 |
| 21 | Henry Vorbrodt | 0 | 0 | 0 | 2.00 |
| 28 | Patrick Quinton | 0 | 0 | 0 | 0.00 |
| 30 | Ryan Clarke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Quinton - NCCP #5890847 |
| Bradley Mainman - NCCP #6561187 |
| Brock Freeman - NCCP #6344569 |
| Dave Mountford - NCCP #6267520 |
| William Purvis - NCCP #6562732 |
| Sophia Macleod, Shot clock |