Langley U15 B | 1 |
Vancouver U15 B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15617 | Wed, Jun. 11, 2025 7:30 PM | George Preston Recreation Centre Langley Civic Centre | Langley U15 B | Vancouver U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15 B | 0 | 1 | 0 | 1 |
| Vancouver U15 B | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15 B | 0 | 0 | 0 | 0 |
| Vancouver U15 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U15 B | -- |
| Vancouver U15 B | -- |
| Period 1 |
|---|
| Vancouver U15 B at 10:11 (PP) - #5 Will Purvis from #3 Edmund Pang and #2 Sam Herd |
| Period 2 |
| Langley U15 B at 4:07 (PP) - #12 Kevin Hachulla from #2 Noah Teboul |
| Period 3 |
| Vancouver U15 B at 3:03 (PP) - #5 Will Purvis from #16 Felix Motut-Firth |
| Period 1 |
|---|
| Langley U15 B at 10:11 - Bench Penalty for Crease Play - CIC - 2 |
| Langley U15 B at 5:08 - Bench Penalty for Tripping - TR - 2 |
| Period 2 |
| Vancouver U15 B at 7:28 - #16 Felix Motut-Firth for Boarding - BDG - 5 |
| Vancouver U15 B at 2:09 - #5 Will Purvis for Interference - INT - 2 |
| Period 3 |
| Vancouver U15 B at 9:23 - #6 Quinn Morris for Holding - H - 2 |
| Langley U15 B at 5:06 - #9 Quinn Bryde for Tripping - TR - 2 |
| Langley U15 B at 5:06 - #9 Quinn Bryde for Slashing - SL - 2 |
| Langley U15 B at 2:31 - #2 Noah Teboul for Slashing - SL - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kevin Hachulla | 1 | 0 | 1 | 0.00 |
| 2 | Noah Teboul | 0 | 1 | 1 | 2.00 |
| 4 | Tyler Hinde | 0 | 0 | 0 | 0.00 |
| 5 | Daniel Carpenter | 0 | 0 | 0 | 0.00 |
| 6 | Reid Tesan | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Taylor | 0 | 0 | 0 | 0.00 |
| 9 | Quinn Bryde | 0 | 0 | 0 | 4.00 |
| 10 | Maddox Salitra | 0 | 0 | 0 | 0.00 |
| 11 | Eli Janzen | 0 | 0 | 0 | 0.00 |
| 14 | Merrick Stadnyk | 0 | 0 | 0 | 0.00 |
| 15 | Chase Parkinson | 0 | 0 | 0 | 0.00 |
| 16 | Ashton Saechao | 0 | 0 | 0 | 0.00 |
| 17 | Evan Forshaw | 0 | 0 | 0 | 0.00 |
| 18 | Jace Poole | 0 | 0 | 0 | 0.00 |
| 19 | Myles Crocker | 0 | 0 | 0 | 0.00 |
| 20 | Jacob Aldcroft | 0 | 0 | 0 | 0.00 |
| 30 | Ethan Kaiser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jayme Bryde |
| Kim Base |
| Nei Saechao |
| Paul Kaiser |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Will Purvis | 2 | 0 | 2 | 2.00 |
| 2 | Sam Herd | 0 | 1 | 1 | 0.00 |
| 3 | Edmund Pang | 0 | 1 | 1 | 0.00 |
| 16 | Felix Motut-Firth | 0 | 1 | 1 | 5.00 |
| 4 | Tyson Ward | 0 | 0 | 0 | 0.00 |
| 6 | Quinn Morris | 0 | 0 | 0 | 2.00 |
| 9 | Zach Harburn | 0 | 0 | 0 | 0.00 |
| 11 | Vinh Tran | 0 | 0 | 0 | 0.00 |
| 12 | Liam Ferreira | 0 | 0 | 0 | 0.00 |
| 13 | Sammi Trach | 0 | 0 | 0 | 0.00 |
| 14 | Lucas Mountford | 0 | 0 | 0 | 0.00 |
| 15 | Xiaochen Zhang | 0 | 0 | 0 | 0.00 |
| 17 | Patrick Quinton | 0 | 0 | 0 | 0.00 |
| 18 | Owen Chung | 0 | 0 | 0 | 0.00 |
| 19 | Logan Black | 0 | 0 | 0 | 0.00 |
| 21 | Henry Vorbrodt | 0 | 0 | 0 | 0.00 |
| 22 | Evan Gee | 0 | 0 | 0 | 0.00 |
| 30 | Ryan Clarke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Quinton - NCCP #5890847 |
| Bradley Mainman - NCCP #6561187 |
| Brock Freeman - NCCP #6344569 |
| Robin Black - NCCP #6895858 |
| William Purvis - NCCP #6562732 |
| Daniel Wittrock, Ref |
| Ian Wildgove, Ref |