Delta U15 B | 4 |
Richmond U15 B | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15613 | Mon, Jun. 02, 2025 6:00 PM | Sungod Arena | Delta U15 B | Richmond U15 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U15 B | 2 | 0 | 2 | 4 |
Richmond U15 B | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U15 B | 0 | 0 | 0 | 0 |
Richmond U15 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Delta U15 B | -- |
Richmond U15 B | -- |
Period 1 |
---|
Delta U15 B at 18:31 - #13 Rohen Simonetta from #6 Grayson Doolan |
Delta U15 B at 0:35 - #4 Toby Pitsos from #16 Hudson Brown |
Period 2 |
Richmond U15 B at 12:46 - #4 Emmitt Bourne from #16 Bentley Bourne |
Richmond U15 B at 9:50 - #21 Hayden Stoddard |
Richmond U15 B at 2:36 - #21 Hayden Stoddard from #16 Bentley Bourne |
Period 3 |
Richmond U15 B at 14:06 - #21 Hayden Stoddard from #16 Bentley Bourne |
Delta U15 B at 11:52 - #22 Quinn Harker |
Delta U15 B at 7:57 - #19 Logan Sewell |
Period 1 |
---|
Delta U15 B at 2:00 - #13 Rohen Simonetta for Cross Check - CC - 2 |
Richmond U15 B at 2:00 - #6 Ryder Starchuk for Slashing - SL - 2 |
Period 2 |
Delta U15 B at 13:56 - #19 Logan Sewell for Cross Check - CC - 2 |
Delta U15 B at 7:52 - #9 Mason Decker for Cross Checking - CC - 5 |
Richmond U15 B at 7:52 - #21 Hayden Stoddard for Cross Check - CC - 2 |
Richmond U15 B at 7:52 - #21 Hayden Stoddard for Roughing - RO - 2 |
Richmond U15 B at 6:17 - #16 Bentley Bourne for Cross Check - CC - 2 |
Delta U15 B at 5:09 - #22 Quinn Harker for Cross Check - CC - 2 |
Delta U15 B at 1:44 - #20 Billy Anast for Cross Check - CC - 2 |
Period 3 |
Richmond U15 B at 15:33 - #6 Ryder Starchuk for Slashing - SL - 5 minurtes |
Delta U15 B at 6:14 - #6 Grayson Doolan for Roughing - RO - 2 |
Richmond U15 B at 6:14 - #21 Hayden Stoddard for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Toby Pitsos | 1 | 0 | 1 | 0.00 |
13 | Rohen Simonetta | 1 | 0 | 1 | 2.00 |
19 | Logan Sewell | 1 | 0 | 1 | 2.00 |
22 | Quinn Harker | 1 | 0 | 1 | 2.00 |
6 | Grayson Doolan | 0 | 1 | 1 | 2.00 |
16 | Hudson Brown | 0 | 1 | 1 | 0.00 |
Owen Delmaire (Goalie) | 0 | 0 | 0 | 0.00 | |
2 | Noah Pavich | 0 | 0 | 0 | 0.00 |
5 | Owen Delmaire | 0 | 0 | 0 | 0.00 |
7 | Jackson Kringhaug | 0 | 0 | 0 | 0.00 |
8 | Tanner Laing | 0 | 0 | 0 | 0.00 |
9 | Mason Decker | 0 | 0 | 0 | 5.00 |
11 | Henry Hall | 0 | 0 | 0 | 0.00 |
15 | Cayden Oakley | 0 | 0 | 0 | 0.00 |
17 | Everett King | 0 | 0 | 0 | 0.00 |
18 | Bryce Pawson | 0 | 0 | 0 | 0.00 |
20 | Billy Anast | 0 | 0 | 0 | 2.00 |
21 | Ethan Wood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Glover |
Nicole Doolan |
Chris Oakley |
Jeremy Paving |
Trevor Kringhaug |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Hayden Stoddard | 3 | 0 | 3 | 6.00 |
16 | Bentley Bourne | 0 | 3 | 3 | 2.00 |
4 | Emmitt Bourne | 1 | 0 | 1 | 0.00 |
Damian Constantinescu | 0 | 0 | 0 | 0.00 | |
2 | Ayden Pan | 0 | 0 | 0 | 0.00 |
5 | Carter Yih | 0 | 0 | 0 | 0.00 |
6 | Ryder Starchuk | 0 | 0 | 0 | 7.00 |
8 | Teddy Ranson | 0 | 0 | 0 | 0.00 |
9 | Anthony Dagan | 0 | 0 | 0 | 0.00 |
11 | Chester Mak | 0 | 0 | 0 | 0.00 |
12 | Marius Chen | 0 | 0 | 0 | 0.00 |
14 | Ryan Burden | 0 | 0 | 0 | 0.00 |
15 | Liam Peco | 0 | 0 | 0 | 0.00 |
17 | Ronan Schaeffers | 0 | 0 | 0 | 0.00 |
19 | Mattias Wolf | 0 | 0 | 0 | 0.00 |
20 | Chase qian | 0 | 0 | 0 | 0.00 |
23 | Austin Liu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jake Spare |
Ben Spare |
Ross Burden |
Madeleine Lau |
Caleb Hartwig, Referee |
Hudson Clement , Shot clock |
Jack Taylor, Referee |