Ridge Meadows U15 B | 3 |
Vancouver U15 B | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15611 | Sun, Jun. 15, 2025 7:30 PM | Pitt Meadows Arena Red | Ridge Meadows U15 B | Vancouver U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U15 B | 1 | 0 | 2 | 3 |
| Vancouver U15 B | 1 | 4 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U15 B | 0 | 0 | 0 | 0 |
| Vancouver U15 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U15 B | -- |
| Vancouver U15 B | -- |
| Period 1 |
|---|
| Ridge Meadows U15 B at 4:20 - #15 Adam Oakley from #12 Connor McMillan |
| Vancouver U15 B at 0:41 - #8 Zavair Bal |
| Period 2 |
| Vancouver U15 B at 12:55 - #10 Jaivyn Singh from #5 Will Purvis |
| Vancouver U15 B at 9:45 (PP) - #10 Jaivyn Singh |
| Vancouver U15 B at 5:28 - #5 Will Purvis from #13 Sammi Trach |
| Vancouver U15 B at 3:00 - #16 Felix Motut-Firth |
| Period 3 |
| Vancouver U15 B at 18:56 - #6 Quinn Morris |
| Ridge Meadows U15 B at 15:51 - #5 Luke Hastings |
| Ridge Meadows U15 B at 14:46 - #21 Hudson Guilfoyle from #5 Luke Hastings |
| Vancouver U15 B at 6:07 (PP) - #16 Felix Motut-Firth |
| Period 1 |
|---|
| Ridge Meadows U15 B at 5:39 - #8 Magnus Wear for Slashing - SL - 2 |
| Vancouver U15 B at 2:30 - #5 Will Purvis for Tripping - TR - 2 |
| Ridge Meadows U15 B at 1:14 - #21 Hudson Guilfoyle for Cross Check - CC - 2 |
| Vancouver U15 B at 0:30 - #8 Zavair Bal for High Sticking - HS - 2 |
| Period 2 |
| Vancouver U15 B at 18:03 - Bench Penalty for Unsportsmanlike Conduct - USC - 2 |
| Vancouver U15 B at 18:03 - #10 Jaivyn Singh for High Sticking - HS - 2 |
| Ridge Meadows U15 B at 15:43 - #7 Rhonen Lay for Cross Check - CC - 2 |
| Ridge Meadows U15 B at 13:26 - #9 Liam Komaromi for Crease Play - CIC - 2 |
| Ridge Meadows U15 B at 10:47 - #10 Tyson Collett for Cross Check - CC - 2 |
| Period 3 |
| Vancouver U15 B at 17:31 - #3 Edmund Pang for Slashing - SL - 2 |
| Vancouver U15 B at 14:22 - #6 Quinn Morris for Cross Check - CC - 2 |
| Vancouver U15 B at 11:27 - #6 Quinn Morris for Cross Check - CC - 2 |
| Vancouver U15 B at 8:32 - #10 Jaivyn Singh for Uncessary Roughness - UR - 2 |
| Ridge Meadows U15 B at 6:41 - #12 Connor McMillan for High Sticking - HS - 2 |
| Ridge Meadows U15 B at 0:07 - #7 Rhonen Lay for Slashing - SL - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Luke Hastings | 1 | 1 | 2 | 0.00 |
| 15 | Adam Oakley | 1 | 0 | 1 | 0.00 |
| 21 | Hudson Guilfoyle | 1 | 0 | 1 | 2.00 |
| 12 | Connor McMillan | 0 | 1 | 1 | 2.00 |
| 0 | Cruz Robinson | 0 | 0 | 0 | 0.00 |
| 2 | Colton Bond | 0 | 0 | 0 | 0.00 |
| 6 | Millan Bradford | 0 | 0 | 0 | 0.00 |
| 7 | Rhonen Lay | 0 | 0 | 0 | 4.00 |
| 8 | Magnus Wear | 0 | 0 | 0 | 2.00 |
| 9 | Liam Komaromi | 0 | 0 | 0 | 2.00 |
| 10 | Tyson Collett | 0 | 0 | 0 | 2.00 |
| 14 | Wyatt Piffer | 0 | 0 | 0 | 0.00 |
| 17 | Oliver Varga | 0 | 0 | 0 | 0.00 |
| 19 | Josh Brown | 0 | 0 | 0 | 0.00 |
| 20 | Lucas Sutcliffe | 0 | 0 | 0 | 0.00 |
| 22 | Levi Tosoni | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Guilfoyle |
| Dana Tosoni |
| Dave Piffer |
| Kelly McMillan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jaivyn Singh | 2 | 0 | 2 | 4.00 |
| 16 | Felix Motut-Firth | 2 | 0 | 2 | 0.00 |
| 5 | Will Purvis | 1 | 1 | 2 | 2.00 |
| 6 | Quinn Morris | 1 | 0 | 1 | 4.00 |
| 8 | Zavair Bal | 1 | 0 | 1 | 2.00 |
| 13 | Sammi Trach | 0 | 1 | 1 | 0.00 |
| 2 | Sam Herd | 0 | 0 | 0 | 0.00 |
| 3 | Edmund Pang | 0 | 0 | 0 | 2.00 |
| 4 | Tyson Ward | 0 | 0 | 0 | 0.00 |
| 9 | Zach Harburn | 0 | 0 | 0 | 0.00 |
| 11 | Vinh Tran | 0 | 0 | 0 | 0.00 |
| 14 | Lucas Mountford | 0 | 0 | 0 | 0.00 |
| 15 | Xiaochen Zhang | 0 | 0 | 0 | 0.00 |
| 18 | Owen Chung | 0 | 0 | 0 | 0.00 |
| 22 | Evan Gee | 0 | 0 | 0 | 0.00 |
| 28 | Patrick Quinton | 0 | 0 | 0 | 0.00 |
| 30 | Ryan Clarke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Quinton - NCCP #5890847 |
| Bradley Mainman - NCCP #6561187 |
| Brock Freeman - NCCP #6344569 |
| Dave Mountford - NCCP #6267520 |
| William Purvis - NCCP #6562732 |
| Angie Reid, R1 |
| Kohen Ferrier, Shot clock |
| Tatain Hand, Ref |