Richmond U15 B | 6 |
Langley U15 B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15606 | Wed, May. 07, 2025 6:00 PM | Minoru Arenas Stadium | Richmond U15 B | Langley U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Richmond U15 B | 3 | 1 | 2 | 6 |
| Langley U15 B | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Richmond U15 B | 0 | 0 | 0 | 0 |
| Langley U15 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Richmond U15 B | -- |
| Langley U15 B | -- |
| Period 1 |
|---|
| Langley U15 B at 17:00 - #9 Quinn Bryde from #18 Jace Poole |
| Richmond U15 B at 14:00 - #6 Ryder Starchuk from #16 Bentley Bourne |
| Richmond U15 B at 13:27 - #16 Bentley Bourne |
| Richmond U15 B at 12:51 - #17 Ronan Schaeffers |
| Langley U15 B at 1:52 - #15 Chase Parkinson from #11 Sawyer Arbuthnot |
| Langley U15 B at 0:53 - #15 Chase Parkinson |
| Period 2 |
| Richmond U15 B at 6:10 - #18 Ryan Burden |
| Period 3 |
| Richmond U15 B at 19:17 - #7 Lucas Sayson |
| Richmond U15 B at 16:05 - #7 Lucas Sayson from #6 Ryder Starchuk |
| Period 1 |
|---|
| Langley U15 B at 2:23 - #12 Kevin Hachulla for High Sticking - HS - 2 |
| Period 2 |
| Richmond U15 B at 18:00 - #8 Teddy Ranson for High Sticking - HS - 2 |
| Langley U15 B at 15:29 - #12 Kevin Hachulla for Cross Check - CC - 2 |
| Langley U15 B at 7:10 - #10 Maddox Salitra for High Sticking - HS - 2 |
| Langley U15 B at 6:10 - #17 Evan Forshaw for High Sticking - HS - 2 |
| Langley U15 B at 0:30 - #20 Jacob Aldcroft for High Sticking -HS - 5 |
| Period 3 |
| Richmond U15 B at 15:25 - #13 Daniel Vilner for Unsportsmanlike Conduct - USC - 2 |
| Langley U15 B at 2:25 - #18 Jace Poole for Slashing - SL - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lucas Sayson | 2 | 0 | 2 | 0.00 |
| 6 | Ryder Starchuk | 1 | 1 | 2 | 0.00 |
| 16 | Bentley Bourne | 1 | 1 | 2 | 0.00 |
| 17 | Ronan Schaeffers | 1 | 0 | 1 | 0.00 |
| 18 | Ryan Burden | 1 | 0 | 1 | 0.00 |
| Damian Constantinescu | 0 | 0 | 0 | 0.00 | |
| Emmitt Bourne | 0 | 0 | 0 | 0.00 | |
| Lucas Sayson | 0 | 0 | 0 | 0.00 | |
| 2 | Ayden Pan | 0 | 0 | 0 | 0.00 |
| 3 | Kyler Shew | 0 | 0 | 0 | 0.00 |
| 4 | Emmitt Bourne | 0 | 0 | 0 | 0.00 |
| 5 | Carter Yih | 0 | 0 | 0 | 0.00 |
| 8 | Teddy Ranson | 0 | 0 | 0 | 2.00 |
| 11 | Chester Mak | 0 | 0 | 0 | 0.00 |
| 12 | Marius Chen | 0 | 0 | 0 | 0.00 |
| 13 | Daniel Vilner | 0 | 0 | 0 | 2.00 |
| 15 | Liam Peco | 0 | 0 | 0 | 0.00 |
| 20 | Chase qian | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Spare |
| Jake Spare |
| Madeleine Lau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Chase Parkinson | 2 | 0 | 2 | 0.00 |
| 9 | Quinn Bryde | 1 | 0 | 1 | 0.00 |
| 11 | Sawyer Arbuthnot (AP) | 0 | 1 | 1 | 0.00 |
| 18 | Jace Poole | 0 | 1 | 1 | 2.00 |
| Aiden ferguson | 0 | 0 | 0 | 0.00 | |
| 2 | Noah Teboul | 0 | 0 | 0 | 0.00 |
| 5 | Daniel Carpenter | 0 | 0 | 0 | 0.00 |
| 6 | Reid Tesan | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Taylor | 0 | 0 | 0 | 0.00 |
| 8 | Liam McNamara Conde | 0 | 0 | 0 | 0.00 |
| 10 | Maddox Salitra | 0 | 0 | 0 | 2.00 |
| 12 | Kevin Hachulla | 0 | 0 | 0 | 4.00 |
| 14 | Merrick Stadnyk | 0 | 0 | 0 | 0.00 |
| 16 | Ashton Saechao | 0 | 0 | 0 | 0.00 |
| 17 | Evan Forshaw | 0 | 0 | 0 | 2.00 |
| 19 | Myles Crocker | 0 | 0 | 0 | 0.00 |
| 20 | Jacob Aldcroft | 0 | 0 | 0 | 5.00 |
| 30 | Ethan Kaiser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ian Poole |
| Jayme Bryde |
| Kim Base |
| Nei Saechao |
| Paul Kaiser |
| No Officials Entered |