Vancouver U15 B | 6 |
Delta U15 B | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15600 | Fri, Jun. 13, 2025 7:00 PM | Kitsilano Ice Rink | Vancouver U15 B | Delta U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vancouver U15 B | 3 | 1 | 2 | 6 |
| Delta U15 B | 3 | 0 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vancouver U15 B | 0 | 0 | 0 | 0 |
| Delta U15 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vancouver U15 B | -- |
| Delta U15 B | -- |
| Period 1 |
|---|
| Vancouver U15 B at 18:21 - #16 Felix Motut-Firth from #8 Zavair Bal |
| Vancouver U15 B at 12:46 - #10 Jaivyn Singh from #5 Will Purvis |
| Delta U15 B at 7:43 - #22 Quinn Harker from #9 Mason Decker |
| Delta U15 B at 6:05 - #9 Mason Decker |
| Delta U15 B at 3:14 - #18 Bryce Pawson |
| Vancouver U15 B at 1:19 - #10 Jaivyn Singh |
| Period 2 |
| Vancouver U15 B at 0:46 - #19 Logan Black from #16 Felix Motut-Firth |
| Period 3 |
| Delta U15 B at 17:38 - #17 Everett King |
| Delta U15 B at 15:32 - #9 Mason Decker |
| Vancouver U15 B at 9:36 - #2 Sam Herd from #10 Jaivyn Singh |
| Delta U15 B at 5:50 - #19 Logan Sewell |
| Vancouver U15 B at 4:20 - #2 Sam Herd from #8 Zavair Bal |
| Period 1 |
|---|
| Delta U15 B at 19:15 - #20 Billy Anast for High Sticking - HS - 2 |
| Vancouver U15 B at 10:12 - #12 Liam Ferreira for High Sticking - HS - 2 |
| Delta U15 B at 2:06 - #20 Billy Anast for Check From Behind CFB - 2 minutes |
| Delta U15 B at 2:06 - #20 Billy Anast for Check From Behind CFB - 2 minutes |
| Period 2 |
| Delta U15 B at 8:51 - #8 Tanner Laing for Cross Check - CC - 2 |
| Vancouver U15 B at 7:13 - #8 Zavair Bal for Check From Behind CFB - 2 minutes |
| Vancouver U15 B at 7:13 - #8 Zavair Bal for Check From Behind CFB - 2 minutes |
| Delta U15 B at 6:36 - #19 Logan Sewell for Interference - INT - 2 |
| Vancouver U15 B at 2:15 - #10 Jaivyn Singh for Holding - H - 2 |
| Period 3 |
| Delta U15 B at 11:28 - #20 Billy Anast for High Sticking - HS - 2 |
| Vancouver U15 B at 10:08 - #10 Jaivyn Singh for High Sticking - HS - 2 |
| Vancouver U15 B at 8:07 - #4 Tyson Ward for High Sticking - HS - 2 |
| Vancouver U15 B at 6:20 - #10 Jaivyn Singh for Tripping - TR - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jaivyn Singh | 2 | 1 | 3 | 6.00 |
| 2 | Sam Herd | 2 | 0 | 2 | 0.00 |
| 16 | Felix Motut-Firth | 1 | 1 | 2 | 0.00 |
| 8 | Zavair Bal | 0 | 2 | 2 | 4.00 |
| 19 | Logan Black | 1 | 0 | 1 | 0.00 |
| 5 | Will Purvis | 0 | 1 | 1 | 0.00 |
| 3 | Edmund Pang | 0 | 0 | 0 | 0.00 |
| 4 | Tyson Ward | 0 | 0 | 0 | 2.00 |
| 11 | Vinh Tran | 0 | 0 | 0 | 0.00 |
| 12 | Liam Ferreira | 0 | 0 | 0 | 2.00 |
| 13 | Sammi Trach | 0 | 0 | 0 | 0.00 |
| 14 | Lucas Mountford | 0 | 0 | 0 | 0.00 |
| 15 | Xiaochen Zhang | 0 | 0 | 0 | 0.00 |
| 18 | Owen Chung | 0 | 0 | 0 | 0.00 |
| 21 | Henry Vorbrodt | 0 | 0 | 0 | 0.00 |
| 22 | Evan Gee | 0 | 0 | 0 | 0.00 |
| 28 | Patrick Quinton | 0 | 0 | 0 | 0.00 |
| 30 | Ryan Clarke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Quinton - NCCP #5890847 |
| Bradley Mainman - NCCP #6561187 |
| Brock Freeman - NCCP #6344569 |
| Dave Mountford - NCCP #6267520 |
| William Purvis - NCCP #6562732 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Mason Decker | 2 | 1 | 3 | 0.00 |
| 17 | Everett King | 1 | 0 | 1 | 0.00 |
| 18 | Bryce Pawson | 1 | 0 | 1 | 0.00 |
| 19 | Logan Sewell | 1 | 0 | 1 | 2.00 |
| 22 | Quinn Harker | 1 | 0 | 1 | 0.00 |
| Owen Delmaire (Goalie) | 0 | 0 | 0 | 0.00 | |
| 1 | Dylan Alston | 0 | 0 | 0 | 0.00 |
| 2 | Noah Pavich | 0 | 0 | 0 | 0.00 |
| 6 | Grayson Doolan | 0 | 0 | 0 | 0.00 |
| 8 | Tanner Laing | 0 | 0 | 0 | 2.00 |
| 11 | Henry Hall | 0 | 0 | 0 | 0.00 |
| 13 | Rohen Simonetta | 0 | 0 | 0 | 0.00 |
| 14 | Reese Hastings | 0 | 0 | 0 | 0.00 |
| 15 | Cayden Oakley | 0 | 0 | 0 | 0.00 |
| 16 | Hudson Brown | 0 | 0 | 0 | 0.00 |
| 20 | Billy Anast | 0 | 0 | 0 | 8.00 |
| 21 | Ethan Wood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Oakley |
| Dave Glover |
| Jeremy Paving |
| Nicole Doolan |
| Todd Hastings |
| No Officials Entered |