Vancouver U15 B | 3 |
Langley U15 B | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15530 | Fri, Apr. 18, 2025 7:00 PM | Kitsilano Ice Rink | Vancouver U15 B | Langley U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vancouver U15 B | 0 | 3 | 0 | 3 |
| Langley U15 B | 5 | 1 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vancouver U15 B | 0 | 0 | 0 | 0 |
| Langley U15 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vancouver U15 B | -- |
| Langley U15 B | -- |
| Period 1 |
|---|
| Langley U15 B at 12:25 - #18 Jace Poole |
| Langley U15 B at 11:46 - #16 Ashton Saechao |
| Langley U15 B at 10:09 - #2 Noah Teboul from #18 Jace Poole |
| Langley U15 B at 8:32 - #17 Evan Forshaw from #10 Maddox Salitra |
| Langley U15 B at 5:03 - #19 Myles Crocker from #10 Maddox Salitra |
| Period 2 |
| Vancouver U15 B at 14:32 - #10 Jaivyn Singh from #5 Will Purvis |
| Langley U15 B at 12:57 - #2 Noah Teboul from #18 Jace Poole |
| Vancouver U15 B at 10:01 - #2 Sam Herd from #28 Patrick Quinton |
| Vancouver U15 B at 7:38 - #2 Sam Herd from #3 Edmund Pang |
| Period 3 |
| Langley U15 B at 19:10 - #16 Ashton Saechao from #2 Noah Teboul |
| Period 1 |
|---|
| Vancouver U15 B at 16:28 - #8 Zavair Bal for Cross Check - CC - 2 |
| Langley U15 B at 14:37 - #2 Noah Teboul for High Sticking - HS - 2 |
| Langley U15 B at 13:19 - #12 Kevin Hachulla for Slashing - SL - 2 |
| Vancouver U15 B at 12:10 - #10 Jaivyn Singh for Slashing - SL - 2 |
| Langley U15 B at 3:11 - #8 Liam McNamara Conde for Crease Play - CIC - 2 |
| Period 2 |
| Vancouver U15 B at 13:31 - #10 Jaivyn Singh for Slashing - SL - 2 |
| Vancouver U15 B at 5:03 - #21 Henry Vorbrodt for Cross Check - CC - 2 |
| Langley U15 B at 3:36 - #2 Noah Teboul for Cross Check - CC - 2 |
| Period 3 |
| Vancouver U15 B at 20:00 - #10 Jaivyn Singh for Holding - H - 2 |
| Vancouver U15 B at 17:54 - #2 Sam Herd for Cross Check - CC - 2 |
| Langley U15 B at 14:26 - #10 Maddox Salitra for High Sticking - HS - 2 |
| Vancouver U15 B at 12:11 - #3 Edmund Pang for Slashing - SL - 2 |
| Vancouver U15 B at 10:26 - #9 Zach Harburn for Slashing - SL - 5 minurtes |
| Vancouver U15 B at 7:36 - #10 Jaivyn Singh for High Sticking - HS - 2 |
| Langley U15 B at 3:00 - #7 Hudson Taylor for Roughing - RO - 2 |
| Vancouver U15 B at 3:00 - #28 Patrick Quinton for Cross Check - CC - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sam Herd | 2 | 0 | 2 | 2.00 |
| 10 | Jaivyn Singh | 1 | 0 | 1 | 8.00 |
| 3 | Edmund Pang | 0 | 1 | 1 | 2.00 |
| 5 | Will Purvis | 0 | 1 | 1 | 0.00 |
| 28 | Patrick Quinton | 0 | 1 | 1 | 2.00 |
| 4 | Tyson Ward | 0 | 0 | 0 | 0.00 |
| 8 | Zavair Bal | 0 | 0 | 0 | 2.00 |
| 9 | Zach Harburn | 0 | 0 | 0 | 5.00 |
| 11 | Vinh Tran | 0 | 0 | 0 | 0.00 |
| 14 | Lucas Mountford | 0 | 0 | 0 | 0.00 |
| 15 | Xiaochen Zhang | 0 | 0 | 0 | 0.00 |
| 18 | Owen Chung | 0 | 0 | 0 | 0.00 |
| 21 | Henry Vorbrodt | 0 | 0 | 0 | 2.00 |
| 22 | Evan Gee | 0 | 0 | 0 | 0.00 |
| 30 | Ryan Clarke | 0 | 0 | 0 | 0.00 |
| 32 | Colton Krealeman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Quinton - NCCP #5890847 |
| Bradley Mainman - NCCP #6561187 |
| Dave Mountford - NCCP #6267520 |
| William Purvis - NCCP #6562732 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Noah Teboul | 2 | 1 | 3 | 4.00 |
| 18 | Jace Poole | 1 | 2 | 3 | 0.00 |
| 16 | Ashton Saechao | 2 | 0 | 2 | 0.00 |
| 10 | Maddox Salitra | 0 | 2 | 2 | 2.00 |
| 17 | Evan Forshaw | 1 | 0 | 1 | 0.00 |
| 19 | Myles Crocker | 1 | 0 | 1 | 0.00 |
| Aiden ferguson | 0 | 0 | 0 | 0.00 | |
| 4 | Tyler Hinde | 0 | 0 | 0 | 0.00 |
| 5 | Daniel Carpenter | 0 | 0 | 0 | 0.00 |
| 6 | Reid Tesan | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Taylor | 0 | 0 | 0 | 2.00 |
| 8 | Liam McNamara Conde | 0 | 0 | 0 | 2.00 |
| 11 | Eli Janzen | 0 | 0 | 0 | 0.00 |
| 12 | Kevin Hachulla | 0 | 0 | 0 | 2.00 |
| 14 | Merrick Stadnyk | 0 | 0 | 0 | 0.00 |
| 30 | Ethan Kaiser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darren Ferguson |
| Ian Poole |
| Nei Saechao |
| Paul Kaiser |
| No Officials Entered |