Surrey/Semiahmoo U15 C | 3 |
Delta U15 B | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15527 | Sun, Apr. 27, 2025 12:00 PM | North Surrey Sport & Ice Complex #1 | Surrey/Semiahmoo U15 C | Delta U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey/Semiahmoo U15 C | 0 | 2 | 1 | 3 |
| Delta U15 B | 5 | 3 | 3 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey/Semiahmoo U15 C | 0 | 0 | 0 | 0 |
| Delta U15 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Surrey/Semiahmoo U15 C | -- |
| Delta U15 B | -- |
| Period 1 |
|---|
| Delta U15 B at 17:15 - #3 Sam Glover |
| Delta U15 B at 16:10 - #10 Cody Keller |
| Delta U15 B at 7:46 - #21 Ethan Wood |
| Delta U15 B at 3:58 - #22 Quinn Harker |
| Delta U15 B at 2:18 - #21 Ethan Wood |
| Period 2 |
| Surrey/Semiahmoo U15 C at 14:46 - #74 Khyden Johal |
| Delta U15 B at 9:07 - #19 Logan Sewell |
| Delta U15 B at 7:38 - #16 Hudson Brown |
| Surrey/Semiahmoo U15 C at 3:50 - #81 Joe Hume |
| Delta U15 B at 2:53 - #20 Billy Anast |
| Period 3 |
| Surrey/Semiahmoo U15 C at 18:52 - #43 Alisdair Miller |
| Delta U15 B at 17:38 - #16 Hudson Brown |
| Delta U15 B at 15:32 - #9 Mason Decker |
| Delta U15 B at 5:16 - #3 Sam Glover |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Delta U15 B at 18:54 - #19 Logan Sewell for Cross Check - CC - 2 |
| Surrey/Semiahmoo U15 C at 18:24 - #55 Talon Anderson for Tripping - TR - 2 |
| Surrey/Semiahmoo U15 C at 13:48 - #70 Dhillon Fong for Roughing - RO - 2 |
| Period 3 |
| Surrey/Semiahmoo U15 C at 15:32 - #73 Jayden Kelly for Unsportsmanlike Conduct - USC - 2 |
| Delta U15 B at 13:05 - #17 Everett King for Boarding - BDG - 5 |
| Delta U15 B at 10:47 - #4 Toby Pitsos for High Sticking - HS - 2 |
| Surrey/Semiahmoo U15 C at 5:46 - #73 Jayden Kelly for High Sticking -HS - 5 |
| Surrey/Semiahmoo U15 C at 2:30 - #74 Khyden Johal for Roughing - RO - 2 |
| Surrey/Semiahmoo U15 C at 2:15 - #55 Talon Anderson for High Sticking - HS - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Alisdair Miller | 1 | 0 | 1 | 0.00 |
| 74 | Khyden Johal | 1 | 0 | 1 | 2.00 |
| 81 | Joe Hume | 1 | 0 | 1 | 0.00 |
| 1 | Luxon Rich | 0 | 0 | 0 | 0.00 |
| 39 | Neishhan Saggu (Suspended) | 0 | 0 | 0 | 0.00 |
| 40 | Ziyad Khan | 0 | 0 | 0 | 0.00 |
| 42 | Logan Watson | 0 | 0 | 0 | 0.00 |
| 55 | Talon Anderson | 0 | 0 | 0 | 4.00 |
| 70 | Dhillon Fong | 0 | 0 | 0 | 2.00 |
| 71 | Nyle Aziz | 0 | 0 | 0 | 0.00 |
| 72 | Liam Tristan | 0 | 0 | 0 | 0.00 |
| 73 | Jayden Kelly | 0 | 0 | 0 | 7.00 |
| 75 | Landon Macleod | 0 | 0 | 0 | 0.00 |
| 78 | Dylan Walsh | 0 | 0 | 0 | 0.00 |
| 80 | Mathew Walker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bert Fong |
| John Susheski |
| Suzy Fong |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sam Glover | 2 | 0 | 2 | 0.00 |
| 16 | Hudson Brown | 2 | 0 | 2 | 0.00 |
| 21 | Ethan Wood | 2 | 0 | 2 | 0.00 |
| 9 | Mason Decker | 1 | 0 | 1 | 0.00 |
| 10 | Cody Keller | 1 | 0 | 1 | 0.00 |
| 19 | Logan Sewell | 1 | 0 | 1 | 2.00 |
| 20 | Billy Anast | 1 | 0 | 1 | 0.00 |
| 22 | Quinn Harker | 1 | 0 | 1 | 0.00 |
| 0 | Owen Delmaire | 0 | 0 | 0 | 0.00 |
| 2 | Noah Pavich | 0 | 0 | 0 | 0.00 |
| 4 | Toby Pitsos | 0 | 0 | 0 | 2.00 |
| 6 | Grayson Doolan | 0 | 0 | 0 | 0.00 |
| 7 | Jackson Kringhaug | 0 | 0 | 0 | 0.00 |
| 8 | Tanner Laing | 0 | 0 | 0 | 0.00 |
| 11 | Henry Hall | 0 | 0 | 0 | 0.00 |
| 12 | Riley Owen | 0 | 0 | 0 | 0.00 |
| 13 | Rohen Simonetta | 0 | 0 | 0 | 0.00 |
| 15 | Cayden Oakley | 0 | 0 | 0 | 0.00 |
| 17 | Everett King | 0 | 0 | 0 | 5.00 |
| 18 | Bryce Pawson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Charlie Glover |
| Dave Glover |
| Hayden Flack |
| Nicole Doolan |
| Cameron Lamont, referee 1 |
| Kellen Bateman, Referee 2 |