Langley U15 B | 12 |
Chillwack U15-C | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15515 | Sat, Apr. 19, 2025 5:00 PM | Aldergrove Credit Union Community Centre | Langley U15 B | Chillwack U15-C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15 B | 3 | 4 | 5 | 12 |
| Chillwack U15-C | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15 B | 0 | 0 | 0 | 0 |
| Chillwack U15-C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U15 B | -- |
| Chillwack U15-C | -- |
| Period 1 |
|---|
| Langley U15 B at 4:52 - #6 Reid Tesan from #2 Noah Teboul |
| Langley U15 B at 2:27 - #20 Jacob Aldcroft |
| Langley U15 B at 0:40 - #2 Noah Teboul from #6 Reid Tesan |
| Period 2 |
| Langley U15 B at 18:48 - #20 Jacob Aldcroft from #12 Kevin Hachulla |
| Langley U15 B at 16:19 - #4 Tyler Hinde from #6 Reid Tesan |
| Chillwack U15-C at 12:55 - #13 Dominic Angerilli |
| Chillwack U15-C at 9:46 - #8 Jake Tutty |
| Langley U15 B at 7:59 - #14 Merrick Stadnyk from #20 Jacob Aldcroft |
| Langley U15 B at 1:30 - #2 Noah Teboul |
| Period 3 |
| Langley U15 B at 11:54 - #2 Noah Teboul |
| Langley U15 B at 10:31 - #12 Kevin Hachulla |
| Langley U15 B at 8:55 - #4 Tyler Hinde |
| Langley U15 B at 6:45 - #16 Ashton Saechao from #17 Evan Forshaw |
| Langley U15 B at 1:25 (PP) - #2 Noah Teboul from #4 Tyler Hinde |
| Period 1 |
|---|
| Langley U15 B at 18:00 - #20 Jacob Aldcroft for High Sticking - HS - 2 |
| Period 2 |
| Langley U15 B at 13:26 - #7 Hudson Taylor for Check From Behind CFB - 2 minutes |
| Langley U15 B at 5:43 - #2 Noah Teboul for Check From Behind CFB - 2 minutes |
| Period 3 |
| Chillwack U15-C at 2:28 - #3 Chase Trettenero for High Sticking - HS - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Noah Teboul | 4 | 1 | 5 | 2.00 |
| 4 | Tyler Hinde | 2 | 1 | 3 | 0.00 |
| 20 | Jacob Aldcroft | 2 | 1 | 3 | 2.00 |
| 6 | Reid Tesan | 1 | 2 | 3 | 0.00 |
| 12 | Kevin Hachulla | 1 | 1 | 2 | 0.00 |
| 14 | Merrick Stadnyk | 1 | 0 | 1 | 0.00 |
| 16 | Ashton Saechao | 1 | 0 | 1 | 0.00 |
| 17 | Evan Forshaw | 0 | 1 | 1 | 0.00 |
| Aiden ferguson | 0 | 0 | 0 | 0.00 | |
| 5 | Daniel Carpenter | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Taylor | 0 | 0 | 0 | 2.00 |
| 10 | Maddox Salitra | 0 | 0 | 0 | 0.00 |
| 11 | Eli Janzen | 0 | 0 | 0 | 0.00 |
| 19 | Myles Crocker | 0 | 0 | 0 | 0.00 |
| 30 | Ethan Kaiser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darren Ferguson |
| Kim Base |
| Nei Saechao |
| Paul Kaiser |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jake Tutty | 1 | 0 | 1 | 0.00 |
| 13 | Dominic Angerilli | 1 | 0 | 1 | 0.00 |
| 1 | Dayne Fillardeau | 0 | 0 | 0 | 0.00 |
| 2 | Patrick Jordan | 0 | 0 | 0 | 0.00 |
| 3 | Chase Trettenero | 0 | 0 | 0 | 2.00 |
| 4 | Collin Jimmie | 0 | 0 | 0 | 0.00 |
| 5 | Cole McDonald | 0 | 0 | 0 | 0.00 |
| 6 | Zoey Apps | 0 | 0 | 0 | 0.00 |
| 7 | Kruz McKay | 0 | 0 | 0 | 0.00 |
| 9 | Mattias Haviland | 0 | 0 | 0 | 0.00 |
| 10 | Bryson McDonald | 0 | 0 | 0 | 0.00 |
| 12 | Dawson Biersteker | 0 | 0 | 0 | 0.00 |
| 16 | Nevaeh Richards | 0 | 0 | 0 | 0.00 |
| 17 | Max Reisinger | 0 | 0 | 0 | 0.00 |
| 19 | Tyson Klimek | 0 | 0 | 0 | 0.00 |
| 21 | Trevor Thiessen | 0 | 0 | 0 | 0.00 |
| 22 | Desmond Gervais | 0 | 0 | 0 | 0.00 |
| 23 | Kyler Noppen | 0 | 0 | 0 | 0.00 |
| 24 | Sawyer Wouda | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent McDonald |
| Isaak Rychtowski |
| Yvonne Haviland |
| No Officials Entered |