Surrey/Semiahmoo U15 C | 0 |
Vancouver U15 B | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15512 | Sat, Apr. 26, 2025 5:00 PM | Cloverdale Arena | Surrey/Semiahmoo U15 C | Vancouver U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey/Semiahmoo U15 C | 0 | 0 | 0 | 0 |
| Vancouver U15 B | 5 | 2 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey/Semiahmoo U15 C | 0 | 0 | 0 | 0 |
| Vancouver U15 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Surrey/Semiahmoo U15 C | -- |
| Vancouver U15 B | -- |
| Period 1 |
|---|
| Vancouver U15 B at 16:51 - #6 Quinn Morris |
| Vancouver U15 B at 14:58 - #2 Sam Herd |
| Vancouver U15 B at 9:05 - #10 Jaivyn Singh from #3 Edmund Pang |
| Vancouver U15 B at 4:06 - #3 Edmund Pang |
| Vancouver U15 B at 0:44 - #2 Sam Herd |
| Period 2 |
| Vancouver U15 B at 11:32 - #10 Jaivyn Singh |
| Vancouver U15 B at 8:53 - #6 Quinn Morris |
| Period 3 |
| Vancouver U15 B at 6:54 - #2 Sam Herd from #4 Tyson Ward |
| Vancouver U15 B at 0:05 - #2 Sam Herd |
| Period 1 |
|---|
| Vancouver U15 B at 13:20 - #21 Henry Vorbrodt for Roughing - RO - 2 |
| Surrey/Semiahmoo U15 C at 13:20 - #73 Jayden Kelly for Slashing - SL - 2 |
| Surrey/Semiahmoo U15 C at 13:20 - #73 Jayden Kelly for Roughing - RO - 2 |
| Surrey/Semiahmoo U15 C at 1:24 - #55 Talon Anderson for Cross Check - CC - 2 |
| Period 2 |
| Vancouver U15 B at 19:47 - #10 Jaivyn Singh for High Sticking - HS - 2 |
| Surrey/Semiahmoo U15 C at 13:33 - #73 Jayden Kelly for High Sticking - HS - 2 |
| Surrey/Semiahmoo U15 C at 6:28 - #81 Joe Hume for Cross Check - CC - 2 |
| Period 3 |
| Vancouver U15 B at 15:50 - #2 Sam Herd for Uncessary Roughness - UR - 2 |
| Vancouver U15 B at 10:21 - #10 Jaivyn Singh for Roughing - RO - 2 |
| Surrey/Semiahmoo U15 C at 5:53 - #75 Landon Macleod for Roughing - RO - 2 |
| Vancouver U15 B at 3:38 - #13 Sammi Trach for Slashing - SL - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Jacob Duncan (AP) | 0 | 0 | 0 | 0.00 | |
| 39 | Neishhan Saggu (Suspended) | 0 | 0 | 0 | 0.00 |
| 40 | Ziyad Khan | 0 | 0 | 0 | 0.00 |
| 43 | Alisdair Miller | 0 | 0 | 0 | 0.00 |
| 55 | Talon Anderson | 0 | 0 | 0 | 2.00 |
| 70 | Dhillon Fong | 0 | 0 | 0 | 0.00 |
| 72 | Liam Tristan | 0 | 0 | 0 | 0.00 |
| 73 | Jayden Kelly | 0 | 0 | 0 | 6.00 |
| 74 | Khyden Johal | 0 | 0 | 0 | 0.00 |
| 75 | Landon Macleod | 0 | 0 | 0 | 2.00 |
| 78 | Dylan Walsh | 0 | 0 | 0 | 0.00 |
| 81 | Joe Hume | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bert Fong |
| Suzy Fong |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sam Herd | 4 | 0 | 4 | 2.00 |
| 6 | Quinn Morris | 2 | 0 | 2 | 0.00 |
| 10 | Jaivyn Singh | 2 | 0 | 2 | 4.00 |
| 3 | Edmund Pang | 1 | 1 | 2 | 0.00 |
| 4 | Tyson Ward | 0 | 1 | 1 | 0.00 |
| 5 | Will Purvis | 0 | 0 | 0 | 0.00 |
| 8 | Zavair Bal | 0 | 0 | 0 | 0.00 |
| 9 | Zach Harburn | 0 | 0 | 0 | 0.00 |
| 11 | Vinh Tran | 0 | 0 | 0 | 0.00 |
| 13 | Sammi Trach | 0 | 0 | 0 | 2.00 |
| 14 | Lucas Mountford | 0 | 0 | 0 | 0.00 |
| 15 | Xiaochen Zhang | 0 | 0 | 0 | 0.00 |
| 21 | Henry Vorbrodt | 0 | 0 | 0 | 2.00 |
| 28 | Patrick Quinton | 0 | 0 | 0 | 0.00 |
| 30 | Ryan Clarke | 0 | 0 | 0 | 0.00 |
| 32 | Colton Krealeman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Quinton - NCCP #5890847 |
| Brock Freeman - NCCP #6344569 |
| Dave Mountford - NCCP #6267520 |
| Krista Hass - NCCP #5987686 |
| Cameron Lamont, referee |
| Hannah Black, Reff |