Abbotsford U15-C | 3 |
Surrey/Semiahmoo U15 C | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15501 | Thu, Apr. 24, 2025 6:00 PM | Abbotsford Recreation Centre | Abbotsford U15-C | Surrey/Semiahmoo U15 C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Abbotsford U15-C | 1 | 1 | 1 | 3 |
| Surrey/Semiahmoo U15 C | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Abbotsford U15-C | 0 | 0 | 0 | 0 |
| Surrey/Semiahmoo U15 C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Abbotsford U15-C | -- |
| Surrey/Semiahmoo U15 C | -- |
| Period 1 |
|---|
| Abbotsford U15-C at 13:05 - #11 Lukas Folster |
| Surrey/Semiahmoo U15 C at 4:48 - #81 Joe Hume |
| Surrey/Semiahmoo U15 C at 1:13 - #73 Jayden Kelly |
| Period 2 |
| Surrey/Semiahmoo U15 C at 12:38 - #43 Alisdair Miller |
| Surrey/Semiahmoo U15 C at 4:31 - #75 Landon Macleod |
| Abbotsford U15-C at 3:57 - #16 Marcus Subrt |
| Period 3 |
| Abbotsford U15-C at 8:47 - #11 Lukas Folster |
| Surrey/Semiahmoo U15 C at 3:25 - #55 Talon Anderson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Abbotsford U15-C at 9:49 - #28 Jordan Mikan for High Sticking - HS - 2 |
| Period 3 |
| Abbotsford U15-C at 5:35 - #19 Zane Brown for Check From Behind CFB - 2 minutes |
| Abbotsford U15-C at 5:35 - #19 Zane Brown for Cross Check - CC - 2 |
| Abbotsford U15-C at 2:37 - #27 Kai Mossop for Roughing - RO - 2 |
| Surrey/Semiahmoo U15 C at 2:37 - #73 Jayden Kelly for Roughing - RO - 2 |
| Surrey/Semiahmoo U15 C at 2:18 - #75 Landon Macleod for High Sticking - HS - 2 |
| Surrey/Semiahmoo U15 C at 2:00 - #74 Khyden Johal for High Sticking - HS - 2 |
| Abbotsford U15-C at 2:00 - #19 Zane Brown for Check From Behind CFB - 2 minutes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Lukas Folster | 2 | 0 | 2 | 0.00 |
| 16 | Marcus Subrt | 1 | 0 | 1 | 0.00 |
| 0 | Adam McLean | 0 | 0 | 0 | 0.00 |
| 5 | Alec Robertson | 0 | 0 | 0 | 0.00 |
| 17 | Asher Gahan | 0 | 0 | 0 | 0.00 |
| 18 | Ayden Zukanovic | 0 | 0 | 0 | 0.00 |
| 19 | Zane Brown | 0 | 0 | 0 | 6.00 |
| 20 | Robert Truchon | 0 | 0 | 0 | 0.00 |
| 21 | Jase Roy | 0 | 0 | 0 | 0.00 |
| 22 | Rylee Seebach | 0 | 0 | 0 | 0.00 |
| 27 | Kai Mossop | 0 | 0 | 0 | 2.00 |
| 28 | Jordan Mikan | 0 | 0 | 0 | 2.00 |
| 45 | Wyatt Raynault | 0 | 0 | 0 | 0.00 |
| 66 | Tiago Arruda | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Mossop |
| Jaime Arruda |
| Sanel Zukanovic |
| Will Howard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Alisdair Miller | 1 | 0 | 1 | 0.00 |
| 55 | Talon Anderson | 1 | 0 | 1 | 0.00 |
| 73 | Jayden Kelly | 1 | 0 | 1 | 2.00 |
| 75 | Landon Macleod | 1 | 0 | 1 | 2.00 |
| 81 | Joe Hume | 1 | 0 | 1 | 0.00 |
| 1 | Luxon Rich | 0 | 0 | 0 | 0.00 |
| 39 | Neishhan Saggu (Suspended) | 0 | 0 | 0 | 0.00 |
| 40 | Ziyad Khan | 0 | 0 | 0 | 0.00 |
| 42 | Logan Watson | 0 | 0 | 0 | 0.00 |
| 70 | Dhillon Fong | 0 | 0 | 0 | 0.00 |
| 72 | Liam Tristan | 0 | 0 | 0 | 0.00 |
| 74 | Khyden Johal | 0 | 0 | 0 | 2.00 |
| 78 | Dylan Walsh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bert Fong |
| John Susheski |
| Suzy Fong |
| No Officials Entered |