Surrey U15 A2 | 5 |
Langley U15 B | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1540 | Sun, Jun. 22, 2025 10:30 AM | Cloverdale Arena | Surrey U15 A2 | Langley U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U15 A2 | 2 | 0 | 3 | 5 |
| Langley U15 B | 1 | 4 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U15 A2 | 0 | 0 | 0 | 0 |
| Langley U15 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Surrey U15 A2 | -- |
| Langley U15 B | -- |
| Period 1 |
|---|
| Surrey U15 A2 at 19:49 - #33 Chance BREW |
| Surrey U15 A2 at 10:45 - #37 Griffin Jensen from #36 Warren Hamm |
| Langley U15 B at 9:12 - #18 Jace Poole |
| Period 2 |
| Langley U15 B at 18:45 - #2 Noah Teboul |
| Langley U15 B at 14:41 (PP) - #16 Ashton Saechao |
| Langley U15 B at 2:24 - #11 Eli Janzen |
| Langley U15 B at 0:19 - #18 Jace Poole |
| Period 3 |
| Langley U15 B at 14:58 (PP) - #2 Noah Teboul |
| Surrey U15 A2 at 10:07 - #33 Chance BREW |
| Surrey U15 A2 at 7:38 - #58 Zayden Chhaitra |
| Surrey U15 A2 at 5:26 - #32 Luke Schwartz |
| Langley U15 B at 2:51 - #2 Noah Teboul |
| Period 1 |
|---|
| Langley U15 B at 3:47 - #7 Hudson Taylor for Cross Check - CC - 2 |
| Period 2 |
| Surrey U15 A2 at 15:01 - #32 Luke Schwartz for Check From Behind CFB - 2 minutes |
| Surrey U15 A2 at 11:11 - #76 Drake Yugai for Slashing - SL - 2 |
| Period 3 |
| Surrey U15 A2 at 15:21 - #58 Zayden Chhaitra for Holding - H - 2 |
| Surrey U15 A2 at 12:10 - #59 Bruno Lensink for Slashing - SL - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Chance BREW | 2 | 0 | 2 | 0.00 |
| 32 | Luke Schwartz | 1 | 0 | 1 | 2.00 |
| 37 | Griffin Jensen | 1 | 0 | 1 | 0.00 |
| 58 | Zayden Chhaitra | 1 | 0 | 1 | 2.00 |
| 36 | Warren Hamm | 0 | 1 | 1 | 0.00 |
| Liam Piper | 0 | 0 | 0 | 0.00 | |
| 48 | Nolan Sucheski (AP) | 0 | 0 | 0 | 0.00 |
| 49 | Cole Heese | 0 | 0 | 0 | 0.00 |
| 56 | Kyle Cheung | 0 | 0 | 0 | 0.00 |
| 59 | Bruno Lensink | 0 | 0 | 0 | 2.00 |
| 76 | Drake Yugai | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andy SCHWARTZ |
| Bob Cheung |
| Derek LENSINK |
| Katie YUGAI |
| Tim HAMM |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Noah Teboul | 3 | 0 | 3 | 0.00 |
| 18 | Jace Poole | 2 | 0 | 2 | 0.00 |
| 11 | Eli Janzen | 1 | 0 | 1 | 0.00 |
| 16 | Ashton Saechao | 1 | 0 | 1 | 0.00 |
| Aiden ferguson | 0 | 0 | 0 | 0.00 | |
| 5 | Daniel Carpenter | 0 | 0 | 0 | 0.00 |
| 6 | Reid Tesan | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Taylor | 0 | 0 | 0 | 2.00 |
| 9 | Quinn Bryde | 0 | 0 | 0 | 0.00 |
| 12 | Kevin Hachulla | 0 | 0 | 0 | 0.00 |
| 14 | Merrick Stadnyk | 0 | 0 | 0 | 0.00 |
| 15 | Chase Parkinson | 0 | 0 | 0 | 0.00 |
| 17 | Evan Forshaw | 0 | 0 | 0 | 0.00 |
| 19 | Myles Crocker | 0 | 0 | 0 | 0.00 |
| 20 | Jacob Aldcroft | 0 | 0 | 0 | 0.00 |
| 30 | Ethan Kaiser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darren Ferguson |
| Ian Poole |
| Jayme Bryde |
| Kim Base |
| Nei Saechao |
| Paul Kaiser |
| Alp Akyuz, Ref |
| Cameron Lamont, referee |