JDF U15 A2 | 7 |
Mission U15-A2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1616 | Sat, Jun. 14, 2025 9:20 AM | George Preston Recreation Centre Langley Civic Centre | JDF U15 A2 | Mission U15-A2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| JDF U15 A2 | 2 | 2 | 3 | 7 |
| Mission U15-A2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| JDF U15 A2 | 0 | 0 | 0 | 0 |
| Mission U15-A2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| JDF U15 A2 | -- |
| Mission U15-A2 | -- |
| Period 1 |
|---|
| JDF U15 A2 at 10:57 - #27 Ryker London from #25 Ocea Nishimura |
| JDF U15 A2 at 1:25 - #27 Ryker London |
| Period 2 |
| JDF U15 A2 at 10:18 (PP) - #20 Jax Corkery from #27 Ryker London |
| JDF U15 A2 at 8:36 - #42 Kyson Campbell |
| Period 3 |
| JDF U15 A2 at 11:30 - #42 Kyson Campbell |
| JDF U15 A2 at 8:57 - #42 Kyson Campbell |
| JDF U15 A2 at 5:35 - #21 Ethan Lawson from #5 Samuel Axmann and #25 Ocea Nishimura |
| Period 1 |
|---|
| Mission U15-A2 at 2:00 - #16 Jacob Leighton for High Sticking - HS - 2 |
| JDF U15 A2 at 2:00 - #20 Jax Corkery for Cross Check - CC - 2 |
| Period 2 |
| Mission U15-A2 at 2:00 - #20 Huxley Cornwall for Cross Check - CC - 2 |
| Mission U15-A2 at 2:00 - #15 Zackary Berry for Slashing - SL - 2 |
| JDF U15 A2 at 2:00 - #2 Zayne Songadwala for Holding - H - 2 |
| Period 3 |
| Mission U15-A2 at 2:00 - #6 Oliver Sochting for Cross Check - CC - 2 |
| JDF U15 A2 at 0:57 - #27 Ryker London for High Sticking - HS - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ethan Pickering | 0 | 0 | 0 | 0.00 |
| 6 | Oliver Sochting | 0 | 0 | 0 | 2.00 |
| 7 | Tyson Vanderkooi | 0 | 0 | 0 | 0.00 |
| 9 | Luke Shushack | 0 | 0 | 0 | 0.00 |
| 10 | Dayadeep Purewal | 0 | 0 | 0 | 0.00 |
| 11 | Nash Beaulieu | 0 | 0 | 0 | 0.00 |
| 12 | Owen Reilly | 0 | 0 | 0 | 0.00 |
| 13 | Ronan Sutherland | 0 | 0 | 0 | 0.00 |
| 15 | Zackary Berry | 0 | 0 | 0 | 2.00 |
| 16 | Jacob Leighton | 0 | 0 | 0 | 2.00 |
| 18 | Mason Roberts | 0 | 0 | 0 | 0.00 |
| 19 | Ben Amour | 0 | 0 | 0 | 0.00 |
| 20 | Huxley Cornwall | 0 | 0 | 0 | 2.00 |
| 21 | Jacob Vaessen | 0 | 0 | 0 | 0.00 |
| 30 | Aiden Coatta | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Keihin Balachsan |
| Kyle Mooney |
| Simon Pickering |
| Tasha Hawes |
| Angie Reid, R1 |
| Evan Reid, Referee |
| Taya Reid, Shot clock |