Port Moody U15 A2 | 5 |
Chilliwack U15-A2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1460 | Sun, May. 25, 2025 9:30 AM | Port Coquitlam Recreation Complex Arena 3 | Port Moody U15 A2 | Chilliwack U15-A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Moody U15 A2 | 0 | 0 | 0 | 0 |
Chilliwack U15-A2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Moody U15 A2 | 0 | 0 | 0 | 0 |
Chilliwack U15-A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Port Moody U15 A2 | -- |
Chilliwack U15-A2 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
Chilliwack U15-A2 at 12:00 - #1 Brad Decaire for Roughing - RO - 2 |
Chilliwack U15-A2 at 8:36 - #22 Aiden Garrah for Cross Check - CC - 2 |
Period 2 |
Chilliwack U15-A2 at 14:19 - #9 Luke Garrah for Slashing - SL - 2 |
Chilliwack U15-A2 at 9:14 - #4 Max Crompton for Cross Check - CC - 2 |
Port Moody U15 A2 at 5:40 - #43 Fischer Smith for Slashing - SL - 2 |
Period 3 |
Port Moody U15 A2 at 7:17 - #2 Dax Andrews for Cross Check - CC - 2 |
Port Moody U15 A2 at 5:36 - #34 Rhys Robertson for High Sticking - HS - 2 |
Port Moody U15 A2 at 5:36 - #34 Rhys Robertson for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Brad Decaire | 0 | 0 | 0 | 2.00 |
3 | Kason Newport | 0 | 0 | 0 | 0.00 |
4 | Max Crompton | 0 | 0 | 0 | 2.00 |
5 | Isaac Bosma | 0 | 0 | 0 | 0.00 |
7 | Hudson Sept | 0 | 0 | 0 | 0.00 |
9 | Luke Garrah (AP) | 0 | 0 | 0 | 2.00 |
11 | Abel Harding | 0 | 0 | 0 | 0.00 |
12 | Ethan Causton | 0 | 0 | 0 | 0.00 |
13 | Mason Streeter | 0 | 0 | 0 | 0.00 |
14 | Logan Schmidt | 0 | 0 | 0 | 0.00 |
15 | Landon Simpson | 0 | 0 | 0 | 0.00 |
16 | Jonah Olson | 0 | 0 | 0 | 0.00 |
18 | Ryland Carey | 0 | 0 | 0 | 0.00 |
19 | Owen Brine | 0 | 0 | 0 | 0.00 |
20 | Aiden Larush | 0 | 0 | 0 | 0.00 |
22 | Aiden Garrah | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adrian Marshall |
Tyler Crompton |
Nolan Larush |
No Officials Entered |