North shore U15-A2 | 10 |
Surrey U15 A2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15279 | Tue, May. 27, 2025 7:00 PM | Harry Jerome RecCentre | North shore U15-A2 | Surrey U15 A2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North shore U15-A2 | 7 | 3 | 0 | 10 |
| Surrey U15 A2 | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North shore U15-A2 | 0 | 0 | 0 | 0 |
| Surrey U15 A2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| North shore U15-A2 | -- |
| Surrey U15 A2 | -- |
| Period 1 |
|---|
| North shore U15-A2 at 15:33 - #98 Lukas Kovacic from #97 Calla Johnstone |
| North shore U15-A2 at 11:32 - #96 Joshua Wittig from #94 Marley Wooden |
| North shore U15-A2 at 9:33 - #95 Jeremy Lotz |
| North shore U15-A2 at 5:43 - #98 Lukas Kovacic |
| North shore U15-A2 at 4:38 - #98 Lukas Kovacic from #91 Drew Fulton |
| North shore U15-A2 at 3:23 - #61 Patrick Gilchrist from #91 Drew Fulton |
| North shore U15-A2 at 0:02 - #61 Patrick Gilchrist from #97 Calla Johnstone |
| Period 2 |
| Surrey U15 A2 at 19:20 - #33 Chance BREW |
| North shore U15-A2 at 18:25 - #95 Jeremy Lotz |
| North shore U15-A2 at 15:14 (SH) - #91 Drew Fulton |
| Surrey U15 A2 at 13:22 - #33 Chance BREW from #32 Luke Schwartz and #56 Kyle Cheung |
| North shore U15-A2 at 11:53 - #98 Lukas Kovacic from #61 Patrick Gilchrist |
| Period 3 |
| Surrey U15 A2 at 13:57 - #30 Evan Sharpe (Vernie) |
| Surrey U15 A2 at 4:45 - #35 Khalil Bhamji |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| North shore U15-A2 at 16:45 - #95 Jeremy Lotz for High Sticking - HS - 2 |
| Period 3 |
| North shore U15-A2 at 9:00 - #78 Tristan Morrow for High Sticking - HS - 2 |
| North shore U15-A2 at 5:28 - #79 Brandon Wrench for Slashing - SL - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Lukas Kovacic | 4 | 0 | 4 | 0.00 |
| 61 | Patrick Gilchrist | 2 | 1 | 3 | 0.00 |
| 91 | Drew Fulton | 1 | 2 | 3 | 0.00 |
| 95 | Jeremy Lotz | 2 | 0 | 2 | 2.00 |
| 97 | Calla Johnstone | 0 | 2 | 2 | 0.00 |
| 96 | Joshua Wittig | 1 | 0 | 1 | 0.00 |
| 94 | Marley Wooden | 0 | 1 | 1 | 0.00 |
| 4 | Eli Khan | 0 | 0 | 0 | 0.00 |
| 51 | Zane Campbell | 0 | 0 | 0 | 0.00 |
| 55 | Gareth Salmon | 0 | 0 | 0 | 0.00 |
| 76 | Cooper Dickson | 0 | 0 | 0 | 0.00 |
| 78 | Tristan Morrow | 0 | 0 | 0 | 2.00 |
| 79 | Brandon Wrench | 0 | 0 | 0 | 2.00 |
| 81 | Jaxon Hayhurst | 0 | 0 | 0 | 0.00 |
| 82 | Kai Dickson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Kelly |
| Kelly Gilchrist |
| Marcus Wooden |
| Ryan Wiebe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Chance BREW | 2 | 0 | 2 | 0.00 |
| 30 | Evan Sharpe (Vernie) | 1 | 0 | 1 | 0.00 |
| 35 | Khalil Bhamji | 1 | 0 | 1 | 0.00 |
| 32 | Luke Schwartz | 0 | 1 | 1 | 0.00 |
| 56 | Kyle Cheung | 0 | 1 | 1 | 0.00 |
| Liam Piper | 0 | 0 | 0 | 0.00 | |
| 36 | Warren Hamm | 0 | 0 | 0 | 0.00 |
| 37 | Griffin Jensen | 0 | 0 | 0 | 0.00 |
| 48 | Bruno Lensink | 0 | 0 | 0 | 0.00 |
| 49 | Cole Heese | 0 | 0 | 0 | 0.00 |
| 52 | Kairav Siekham | 0 | 0 | 0 | 0.00 |
| 54 | Drake Yugai | 0 | 0 | 0 | 0.00 |
| 58 | Zayden Chhaitra | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andy SCHWARTZ |
| Bob Cheung |
| Derek LENSINK |
| Jason Piper |
| Katie YUGAI |
| Tim HAMM |
| Austin Ripley, Referee |
| Caden Garbutt, Shot clock |
| Meaghan Fulton, Scorekeeper |
| Spencer Pollock, Referee |